Rank | Boat | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th | Mirror | 69776 | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 7.0 DNF | 100.0 DNC | 507.0 | 307.0 | |||
6th | Splash Gordon | Splash | 822 | Bethany Hood | (100.0 DNC) | (100.0 DNC) | 2.0 | 1.0 | 100.0 DNC | 100.0 DNC | 403.0 | 203.0 | |
5th | Laser Radial | 9 | Veronica Falat | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 1.0 | 1.0 | 402.0 | 202.0 | ||
4th | Phantom | 1097 | Andrew Hunt | (100.0 DNC) | (100.0 DNC) | 100.0 DNC | 4.0 | 7.0 DNF | 2.0 | 313.0 | 113.0 | ||
3rd | Laser Radial | 132357 | Jamie Dobson | 4.0 DNF | 2.0 | (5.0 DNF) | (5.0) | 4.0 | 5.0 DNF | 25.0 | 15.0 | ||
2nd | Laser | 141556 | Jordan Levett | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | (5.0 DNF) | 18.0 | 10.0 | ||
1st | Henry | Streaker | 1588 | Adam Yorkston | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (100.0 DNC) | 108.0 | 5.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Henry | Streaker | 1588 | Adam Yorkston | 0:32:21 | 0:28:41 | 1.0 | |
2 | Laser | 141556 | Jordan Levett | 0:36:54 | 0:33:33 | 2.0 | ||
3 | Laser Radial | 132357 | Jamie Dobson | DNF | 4.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Henry | Streaker | 1588 | Adam Yorkston | 0:38:36 | 0:34:13 | 1.0 | |
2 | Laser Radial | 132357 | Jamie Dobson | 0:40:37 | 0:35:25 | 2.0 | ||
3 | Laser | 141556 | Jordan Levett | 0:39:24 | 0:35:49 | 3.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Henry | Streaker | 1588 | Adam Yorkston | 0:41:21 | 0:36:39 | 1.0 | |
2 | Splash Gordon | Splash | 822 | Bethany Hood | 0:31:02 | 0:38:09 | 2.0 | |
3 | Laser | 141556 | Jordan Levett | 0:42:02 | 0:38:13 | 3.0 | ||
4 | Laser Radial | 132357 | Jamie Dobson | DNF | 5.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Splash Gordon | Splash | 822 | Bethany Hood | 0:34:29 | 0:42:24 | 1.0 | |
2 | Henry | Streaker | 1588 | Adam Yorkston | 0:48:43 | 0:43:11 | 2.0 | |
3 | Laser | 141556 | Jordan Levett | 0:49:07 | 0:44:39 | 3.0 | ||
4 | Phantom | 1097 | Andrew Hunt | 0:46:16 | 0:44:42 | 4.0 | ||
5 | Laser Radial | 132357 | Jamie Dobson | 0:37:30 | 0:49:02 | 5.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 9 | Veronica Falat | 0:44:12 | 0:38:32 | 1.0 | ||
2 | Laser | 141556 | Jordan Levett | 0:42:40 | 0:38:47 | 2.0 | ||
3 | Henry | Streaker | 1588 | Adam Yorkston | 0:46:24 | 0:41:08 | 3.0 | |
4 | Laser Radial | 132357 | Jamie Dobson | 0:49:58 | 0:43:34 | 4.0 | ||
5 | Mirror | 69776 | DNF | 7.0 | ||||
5 | Phantom | 1097 | Andrew Hunt | DNF | 7.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 9 | Veronica Falat | 0:34:56 | 0:30:27 | 1.0 | ||
2 | Phantom | 1097 | Andrew Hunt | 0:34:53 | 0:33:42 | 2.0 | ||
3 | Laser Radial | 132357 | Jamie Dobson | DNF | 5.0 | |||
3 | Laser | 141556 | Jordan Levett | DNF | 5.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com