Oulton Week 2020

Waveney & Oulton Broad Yacht Club

Lasers

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Sunday 1 Sunday 2 Monday 1 Monday 2 Total Nett
1st Beryl Laser 6 WOBYC Richard Smith 1100 (7.0) 1.0 1.0 1.0 10.0 3.0
2nd My Pants 2 Laser 190910 Snowflake SC Flip Foulds 1100 2.0 2.0 2.0 (3.0) 9.0 6.0
3rd   Laser 213542 WOBYC Jonathan Jones 1100 3.0 3.0 (8.0) 2.0 16.0 8.0
4th Say-Ling Laser 217407 Bartley SC John Ling 1100 1.0 (7.0) 3.0 5.0 16.0 9.0
5th   Laser Radial 214906 Royal Harwich YC Joshua Means 1147 (4.0) 4.0 4.0 4.0 16.0 12.0
6th   Laser Radial 217649 Snowflakes/ NBYC Tom Thwaites 1147 6.0 6.0 (7.0) 7.0 26.0 19.0
7th Endeavour Laser 189268 WOBYC James Nourse 1100 8.0 (9.0) 5.5 6.0 28.5 19.5
8th Grace Lightning Laser Radial 163444 WOBYC Grace Pank 1147 (16.0 DNF) 5.0 5.5 10.0 36.5 20.5
9th Booty Laser 119290 Snowflake SC Richard Whitefoot 1100 5.0 8.0 (10.0) 8.0 31.0 21.0
10th Bhomas Tetts Laser Radial 204965 WOBYC Thomas Betts 1147 9.0 (16.0 DNF) 11.0 11.0 47.0 31.0
11th   Laser 188248 Royal Harwich YC Dominic Knights 1100 10.0 (13.0) 13.0 9.0 45.0 32.0
12th   Laser Radial 140069 Norfolk Broads YC Cathryn Brady 1147 16.0 DNF 10.0 9.0 (18.0 DNC) 53.0 35.0
13th Lionel Laser Radial 9 WOBYC Max Stratford 1147 13.0 11.0 (15.0) 12.0 51.0 36.0
14th Stay Home, Stay Alert, Protect the NHS Laser Radial 132357 WOBYC Jamie Dobson 1147 12.0 (16.0 DNF) 12.0 13.0 53.0 37.0
15th Rawhide Laser 180288 WOBYC Bruce Beckett 1100 11.0 12.0 (18.0 DNC) 18.0 DNC 59.0 41.0
16th   Laser Radial 215379 WOBYC Flora Dell 1147 (18.0 DNC) 18.0 DNC 14.0 18.0 DNC 68.0 50.0
17th Pacemaker Laser 211110 Norfolk Broads YC Ian Tims 1100 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0

Sunday 1

Start: Sunday R1, Finishes: Finish time, Time: 10:18
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1 Say-Ling Laser 217407 Bartley SC John Ling 1100 0:41:44 0:37:56 1.0
2 My Pants 2 Laser 190910 Snowflake SC Flip Foulds 1100 0:41:56 0:38:07 2.0
3   Laser 213542 WOBYC Jonathan Jones 1100 0:42:04 0:38:15 3.0
4   Laser Radial 214906 Royal Harwich YC Joshua Means 1147 0:44:20 0:38:39 4.0
5 Booty Laser 119290 Snowflake SC Richard Whitefoot 1100 0:42:35 0:38:43 5.0
6   Laser Radial 217649 Snowflakes/ NBYC Tom Thwaites 1147 0:44:29 0:38:47 6.0
7 Beryl Laser 6 WOBYC Richard Smith 1100 0:42:51 0:38:57 7.0
8 Endeavour Laser 189268 WOBYC James Nourse 1100 0:43:01 0:39:06 8.0
9 Bhomas Tetts Laser Radial 204965 WOBYC Thomas Betts 1147 0:44:56 0:39:10 9.0
10   Laser 188248 Royal Harwich YC Dominic Knights 1100 0:44:32 0:40:29 10.0
11 Rawhide Laser 180288 WOBYC Bruce Beckett 1100 0:44:49 0:40:45 11.0
12 Stay Home, Stay Alert, Protect the NHS Laser Radial 132357 WOBYC Jamie Dobson 1147 0:48:03 0:41:54 12.0
13 Lionel Laser Radial 9 WOBYC Max Stratford 1147 0:48:38 0:42:24 13.0
14 Grace Lightning Laser Radial 163444 WOBYC Grace Pank 1147 DNF   16.0
14   Laser Radial 140069 Norfolk Broads YC Cathryn Brady 1147 DNF   16.0

Sunday 2

Start: Sunday Race 2, Finishes: Finish time, Time: 11:33
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1 Beryl Laser 6 WOBYC Richard Smith 1100 0:38:30 0:35:00 1.0
2 My Pants 2 Laser 190910 Snowflake SC Flip Foulds 1100 0:39:30 0:35:55 2.0
3   Laser 213542 WOBYC Jonathan Jones 1100 0:40:09 0:36:30 3.0
4   Laser Radial 214906 Royal Harwich YC Joshua Means 1147 0:42:10 0:36:46 4.0
5 Grace Lightning Laser Radial 163444 WOBYC Grace Pank 1147 0:42:20 0:36:54 5.0
6   Laser Radial 217649 Snowflakes/ NBYC Tom Thwaites 1147 0:42:30 0:37:03 6.0
7 Say-Ling Laser 217407 Bartley SC John Ling 1100 0:40:53 0:37:10 7.0
8 Booty Laser 119290 Snowflake SC Richard Whitefoot 1100 0:41:20 0:37:35 8.0
9 Endeavour Laser 189268 WOBYC James Nourse 1100 0:41:42 0:37:55 9.0
10   Laser Radial 140069 Norfolk Broads YC Cathryn Brady 1147 0:45:32 0:39:42 10.0
11 Lionel Laser Radial 9 WOBYC Max Stratford 1147 0:45:59 0:40:05 11.0
12 Rawhide Laser 180288 WOBYC Bruce Beckett 1100 0:44:30 0:40:27 12.0
13   Laser 188248 Royal Harwich YC Dominic Knights 1100 0:45:58 0:41:47 13.0
14 Bhomas Tetts Laser Radial 204965 WOBYC Thomas Betts 1147 DNF   16.0
14 Stay Home, Stay Alert, Protect the NHS Laser Radial 132357 WOBYC Jamie Dobson 1147 DNF   16.0

Monday 1

Start: Monday Race 1, Finishes: Finish time, Time: 10:18
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1 Beryl Laser 6 WOBYC Richard Smith 1100 0:37:36 0:34:11 1.0
2 My Pants 2 Laser 190910 Snowflake SC Flip Foulds 1100 0:38:07 0:34:39 2.0
3 Say-Ling Laser 217407 Bartley SC John Ling 1100 0:38:39 0:35:08 3.0
4   Laser Radial 214906 Royal Harwich YC Joshua Means 1147 0:40:38 0:35:26 4.0
5 Endeavour Laser 189268 WOBYC James Nourse 1100 0:39:22 0:35:47 5.5
5 Grace Lightning Laser Radial 163444 WOBYC Grace Pank 1147 0:41:03 0:35:47 5.5
7   Laser Radial 217649 Snowflakes/ NBYC Tom Thwaites 1147 0:41:14 0:35:57 7.0
8   Laser 213542 WOBYC Jonathan Jones 1100 0:39:43 0:36:06 8.0
9   Laser Radial 140069 Norfolk Broads YC Cathryn Brady 1147 0:41:43 0:36:22 9.0
10 Booty Laser 119290 Snowflake SC Richard Whitefoot 1100 0:40:39 0:36:57 10.0
11 Bhomas Tetts Laser Radial 204965 WOBYC Thomas Betts 1147 0:42:24 0:36:58 11.0
12 Stay Home, Stay Alert, Protect the NHS Laser Radial 132357 WOBYC Jamie Dobson 1147 0:42:47 0:37:18 12.0
13   Laser 188248 Royal Harwich YC Dominic Knights 1100 0:41:09 0:37:25 13.0
14   Laser Radial 215379 WOBYC Flora Dell 1147 0:42:57 0:37:27 14.0
15 Lionel Laser Radial 9 WOBYC Max Stratford 1147 0:45:10 0:39:23 15.0

Monday 2

Start: Monday Race 2, Finishes: Finish time, Time: 11:33
Rank Boat Class SailNo Club HelmName PY Elapsed Corrected Points
1 Beryl Laser 6 WOBYC Richard Smith 1100 0:44:18 0:40:16 1.0
2   Laser 213542 WOBYC Jonathan Jones 1100 0:45:34 0:41:25 2.0
3 My Pants 2 Laser 190910 Snowflake SC Flip Foulds 1100 0:45:46 0:41:36 3.0
4   Laser Radial 214906 Royal Harwich YC Joshua Means 1147 0:48:19 0:42:07 4.0
5 Say-Ling Laser 217407 Bartley SC John Ling 1100 0:46:23 0:42:10 5.0
6 Endeavour Laser 189268 WOBYC James Nourse 1100 0:46:40 0:42:25 6.0
7   Laser Radial 217649 Snowflakes/ NBYC Tom Thwaites 1147 0:49:01 0:42:44 7.0
8 Booty Laser 119290 Snowflake SC Richard Whitefoot 1100 0:48:03 0:43:41 8.0
9   Laser 188248 Royal Harwich YC Dominic Knights 1100 0:48:59 0:44:32 9.0
10 Grace Lightning Laser Radial 163444 WOBYC Grace Pank 1147 0:52:15 0:45:33 10.0
11 Bhomas Tetts Laser Radial 204965 WOBYC Thomas Betts 1147 0:53:26 0:46:35 11.0
12 Lionel Laser Radial 9 WOBYC Max Stratford 1147 0:53:34 0:46:42 12.0
13 Stay Home, Stay Alert, Protect the NHS Laser Radial 132357 WOBYC Jamie Dobson 1147 0:56:41 0:49:25 13.0



Sailwave Scoring Software 2.28.1
www.sailwave.com