Oulton Week 2020

Waveney & Oulton Broad Yacht Club

Slow Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName PY Sunday 1 Sunday 2 Monday 1 Monday 2 Total Nett
1st   Laser 4.7 75139 Royal Harwich YC Henry Means   1208 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd Periwinkle Norfolk Dinghy 52 Norfolk Broads YC Mike Collins Rafi Collins 1243 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Pthreetle Mirror 69776 WOBYC Jessica/Annabel Hooton John Hooton 1390 (7.0) 4.0 4.0 2.0 17.0 10.0
4th White Shuck Topper 48309 Snowflake SC Harry White   1365 4.0 5.0 5.0 (8.0) 22.0 14.0
5th Vegemite Wanderer 1723 WOBYC Edward Nourse Mariamne Gordon-Pullar 1204 (9.0) 3.0 8.0 5.0 25.0 16.0
6th Terry RS Tera Pro 3032 WOBYC George Madin   1359 3.0 6.0 (7.0) 7.0 23.0 16.0
7th Wicked Topper 46977 Snowflake SC Lizzie Whitefoot   1365 (14.0) 8.0 6.0 4.0 32.0 18.0
8th   Topper 47625 Snowflakes/NBYC Ellie Thwaites   1365 6.0 7.0 (9.0) 6.0 28.0 19.0
9th White Knight Topper 48682 Snowflake SC Charley White   1365 8.0 (10.0) 3.0 9.0 30.0 20.0
10th Little Nell Laser 4.7 172344 WOBYC Ellie Oliver   1208 5.0 12.0 10.0 (17.0) 44.0 27.0
11th Flip-Flop Topper 2 NBYC/WOBYC Eleanor Barnes   1365 10.0 9.0 11.0 (13.0) 43.0 30.0
12th Tideway Norfolk Dinghy 59 Norfolk Broads YC Sarah Hovey Olivia Hovey 1243 11.0 11.0 (15.0) 11.0 48.0 33.0
13th Sanderling Comet Zero 137 WOBYC Stephen Harvey   1280 12.0 15.0 (16.0) 10.0 53.0 37.0
14th Camelot Topper 43490 WOBYC Nathan Clark   1365 (15.0) 14.0 12.0 14.0 55.0 40.0
15th Crewless Topper 42634 WOBYC Jake Hadingham   1365 13.0 13.0 22.0 DNF (23.0 DNC) 71.0 48.0
16th Wave Finder Mirror 268 WOBYC Graham Reeve Jack Reeve, Molly Reeve 1390 (23.0 DNC) 23.0 DNC 14.0 12.0 72.0 49.0
17th MDB Mirror 66074 Norfolk Broads YC Lisa Pank Nels Smith 1390 16.0 16.0 17.0 (18.0) 67.0 49.0
18th   Topper 44548 WOBYC Ruby Collins   1365 17.0 18.0 (20.0) 16.0 71.0 51.0
19th Apollo Topper 45330 WOBYC Monty Farrar   1365 18.0 17.0 18.0 (19.0) 72.0 53.0
20th Lemon Tea Mirror 67 WOBYC Scott Thomas Phoebe Thomas 1390 (23.0 DNC) 23.0 DNC 19.0 15.0 80.0 57.0
21st Fred the Red Mirror 70989 Grafham Water SC Colin Glover Abigail Glover 1390 (23.0 DNC) 23.0 DNC 13.0 23.0 DNC 82.0 59.0
22nd Vagablonde Topper 46041 WOBYC Elsa Kremer   1365 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 92.0 69.0

Sunday 1

Start: Sunday R1, Finishes: Finish time, Time: 10:21
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   Laser 4.7 75139 Royal Harwich YC Henry Means   1208 0:30:34 0:25:18 1.0
2 Periwinkle Norfolk Dinghy 52 Norfolk Broads YC Mike Collins Rafi Collins 1243 0:32:18 0:25:59 2.0
3 Terry RS Tera Pro 3032 WOBYC George Madin   1359 0:35:38 0:26:13 3.0
4 White Shuck Topper 48309 Snowflake SC Harry White   1365 0:36:43 0:26:54 4.0
5 Little Nell Laser 4.7 172344 WOBYC Ellie Oliver   1208 0:32:39 0:27:02 5.0
6   Topper 47625 Snowflakes/NBYC Ellie Thwaites   1365 0:37:40 0:27:36 6.0
7 Pthreetle Mirror 69776 WOBYC Jessica/Annabel Hooton John Hooton 1390 0:38:24 0:27:38 7.0
8 White Knight Topper 48682 Snowflake SC Charley White   1365 0:37:51 0:27:44 8.0
9 Vegemite Wanderer 1723 WOBYC Edward Nourse Mariamne Gordon-Pullar 1204 0:33:56 0:28:11 9.0
10 Flip-Flop Topper 2 NBYC/WOBYC Eleanor Barnes   1365 0:38:38 0:28:18 10.0
11 Tideway Norfolk Dinghy 59 Norfolk Broads YC Sarah Hovey Olivia Hovey 1243 0:36:02 0:28:59 11.0
12 Sanderling Comet Zero 137 WOBYC Stephen Harvey   1280 0:37:27 0:29:15 12.0
13 Crewless Topper 42634 WOBYC Jake Hadingham   1365 0:40:13 0:29:28 13.0
14 Wicked Topper 46977 Snowflake SC Lizzie Whitefoot   1365 0:40:38 0:29:46 14.0
15 Camelot Topper 43490 WOBYC Nathan Clark   1365 0:41:05 0:30:06 15.0
16 MDB Mirror 66074 Norfolk Broads YC Lisa Pank Nels Smith 1390 0:44:32 0:32:02 16.0
17   Topper 44548 WOBYC Ruby Collins   1365 0:45:29 0:33:19 17.0
18 Apollo Topper 45330 WOBYC Monty Farrar   1365 0:45:34 0:33:23 18.0

Sunday 2

Start: Sunday Race 2, Finishes: Finish time, Time: 11:36
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   Laser 4.7 75139 Royal Harwich YC Henry Means   1208 0:28:22 0:23:29 1.0
2 Periwinkle Norfolk Dinghy 52 Norfolk Broads YC Mike Collins Rafi Collins 1243 0:29:37 0:23:50 2.0
3 Vegemite Wanderer 1723 WOBYC Edward Nourse Mariamne Gordon-Pullar 1204 0:30:16 0:25:08 3.0
4 Pthreetle Mirror 69776 WOBYC Jessica/Annabel Hooton John Hooton 1390 0:35:01 0:25:12 4.0
5 White Shuck Topper 48309 Snowflake SC Harry White   1365 0:34:36 0:25:21 5.0
6 Terry RS Tera Pro 3032 WOBYC George Madin   1359 0:35:02 0:25:47 6.0
7   Topper 47625 Snowflakes/NBYC Ellie Thwaites   1365 0:35:22 0:25:55 7.0
8 Wicked Topper 46977 Snowflake SC Lizzie Whitefoot   1365 0:36:06 0:26:27 8.0
9 Flip-Flop Topper 2 NBYC/WOBYC Eleanor Barnes   1365 0:36:36 0:26:49 9.0
10 White Knight Topper 48682 Snowflake SC Charley White   1365 0:37:36 0:27:33 10.0
11 Tideway Norfolk Dinghy 59 Norfolk Broads YC Sarah Hovey Olivia Hovey 1243 0:35:23 0:28:28 11.0
12 Little Nell Laser 4.7 172344 WOBYC Ellie Oliver   1208 0:34:29 0:28:33 12.0
13 Crewless Topper 42634 WOBYC Jake Hadingham   1365 0:40:01 0:29:19 13.0
14 Camelot Topper 43490 WOBYC Nathan Clark   1365 0:40:17 0:29:31 14.0
15 Sanderling Comet Zero 137 WOBYC Stephen Harvey   1280 0:37:52 0:29:35 15.0
16 MDB Mirror 66074 Norfolk Broads YC Lisa Pank Nels Smith 1390 0:42:51 0:30:50 16.0
17 Apollo Topper 45330 WOBYC Monty Farrar   1365 0:42:12 0:30:55 17.0
18   Topper 44548 WOBYC Ruby Collins   1365 0:43:37 0:31:57 18.0

Monday 1

Start: Monday Race 1, Finishes: Finish time, Time: 10:21
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   Laser 4.7 75139 Royal Harwich YC Henry Means   1208 0:27:27 0:22:43 1.0
2 Periwinkle Norfolk Dinghy 52 Norfolk Broads YC Mike Collins Rafi Collins 1243 0:29:00 0:23:20 2.0
3 White Knight Topper 48682 Snowflake SC Charley White   1365 0:32:03 0:23:29 3.0
4 Pthreetle Mirror 69776 WOBYC Jessica/Annabel Hooton John Hooton 1390 0:32:48 0:23:36 4.0
5 White Shuck Topper 48309 Snowflake SC Harry White   1365 0:32:29 0:23:48 5.0
6 Wicked Topper 46977 Snowflake SC Lizzie Whitefoot   1365 0:32:51 0:24:04 6.0
7 Terry RS Tera Pro 3032 WOBYC George Madin   1359 0:33:20 0:24:32 7.0
8 Vegemite Wanderer 1723 WOBYC Edward Nourse Mariamne Gordon-Pullar 1204 0:29:35 0:24:34 8.0
9   Topper 47625 Snowflakes/NBYC Ellie Thwaites   1365 0:33:40 0:24:40 9.0
10 Little Nell Laser 4.7 172344 WOBYC Ellie Oliver   1208 0:30:06 0:24:55 10.0
11 Flip-Flop Topper 2 NBYC/WOBYC Eleanor Barnes   1365 0:34:02 0:24:56 11.0
12 Camelot Topper 43490 WOBYC Nathan Clark   1365 0:35:02 0:25:40 12.0
13 Fred the Red Mirror 70989 Grafham Water SC Colin Glover Abigail Glover 1390 0:35:46 0:25:44 13.0
14 Wave Finder Mirror 268 WOBYC Graham Reeve Jack Reeve, Molly Reeve 1390 0:36:20 0:26:08 14.0
15 Tideway Norfolk Dinghy 59 Norfolk Broads YC Sarah Hovey Olivia Hovey 1243 0:32:33 0:26:11 15.0
16 Sanderling Comet Zero 137 WOBYC Stephen Harvey   1280 0:33:32 0:26:12 16.0
17 MDB Mirror 66074 Norfolk Broads YC Lisa Pank Nels Smith 1390 0:37:28 0:26:57 17.0
18 Apollo Topper 45330 WOBYC Monty Farrar   1365 0:38:09 0:27:57 18.0
19 Lemon Tea Mirror 67 WOBYC Scott Thomas Phoebe Thomas 1390 0:39:03 0:28:06 19.0
20   Topper 44548 WOBYC Ruby Collins   1365 0:38:49 0:28:26 20.0
21 Crewless Topper 42634 WOBYC Jake Hadingham   1365 DNF   22.0

Monday 2

Start: Monday Race 2, Finishes: Finish time, Time: 11:36
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Periwinkle Norfolk Dinghy 52 Norfolk Broads YC Mike Collins Rafi Collins 1243 0:33:54 0:27:16 1.0
2 Pthreetle Mirror 69776 WOBYC Jessica/Annabel Hooton John Hooton 1390 0:39:21 0:28:19 2.0
3   Laser 4.7 75139 Royal Harwich YC Henry Means   1208 0:34:26 0:28:30 3.0
4 Wicked Topper 46977 Snowflake SC Lizzie Whitefoot   1365 0:39:48 0:29:09 4.0
5 Vegemite Wanderer 1723 WOBYC Edward Nourse Mariamne Gordon-Pullar 1204 0:35:43 0:29:40 5.0
6   Topper 47625 Snowflakes/NBYC Ellie Thwaites   1365 0:40:48 0:29:53 6.0
7 Terry RS Tera Pro 3032 WOBYC George Madin   1359 0:41:19 0:30:24 7.0
8 White Shuck Topper 48309 Snowflake SC Harry White   1365 0:41:40 0:30:32 8.0
9 White Knight Topper 48682 Snowflake SC Charley White   1365 0:41:45 0:30:35 9.0
10 Sanderling Comet Zero 137 WOBYC Stephen Harvey   1280 0:39:19 0:30:43 10.0
11 Tideway Norfolk Dinghy 59 Norfolk Broads YC Sarah Hovey Olivia Hovey 1243 0:38:28 0:30:57 11.0
12 Wave Finder Mirror 268 WOBYC Graham Reeve Jack Reeve, Molly Reeve 1390 0:43:21 0:31:11 12.0
13 Flip-Flop Topper 2 NBYC/WOBYC Eleanor Barnes   1365 0:43:11 0:31:38 13.0
14 Camelot Topper 43490 WOBYC Nathan Clark   1365 0:43:21 0:31:45 14.0
15 Lemon Tea Mirror 67 WOBYC Scott Thomas Phoebe Thomas 1390 0:44:09 0:31:46 15.0
16   Topper 44548 WOBYC Ruby Collins   1365 0:43:32 0:31:54 16.0
17 Little Nell Laser 4.7 172344 WOBYC Ellie Oliver   1208 0:38:54 0:32:12 17.0
18 MDB Mirror 66074 Norfolk Broads YC Lisa Pank Nels Smith 1390 0:45:45 0:32:55 18.0
19 Apollo Topper 45330 WOBYC Monty Farrar   1365 0:47:24 0:34:44 19.0



Sailwave Scoring Software 2.28.1
www.sailwave.com