Saturday Fast Handicap - September 2020

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 (7.0) 1.0 1.0 1.0 (3.3 RDGa) 3.3 RDGa (4.0) 3.0 1.0 2.0 (6.0) (7.0) 39.6 12.3
2nd   RS Aero 9 2985 Duncan Madin   1014 (100.0 DNC) (100.0 DNC) 2.0 2.0 2.0 2.0 (100.0 DNC) (100.0 DNC) (6.0) 5.0 3.0 1.0 423.0 17.0
3rd Skippy Streaker 1654 Pete Matthews   1128 (5.0) (8.0 DNF) (100.0 DNC) (100.0 DNC) 3.0 3.0 2.0 (4.0) 4.0 3.0 4.0 RDGa 4.0 RDGa 240.0 23.0
4th Henry Streaker 1588 Adam Yorkston   1128 2.0 (5.0) 3.5 3.0 4.4 RDGa 4.4 RDGa (7.0 DNF) 2.0 (100.0 DNC) (100.0 DNC) 4.0 (9.0) 244.3 23.3
5th Posh Tart Solo 4426 Alan Cone   1142 3.0 2.0 (100.0 DNC) (100.0 DNC) 1.0 1.0 1.0 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 609.0 109.0
6th   Javelin 583 Veronica Falat Ben Falat 944 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 5.0 2.0 1.0 100.0 DNC 100.0 DNC 712.0 212.0
7th   Phantom 1269 Andrew Hunt   999 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 DNF 5.0 7.0 DNF 7.0 7.0 100.0 DNC 100.0 DNC 731.0 231.0
8th Pickle Streaker 1972 Veronica Falat   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1.0 3.0 1,004.0 504.0
9th   Phantom 1266 Ben Falat   1004 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 2.0 2.0 1,004.0 504.0
10th   Laser 180288 Simon Beckett   1100 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 3.0 4.0 100.0 DNC 100.0 DNC 1,007.0 507.0
11th Endeavor Laser 189268 James Nourse   1100 4.0 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,007.0 507.0
12th   Laser 175466 Edward Nourse   1100 (100.0 DNC) (100.0 DNC) 3.5 5.0 DNF (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,008.5 508.5
13th   RS Aero 7 2985 Duncan Madin   1065 6.0 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,010.0 510.0
14th   Laser 182567 Bruce Beckett   1100 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 5.0 6.0 100.0 DNC 100.0 DNC 1,011.0 511.0
15th Patrick Streaker 1498 Bethany Hood   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 7.0 5.0 1,012.0 512.0
16th   Laser Radial 7 George Madin   1147 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 9.0 4.0 1,013.0 513.0
17th   RS Vision ?     1137 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 5.0 8.0 1,013.0 513.0
18th   Phantom 1097 Daniel Moriarty   1035 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 8.0 6.0 1,014.0 514.0
19th   Streaker 1920 Mark Langston   1128 8.0 8.0 DNF (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,016.0 516.0
20th   Flying Fifteen 442     1015 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 12.0 DNF 100.0 DNC 1,112.0 612.0
20th   Laser Radial 132357 Jamie Dobson   1147 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 12.0 DNF 100.0 DNC 1,112.0 612.0

R1

Start: Start 1, Finishes: Elapsed time, Time: 14:21
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Javelin 583 Veronica Falat Ben Falat 944 0:30:18 0:32:06 1.0
2 Henry Streaker 1588 Adam Yorkston   1128 0:36:26 0:32:18 2.0
3 Posh Tart Solo 4426 Alan Cone   1142 0:37:22 0:32:43 3.0
4 Endeavor Laser 189268 James Nourse   1100 0:36:07 0:32:50 4.0
5 Skippy Streaker 1654 Pete Matthews   1128 0:37:15 0:33:01 5.0
6   RS Aero 7 2985 Duncan Madin   1065 0:35:27 0:33:17 6.0
7 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:32:50 0:33:30 7.0
8   Streaker 1920 Mark Langston   1128 0:40:34 0:35:58 8.0

R2

Start: Start 1, Finishes: Finish time, Time: 15:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:30:51 0:31:29 1.0
2 Posh Tart Solo 4426 Alan Cone   1142 0:36:17 0:31:46 2.0
3 Endeavor Laser 189268 James Nourse   1100 0:34:58 0:31:47 3.0
4   RS Aero 7 2985 Duncan Madin   1065 0:34:07 0:32:02 4.0
5 Henry Streaker 1588 Adam Yorkston   1128 0:36:44 0:32:34 5.0
6 Skippy Streaker 1654 Pete Matthews   1128 DNF   8.0
6   Streaker 1920 Mark Langston   1128 DNF   8.0

R3

Start: Start 1, Finishes: Finish time, Time: 14:21
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:38:35 0:39:22 1.0
2   RS Aero 9 2985 Duncan Madin   1014 0:40:52 0:40:18 2.0
3 Henry Streaker 1588 Adam Yorkston   1128 0:46:05 0:40:51 3.5
3   Laser 175466 Edward Nourse   1100 0:44:56 0:40:51 3.5

R4

Start: Start 1, Finishes: Finish time, Time: 15:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:37:40 0:38:26 1.0
2   RS Aero 9 2985 Duncan Madin   1014 0:40:38 0:40:04 2.0
3 Henry Streaker 1588 Adam Yorkston   1128 0:45:42 0:40:31 3.0
4   Laser 175466 Edward Nourse   1100 DNF   5.0

R5

Start: Start 1, Finishes: Finish time, Time: 14:21
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Posh Tart Solo 4426 Alan Cone   1142 0:42:09 0:36:55 1.0
2   RS Aero 9 2985 Duncan Madin   1014 0:38:41 0:38:09 2.0
3 Skippy Streaker 1654 Pete Matthews   1128 0:45:00 0:39:54 3.0
4 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 RDGa   3.3
5 Henry Streaker 1588 Adam Yorkston   1128 RDGa   4.4

R6

Start: Start 1, Finishes: Finish time, Time: 15:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Posh Tart Solo 4426 Alan Cone   1142 0:38:40 0:33:52 1.0
2   RS Aero 9 2985 Duncan Madin   1014 0:35:03 0:34:34 2.0
3 Skippy Streaker 1654 Pete Matthews   1128 0:40:50 0:36:12 3.0
4 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 RDGa 0:00:00 3.3
5 Henry Streaker 1588 Adam Yorkston   1128 RDGa 0:00:00 4.4
6   Phantom 1269 Andrew Hunt   999 DNF   5.0

R7

Start: Start 1, Finishes: Finish time, Time: 15:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Posh Tart Solo 4426 Alan Cone   1142 1:05:43 0:57:33 1.0
2 Skippy Streaker 1654 Pete Matthews   1128 1:06:17 0:58:46 2.0
3   Javelin 583 Veronica Falat Ben Falat 944 0:55:43 0:59:01 3.0
4 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 1:01:00 1:02:15 4.0
5   Phantom 1269 Andrew Hunt   999 1:04:51 1:04:55 5.0
6 Henry Streaker 1588 Adam Yorkston   1128 DNF   7.0

R8

Start: Start 1, Finishes: Finish time, Time: 15:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Posh Tart Solo 4426 Alan Cone   1142 0:41:19 0:36:11 1.0
2 Henry Streaker 1588 Adam Yorkston   1128 0:42:39 0:37:49 2.0
3 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:38:40 0:39:27 3.0
4 Skippy Streaker 1654 Pete Matthews   1128 0:44:31 0:39:28 4.0
5   Javelin 583 Veronica Falat Ben Falat 944 0:38:20 0:40:36 5.0
6   Phantom 1269 Andrew Hunt   999 DNF   7.0

R9

Start: Start 1, Finishes: Finish time, Time: 14:21
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:40:30 0:41:20 1.0
2   Javelin 583 Veronica Falat Ben Falat 944 0:39:55 0:42:17 2.0
3   Laser 180288 Simon Beckett   1100 0:46:52 0:42:36 3.0
4 Skippy Streaker 1654 Pete Matthews   1128 0:48:42 0:43:10 4.0
5   Laser 182567 Bruce Beckett   1100 0:48:30 0:44:05 5.0
6   RS Aero 9 2985 Duncan Madin   1014 0:44:50 0:44:13 6.0
7   Phantom 1269 Andrew Hunt   999 0:45:04 0:45:07 7.0

R10

Start: Start 1, Finishes: Finish time, Time: 15:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Javelin 583 Veronica Falat Ben Falat 944 0:38:10 0:40:26 1.0
2 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:39:55 0:40:44 2.0
3 Skippy Streaker 1654 Pete Matthews   1128 0:47:04 0:41:44 3.0
4   Laser 180288 Simon Beckett   1100 0:46:20 0:42:07 4.0
5   RS Aero 9 2985 Duncan Madin   1014 0:42:44 0:42:09 5.0
6   Laser 182567 Bruce Beckett   1100 0:48:12 0:43:49 6.0
7   Phantom 1269 Andrew Hunt   999 0:43:52 0:43:55 7.0

R11

Start: Start 1, Finishes: Finish time, Time: 14:21
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:38:40 0:34:17 1.0
2   Phantom 1266 Ben Falat   1004 0:35:10 0:35:02 2.0
3   RS Aero 9 2985 Duncan Madin   1014 0:35:45 0:35:15 3.0
4 Skippy Streaker 1654 Pete Matthews   1128 RDGa   4.0
4 Henry Streaker 1588 Adam Yorkston   1128 0:39:57 0:35:25 4.0
6   RS Vision ?     1137 0:42:02 0:36:58 5.0
7 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:36:28 0:37:13 6.0
8 Patrick Streaker 1498 Bethany Hood   1128 0:42:51 0:37:59 7.0
9   Phantom 1097 Daniel Moriarty   1035 0:39:32 0:38:12 8.0
10   Laser Radial 7 George Madin   1147 0:43:51 0:38:14 9.0
11   Flying Fifteen 442     1015 DNF   12.0
11   Laser Radial 132357 Jamie Dobson   1147 DNF   12.0

R12

Start: Start 1, Finishes: Finish time, Time: 15:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   RS Aero 9 2985 Duncan Madin   1014 0:33:27 0:32:59 1.0
2   Phantom 1266 Ben Falat   1004 0:37:07 0:36:58 2.0
3 Pickle Streaker 1972 Veronica Falat   1128 0:42:57 0:38:05 3.0
4 Skippy Streaker 1654 Pete Matthews   1128 RDGa   4.0
4   Laser Radial 7 George Madin   1147 0:44:48 0:39:04 4.0
6 Patrick Streaker 1498 Bethany Hood   1128 0:46:03 0:40:49 5.0
7   Phantom 1097 Daniel Moriarty   1035 0:43:28 0:42:00 6.0
8 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:42:28 0:43:20 7.0
9   RS Vision ?     1137 0:49:31 0:43:33 8.0
10 Henry Streaker 1588 Adam Yorkston   1128 0:50:01 0:44:20 9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com