Saturday Dinghies

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Posh Tart Solo 4426 Alan Cone   1142 1.0 2.0 (5.0) 2.0 (3.0) 13.0 5.0
2nd Endeavor Laser 189268 James Nourse   1100 5.0 3.0 (23.0 DNF) (6.0) 1.0 38.0 9.0
3rd Henry Streaker 1588 Adam Yorkston   1128 (10.0) 7.0 (11.0) 1.0 4.0 33.0 12.0
4th Skippy Streaker 1654 Pete Matthews   1128 4.0 5.0 (7.0) 5.0 (100.0 DNC) 121.0 14.0
5th Splash Gordon Splash 822 Bethany Hood   1220 8.0 (14.0) 3.5 8.0 (100.0 DNC) 133.5 19.5
6th   Laser 175466 Edward Nourse   1100 12.0 6.0 (100.0 DNC) (100.0 DNC) 2.0 220.0 20.0
7th A Bit of Magic Solo 3864 Peter Playle   1142 (11.0) 8.0 8.0 (9.0) 5.0 41.0 21.0
8th Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 6.0 (100.0 DNC) 12.0 4.0 (14.0 DNF) 136.0 22.0
9th   Comet 137 Steve Harvey   1280 (100.0 DNC) (100.0 DNC) 2.0 13.0 14.0 DNF 229.0 29.0
10th Titanic Topper 44328 Max Stratford   1365 16.0 9.0 (100.0 DNC) (100.0 DNC) 6.0 231.0 31.0
11th   Topper 43490 Nathan Clark   1365 (17.0) 10.0 15.0 (17.0) 7.0 66.0 32.0
12th   Mirror 67 Scott Thomas   1390 (19.0) 16.0 3.5 14.0 (100.0 DNC) 152.5 33.5
13th   Laser 4.7 100332 Geoff Ansdell   1208 13.0 (17.0) 6.0 15.0 (100.0 DNC) 151.0 34.0
14th   RS 400 843 Simon Becket   942 14.0 11.0 (16.0) 12.0 (100.0 DNC) 153.0 37.0
15th   Optimist 5997 Isaac Thomas   1642 (100.0 DNC) 12.0 17.0 11.0 (100.0 DNC) 240.0 40.0
16th   Laser Radial 132357 Jamie Dobson   1147 (15.0) 13.0 13.0 (24.0 DNF) 14.0 DNF 79.0 40.0
17th   Laser 144633 Jason Thomas   1100 21.0 (100.0 DNC) 19.0 7.0 (100.0 DNC) 247.0 47.0
18th   Laser 4.7 172344 Ellie Oliver   1208 18.0 15.0 (20.0) 18.0 (100.0 DNC) 171.0 51.0
19th Nigel Laser 174546 Harry Purvis   1100 (100.0 DNC) (100.0 DNC) 14.0 24.0 DNF 14.0 DNF 252.0 52.0
20th   Heron 9382 Andy Ritchie   1345 20.0 (100.0 DNC) 18.0 19.0 (100.0 DNC) 257.0 57.0
21st Pickle Streaker 1972 Veronica Falat   1128 2.0 1.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 303.0 103.0
22nd   Laser 213542 Jonathan Jones   1100 (100.0 DNC) (100.0 DNC) 1.0 3.0 100.0 DNC 304.0 104.0
23rd Gherkin Phantom 1266 Ben Falat   1004 3.0 4.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 307.0 107.0
24th Erika Streaker 1568 Jonathan Blankley   1128 (100.0 DNC) (100.0 DNC) 9.0 10.0 100.0 DNC 319.0 119.0
25th   Blaze   Richard Sullivan   1033 (100.0 DNC) (100.0 DNC) 10.0 24.0 DNF 100.0 DNC 334.0 134.0
26th   Streaker 1920 Mark Langston   1128 (100.0 DNC) (100.0 DNC) 23.0 DNF 24.0 DNF 100.0 DNC 347.0 147.0
27th Elise Streaker 1953 Alex Reindorp   1128 7.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 407.0 207.0
28th Neutrino Laser Radial 184132 Oliver Hunt   1147 9.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 409.0 209.0
29th   Phantom 1297 Nick Crickmore   1004 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 14.0 DNF 414.0 214.0
29th Rawhide Laser 180288 Bruce Beckett   1100 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 14.0 DNF 414.0 214.0
31st   RS Feva 3789 Ian Henderson Thomas Henderson 1244 (100.0 DNC) (100.0 DNC) 100.0 DNC 16.0 100.0 DNC 416.0 216.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Posh Tart Solo 4426 Alan Cone   1142 0:33:46 0:29:34 1.0
2 Pickle Streaker 1972 Veronica Falat   1128 0:33:22 0:29:35 2.0
3 Gherkin Phantom 1266 Ben Falat   1004 0:30:19 0:30:12 3.0
4 Skippy Streaker 1654 Pete Matthews   1128 0:34:05 0:30:13 4.0
5 Endeavor Laser 189268 James Nourse   1100 0:33:32 0:30:29 5.0
6 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:30:20 0:30:57 6.0
7 Elise Streaker 1953 Alex Reindorp   1128 0:35:38 0:31:35 7.0
8 Splash Gordon Splash 822 Bethany Hood   1220 0:39:02 0:32:00 8.0
9 Neutrino Laser Radial 184132 Oliver Hunt   1147 0:36:45 0:32:02 9.0
10 Henry Streaker 1588 Adam Yorkston   1128 0:36:54 0:32:43 10.0
11 A Bit of Magic Solo 3864 Peter Playle   1142 0:38:02 0:33:18 11.0
12   Laser 175466 Edward Nourse   1100 0:36:51 0:33:30 12.0
13   Laser 4.7 100332 Geoff Ansdell   1208 0:40:39 0:33:39 13.0
14   RS 400 843 Simon Becket   942 0:31:48 0:33:45 14.0
15   Laser Radial 132357 Jamie Dobson   1147 0:39:06 0:34:05 15.0
16 Titanic Topper 44328 Max Stratford   1365 0:47:28 0:34:46 16.0
17   Topper 43490 Nathan Clark   1365 0:47:33 0:34:50 17.0
18   Laser 4.7 172344 Ellie Oliver   1208 0:42:39 0:35:18 18.0
19   Mirror 67 Scott Thomas   1390 0:29:17 0:42:08 19.0
20   Heron 9382 Andy Ritchie   1345 0:29:58 0:44:34 20.0
21   Laser 144633 Jason Thomas   1100 0:36:16 1:05:56 21.0

R2

Start: Start 1, Finishes: Finish time, Time: 3:11:00
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:28:18 0:25:05 1.0
2 Posh Tart Solo 4426 Alan Cone   1142 0:29:17 0:25:39 2.0
3 Endeavor Laser 189268 James Nourse   1100 0:28:31 0:25:55 3.0
4 Gherkin Phantom 1266 Ben Falat   1004 0:26:08 0:26:02 4.0
5 Skippy Streaker 1654 Pete Matthews   1128 0:29:54 0:26:30 5.0
6   Laser 175466 Edward Nourse   1100 0:29:17 0:26:37 6.0
7 Henry Streaker 1588 Adam Yorkston   1128 0:30:08 0:26:43 7.0
8 A Bit of Magic Solo 3864 Peter Playle   1142 0:31:43 0:27:46 8.0
9 Titanic Topper 44328 Max Stratford   1365 0:19:26 0:28:28 9.0
10   Topper 43490 Nathan Clark   1365 0:19:51 0:29:05 10.0
11   RS 400 843 Simon Becket   942 0:27:52 0:29:35 11.0
12   Optimist 5997 Isaac Thomas   1642 0:25:22 0:30:54 12.0
13   Laser Radial 132357 Jamie Dobson   1147 0:35:41 0:31:07 13.0
14 Splash Gordon Splash 822 Bethany Hood   1220 0:38:17 0:31:23 14.0
15   Laser 4.7 172344 Ellie Oliver   1208 0:38:47 0:32:06 15.0
16   Mirror 67 Scott Thomas   1390 0:22:30 0:32:22 16.0
17   Laser 4.7 100332 Geoff Ansdell   1208 0:22:20 0:36:59 17.0

R3

Start: Start 1, Finishes: Finish time, Time: 2:15:00
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 213542 Jonathan Jones   1100 0:31:05 0:28:15 1.0
2   Comet 137 Steve Harvey   1280 0:38:13 0:29:51 2.0
3 Splash Gordon Splash 822 Bethany Hood   1220 0:36:52 0:30:13 3.5
3   Mirror 67 Scott Thomas   1390 0:21:00 0:30:13 3.5
5 Posh Tart Solo 4426 Alan Cone   1142 0:34:35 0:30:17 5.0
6   Laser 4.7 100332 Geoff Ansdell   1208 0:37:28 0:31:01 6.0
7 Skippy Streaker 1654 Pete Matthews   1128 0:35:03 0:31:04 7.0
8 A Bit of Magic Solo 3864 Peter Playle   1142 0:35:47 0:31:20 8.0
9 Erika Streaker 1568 Jonathan Blankley   1128 0:35:55 0:31:50 9.0
10   Blaze   Richard Sullivan   1033 0:33:18 0:32:14 10.0
11 Henry Streaker 1588 Adam Yorkston   1128 0:36:25 0:32:17 11.0
12 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:31:45 0:32:24 12.0
13   Laser Radial 132357 Jamie Dobson   1147 0:37:17 0:32:30 13.0
14 Nigel Laser 174546 Harry Purvis   1100 0:36:00 0:32:44 14.0
15   Topper 43490 Nathan Clark   1365 0:22:38 0:33:10 15.0
16   RS 400 843 Simon Becket   942 0:32:52 0:34:53 16.0
17   Optimist 5997 Isaac Thomas   1642 0:31:38 0:38:32 17.0
18   Heron 9382 Andy Ritchie   1345 0:26:42 0:39:42 18.0
19   Laser 144633 Jason Thomas   1100 0:34:50 1:03:20 19.0
20   Laser 4.7 172344 Ellie Oliver   1208 0:39:20 1:05:07 20.0
21 Endeavor Laser 189268 James Nourse   1100 DNF   23.0
21   Streaker 1920 Mark Langston   1128 DNF   23.0

R4

Start: Start 1, Finishes: Finish time, Time: 3:06:00
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Henry Streaker 1588 Adam Yorkston   1128 0:44:46 0:52:55 1.0
2 Posh Tart Solo 4426 Alan Cone   1142 0:46:35 0:54:23 2.0
3   Laser 213542 Jonathan Jones   1100 0:45:13 0:54:48 3.0
4 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:54:05 0:55:11 4.0
5 Skippy Streaker 1654 Pete Matthews   1128 0:47:16 0:55:52 5.0
6 Endeavor Laser 189268 James Nourse   1100 0:47:03 0:57:02 6.0
7   Laser 144633 Jason Thomas   1100 0:47:23 0:57:26 7.0
8 Splash Gordon Splash 822 Bethany Hood   1220 0:53:01 0:57:57 8.0
9 A Bit of Magic Solo 3864 Peter Playle   1142 0:50:32 0:59:00 9.0
10 Erika Streaker 1568 Jonathan Blankley   1128 0:50:11 0:59:19 10.0
11   Optimist 5997 Isaac Thomas   1642 0:25:20 1:01:43 11.0
12   RS 400 843 Simon Becket   942 0:45:20 1:04:10 12.0
13   Comet 137 Steve Harvey   1280 1:02:06 1:04:41 13.0
14   Mirror 67 Scott Thomas   1390 0:46:18 1:06:37 14.0
15   Laser 4.7 100332 Geoff Ansdell   1208 1:00:30 1:06:47 15.0
16   RS Feva 3789 Ian Henderson Thomas Henderson 1244 1:02:36 1:07:06 16.0
17   Topper 43490 Nathan Clark   1365 0:45:58 1:07:21 17.0
18   Laser 4.7 172344 Ellie Oliver   1208 0:40:56 1:07:46 18.0
19   Heron 9382 Andy Ritchie   1345 0:48:05 1:11:30 19.0
20   Laser Radial 132357 Jamie Dobson   1147 DNF   24.0
20 Nigel Laser 174546 Harry Purvis   1100 DNF   24.0
20   Blaze   Richard Sullivan   1033 DNF   24.0
20   Streaker 1920 Mark Langston   1128 DNF   24.0

R5

Start: Start 1, Finishes: Finish time, Time: 2:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Endeavor Laser 189268 James Nourse   1100 0:26:56 0:24:29 1.0
2   Laser 175466 Edward Nourse   1100 0:28:15 0:25:41 2.0
3 Posh Tart Solo 4426 Alan Cone   1142 0:30:13 0:26:28 3.0
4 Henry Streaker 1588 Adam Yorkston   1128 0:30:10 0:26:45 4.0
5 A Bit of Magic Solo 3864 Peter Playle   1142 0:30:45 0:26:56 5.0
6 Titanic Topper 44328 Max Stratford   1365 0:26:18 0:28:54 6.0
7   Topper 43490 Nathan Clark   1365 0:31:18 0:34:24 7.0
8 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 DNF   14.0
8   Comet 137 Steve Harvey   1280 DNF   14.0
8   Laser Radial 132357 Jamie Dobson   1147 DNF   14.0
8 Nigel Laser 174546 Harry Purvis   1100 DNF   14.0
8   Phantom 1297 Nick Crickmore   1004 DNF   14.0
8 Rawhide Laser 180288 Bruce Beckett   1100 DNF   14.0



Sailwave Scoring Software 2.28.1
www.sailwave.com