Sunday Fast Handicap Race 1- Summer 2020

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Rawhide Laser 180288 Simon Beckett   1100 (100.0 DNC) 1.0 4.0 (9.0) 1.0 1.0 (100.0 DNC) 216.0 7.0
2nd Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 (4.0) 2.0 3.0 (4.0) 2.0 (5.0) 2.0 22.0 9.0
3rd Gherkin Phantom 1266 Ben Falat   1004 3.0 (4.0) (100.0 DNC) 2.0 (100.0 DNC) 4.0 1.0 214.0 10.0
4th   Laser 213542 Jonathan Jones   1100 (100.0 DNC) 3.0 1.0 3.0 (100.0 DNC) 3.0 (100.0 DNC) 310.0 10.0
5th   Laser Radial 9 Veronica Falat   1147 1.0 6.0 (100.0 DNC) 5.0 (100.0 DNC) 2.0 (100.0 DNC) 314.0 14.0
6th Henry Streaker 1588 Adam Yorkston   1128 5.0 5.0 2.0 (7.0) (100.0 DNC) (100.0 DNC) 4.0 223.0 16.0
7th   Laser 182567 Bruce Beckett   1100 (100.0 DNC) (100.0 DNC) (100.0 DNC) 8.0 3.0 6.0 100.0 DNC 417.0 117.0
8th   Phantom 1269 Andrew Hunt   1004 (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 100.0 DNC 8.0 DNF 5.0 419.0 119.0
9th   Laser 6 Richard Smith   1100 2.0 (100.0 DNC) (100.0 DNC) 1.0 (100.0 DNC) 100.0 DNC 100.0 DNC 503.0 203.0
10th Western Stars Phantom 1097 Andrew Hunt   1035 (100.0 DNC) 8.0 5.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 513.0 213.0
11th   Laser Radial 7 George Madin   1147 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 3.0 603.0 303.0
12th   Streaker 1568 Jonathan Blankley   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 4.0 100.0 DNC 100.0 DNC 604.0 304.0
13th   Phantom 1297 Nick Crickmore   1004 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 6.0 606.0 306.0
14th   Wanderer 1723 Ellie Oliver Rosie Madin 1204 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 7.0 607.0 307.0
15th Endeavor Laser 189268 James Nourse   1100 (100.0 DNC) 7.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 607.0 307.0
16th   Laser Radial 132357 Jamie Dobson   1147 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 8.0 608.0 308.0

R1

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser Radial 9 Veronica Falat   1147 0:52:54 0:46:07 1.0
2   Laser 6 Richard Smith   1100 0:50:51 0:46:14 2.0
3 Gherkin Phantom 1266 Ben Falat   1004 0:46:45 0:46:34 3.0
4 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:46:05 0:47:01 4.0
5 Henry Streaker 1588 Adam Yorkston   1128 0:53:21 0:47:18 5.0

R2

Start: Start 1, Finishes: Finish time, Time: 10:16
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Rawhide Laser 180288 Simon Beckett   1100 0:40:13 0:36:34 1.0
2 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:36:05 0:36:49 2.0
3   Laser 213542 Jonathan Jones   1100 0:40:45 0:37:03 3.0
4 Gherkin Phantom 1266 Ben Falat   1004 0:38:12 0:38:03 4.0
5 Henry Streaker 1588 Adam Yorkston   1128 0:43:29 0:38:33 5.0
6   Laser Radial 9 Veronica Falat   1147 0:44:24 0:38:43 6.0
7 Endeavor Laser 189268 James Nourse   1100 0:43:04 0:39:09 7.0
8 Western Stars Phantom 1097 Andrew Hunt   1035 0:42:43 0:41:16 8.0

R3

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 213542 Jonathan Jones   1100 0:43:14 0:39:18 1.0
2 Henry Streaker 1588 Adam Yorkston   1128 0:44:55 0:39:49 2.0
3 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:40:13 0:41:02 3.0
4 Rawhide Laser 180288 Simon Beckett   1100 0:45:15 0:41:08 4.0
5 Western Stars Phantom 1097 Andrew Hunt   1035 0:43:33 0:42:05 5.0

R4

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 6 Richard Smith   1100 0:42:04 0:38:15 1.0
2 Gherkin Phantom 1266 Ben Falat   1004 0:39:04 0:38:55 2.0
3   Laser 213542 Jonathan Jones   1100 0:42:50 0:38:56 3.0
4 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:38:44 0:39:31 4.0
5   Laser Radial 9 Veronica Falat   1147 0:45:55 0:40:02 5.0
6   Phantom 1269 Andrew Hunt   1004 0:41:46 0:41:36 6.0
7 Henry Streaker 1588 Adam Yorkston   1128 0:47:12 0:41:51 7.0
8   Laser 182567 Bruce Beckett   1100 0:47:26 0:43:07 8.0
9 Rawhide Laser 180288 Simon Beckett   1100 0:47:29 0:43:10 9.0

R5

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Rawhide Laser 180288 Simon Beckett   1100 0:46:09 0:41:57 1.0
2 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:41:32 0:42:23 2.0
3   Laser 182567 Bruce Beckett   1100 0:47:58 0:43:36 3.0
4   Streaker 1568 Jonathan Blankley   1128 0:52:18 0:46:22 4.0

R6

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Rawhide Laser 180288 Simon Beckett   1100 0:50:08 0:45:35 1.0
2   Laser Radial 9 Veronica Falat   1147 0:52:24 0:45:41 2.0
3   Laser 213542 Jonathan Jones   1100 0:50:50 0:46:13 3.0
4 Gherkin Phantom 1266 Ben Falat   1004 0:47:20 0:47:09 4.0
5 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:46:43 0:47:40 5.0
6   Laser 182567 Bruce Beckett   1100 0:53:38 0:48:45 6.0
7   Phantom 1269 Andrew Hunt   1004 DNF   8.0

R7

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Gherkin Phantom 1266 Ben Falat   1004 0:41:24 0:41:14 1.0
2 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:40:57 0:41:47 2.0
3   Laser Radial 7 George Madin   1147 0:49:52 0:43:29 3.0
4 Henry Streaker 1588 Adam Yorkston   1128 0:49:23 0:43:47 4.0
5   Phantom 1269 Andrew Hunt   1004 0:44:03 0:43:52 5.0
6   Phantom 1297 Nick Crickmore   1004 0:45:54 0:45:43 6.0
7   Wanderer 1723 Ellie Oliver Rosie Madin 1204 0:57:40 0:47:54 7.0
8   Laser Radial 132357 Jamie Dobson   1147 1:00:25 0:52:40 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com