Sunday Fast Handicap Race 2- Summer 2020

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Gherkin Phantom 1266 Ben Falat   1004 1.0 3.0 (100.0 DNC) 1.0 (100.0 DNC) (4.0) 1.0 210.0 6.0
2nd Rawhide Laser 180288 Simon Beckett   1100 (100.0 DNC) 1.0 4.0 (6.0) 1.0 1.0 (100.0 DNC) 213.0 7.0
3rd Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 (5.0) 2.0 2.0 (8.0) 3.0 (6.0) 2.0 28.0 9.0
4th   Laser 213542 Jonathan Jones   1100 (100.0 DNC) 4.0 1.0 2.0 (100.0 DNC) 3.0 (100.0 DNC) 310.0 10.0
5th   Laser Radial 9 Veronica Falat   1147 3.0 5.0 (100.0 DNC) 4.0 (100.0 DNC) 2.0 (100.0 DNC) 314.0 14.0
6th Henry Streaker 1588 Adam Yorkston   1128 4.0 (7.0) 3.0 3.0 (100.0 DNC) (100.0 DNC) 4.0 221.0 14.0
7th   Laser 182567 Bruce Beckett   1100 (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 2.0 5.0 100.0 DNC 412.0 112.0
8th   Phantom 1269 Andrew Hunt   1004 (100.0 DNC) (100.0 DNC) (100.0 DNC) 7.0 100.0 DNC 8.0 DNF 5.0 420.0 120.0
9th   Laser 6 Richard Smith   1100 2.0 (100.0 DNC) (100.0 DNC) 10.0 DNF (100.0 DNC) 100.0 DNC 100.0 DNC 512.0 212.0
10th   Phantom 1097 Andrew Hunt   1035 (100.0 DNC) 8.0 5.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 513.0 213.0
11th   Laser Radial 7 George Madin   1147 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 3.0 603.0 303.0
12th Endeavor Laser 189268 James Nourse   1100 (100.0 DNC) 6.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 606.0 306.0
13th   Wanderer 1723 Ellie Oliver Rosie Madin 1204 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 8.0 DNF 608.0 308.0
13th   Laser Radial 132357 Jamie Dobson   1147 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 8.0 DNF 608.0 308.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Gherkin Phantom 1266 Ben Falat   1004 0:43:56 0:43:45 1.0
2   Laser 6 Richard Smith   1100 0:49:21 0:44:52 2.0
3   Laser Radial 9 Veronica Falat   1147 0:52:52 0:46:05 3.0
4 Henry Streaker 1588 Adam Yorkston   1128 0:52:24 0:46:27 4.0
5 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:46:06 0:47:02 5.0

R2

Start: Start 1, Finishes: Finish time, Time: 11:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Rawhide Laser 180288 Simon Beckett   1100 0:39:12 0:35:38 1.0
2 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:35:00 0:35:43 2.0
3 Gherkin Phantom 1266 Ben Falat   1004 0:36:06 0:35:57 3.0
4   Laser 213542 Jonathan Jones   1100 0:40:04 0:36:25 4.0
5   Laser Radial 9 Veronica Falat   1147 0:42:01 0:36:38 5.0
6 Endeavor Laser 189268 James Nourse   1100 0:40:47 0:37:05 6.0
7 Henry Streaker 1588 Adam Yorkston   1128 0:42:14 0:37:26 7.0
8   Phantom 1097 Andrew Hunt   1035 0:39:42 0:38:21 8.0

R3

Start: Start 1, Finishes: Finish time, Time: 11:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 213542 Jonathan Jones   1100 0:48:04 0:43:42 1.0
2 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:43:34 0:44:27 2.0
3 Henry Streaker 1588 Adam Yorkston   1128 0:50:14 0:44:32 3.0
4 Rawhide Laser 180288 Simon Beckett   1100 0:49:46 0:45:15 4.0
5   Phantom 1097 Andrew Hunt   1035 0:48:21 0:46:43 5.0

R4

Start: Start 1, Finishes: Finish time, Time: 11:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Gherkin Phantom 1266 Ben Falat   1004 0:45:22 0:45:11 1.0
2   Laser 213542 Jonathan Jones   1100 0:51:12 0:46:33 2.0
3 Henry Streaker 1588 Adam Yorkston   1128 0:53:57 0:47:50 3.0
4   Laser Radial 9 Veronica Falat   1147 0:54:56 0:47:54 4.0
5   Laser 182567 Bruce Beckett   1100 0:53:40 0:48:47 5.0
6 Rawhide Laser 180288 Simon Beckett   1100 0:54:12 0:49:16 6.0
7   Phantom 1269 Andrew Hunt   1004 0:52:14 0:52:02 7.0
8 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:52:33 0:53:37 8.0
9   Laser 6 Richard Smith   1100 DNF   10.0

R5

Start: Start 1, Finishes: Finish time, Time: 11:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Rawhide Laser 180288 Simon Beckett   1100 0:48:00 0:43:38 1.0
2   Laser 182567 Bruce Beckett   1100 0:48:48 0:44:22 2.0
3 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:44:06 0:45:00 3.0

R6

Start: Start 1, Finishes: Finish time, Time: 11:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Rawhide Laser 180288 Simon Beckett   1100 1:04:23 0:58:32 1.0
2   Laser Radial 9 Veronica Falat   1147 1:07:25 0:58:47 2.0
3   Laser 213542 Jonathan Jones   1100 1:05:50 0:59:51 3.0
4 Gherkin Phantom 1266 Ben Falat   1004 1:00:38 1:00:24 4.0
5   Laser 182567 Bruce Beckett   1100 1:07:50 1:01:40 5.0
6 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 1:02:50 1:04:07 6.0
7   Phantom 1269 Andrew Hunt   1004 DNF   8.0

R7

Start: Start 1, Finishes: Finish time, Time: 11:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Gherkin Phantom 1266 Ben Falat   1004 0:41:28 0:41:18 1.0
2 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:44:36 0:45:31 2.0
3   Laser Radial 7 George Madin   1147 0:55:04 0:48:01 3.0
4 Henry Streaker 1588 Adam Yorkston   1128 0:55:20 0:49:03 4.0
5   Phantom 1269 Andrew Hunt   1004 0:49:26 0:49:14 5.0
6   Wanderer 1723 Ellie Oliver Rosie Madin 1204 DNF   8.0
6   Laser Radial 132357 Jamie Dobson   1147 DNF   8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com