Sunday Waveneys - Summer 2020

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Creeping Jenny 15 Trevor Balls Jake Balls (5.0) 2.0 (100.0 DNC) 1.0 1.0 1.0 (100.0 DNC) 2.0 212.0 7.0
2nd Speedwell 20 Graham Reeve   (3.0) (5.0) 1.0 (100.0 DNC) 3.0 3.0 3.0 1.0 119.0 11.0
3rd Naiad 24 Geoff Little Sue Harper 2.0 6.0 2.0 (100.0 DNC) (100.0 DNC) 2.0 1.0 (100.0 DNC) 313.0 13.0
4th Marsh Thistle 30 Ian Pickering   (6.0) 3.0 (6.0) 2.0 (5.0) 5.0 2.0 4.0 33.0 16.0
5th Iris 10 Phil Large Sheelagh Large 1.0 (100.0 DNC) 3.0 (100.0 DNC) 4.0 (100.0 DNC) 100.0 DNC 3.0 411.0 111.0
6th Marsh Marigold 13 Tony Calver   4.0 1.0 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 509.0 209.0
7th Valerian 31 Pete Matthews   (100.0 DNC) 4.0 (100.0 DNC) (100.0 DNC) 6.0 6.0 100.0 DNC 100.0 DNC 516.0 216.0
8th Watermint 34 Colin Fuller Helen Fuller (100.0 DNC) (100.0 DNC) 5.0 (100.0 DNC) 2.0 100.0 DNC 100.0 DNC 100.0 DNC 607.0 307.0
9th Forget-me-not 33 David Thurgar Ande Abbot (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 4.0 100.0 DNC 100.0 DNC 704.0 404.0
10th Teasel 29 Scott Thomas   (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 7.0 100.0 DNC 100.0 DNC 100.0 DNC 707.0 407.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris 10 Phil Large Sheelagh Large 1 1.0
2 Naiad 24 Geoff Little Sue Harper 2 2.0
3 Speedwell 20 Graham Reeve   3 3.0
4 Marsh Marigold 13 Tony Calver   4 4.0
5 Creeping Jenny 15 Trevor Balls Jake Balls 5 5.0
6 Marsh Thistle 30 Ian Pickering   6 6.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Marsh Marigold 13 Tony Calver   1 1.0
2 Creeping Jenny 15 Trevor Balls Jake Balls 2 2.0
3 Marsh Thistle 30 Ian Pickering   3 3.0
4 Valerian 31 Pete Matthews   4 4.0
5 Speedwell 20 Graham Reeve   5 5.0
6 Naiad 24 Geoff Little Sue Harper 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell 20 Graham Reeve   1 1.0
2 Naiad 24 Geoff Little Sue Harper 2 2.0
3 Iris 10 Phil Large Sheelagh Large 3 3.0
4 Marsh Marigold 13 Tony Calver   4 4.0
5 Watermint 34 Colin Fuller Helen Fuller 5 5.0
6 Marsh Thistle 30 Ian Pickering   6 6.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Creeping Jenny 15 Trevor Balls Jake Balls 1 1.0
2 Marsh Thistle 30 Ian Pickering   2 2.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Creeping Jenny 15 Trevor Balls Jake Balls 1 1.0
2 Watermint 34 Colin Fuller Helen Fuller 2 2.0
3 Speedwell 20 Graham Reeve   3 3.0
4 Iris 10 Phil Large Sheelagh Large 4 4.0
5 Marsh Thistle 30 Ian Pickering   5 5.0
6 Valerian 31 Pete Matthews   6 6.0
7 Teasel 29 Scott Thomas   7 7.0

R6

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Creeping Jenny 15 Trevor Balls Jake Balls 1 1.0
2 Naiad 24 Geoff Little Sue Harper 2 2.0
3 Speedwell 20 Graham Reeve   3 3.0
4 Forget-me-not 33 David Thurgar Ande Abbot 4 4.0
5 Marsh Thistle 30 Ian Pickering   5 5.0
6 Valerian 31 Pete Matthews   6 6.0

R7

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Naiad 24 Geoff Little Sue Harper 1 1.0
2 Marsh Thistle 30 Ian Pickering   2 2.0
3 Speedwell 20 Graham Reeve   3 3.0

R8

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell 20 Graham Reeve   1 1.0
2 Creeping Jenny 15 Trevor Balls Jake Balls 2 2.0
3 Iris 10 Phil Large Sheelagh Large 3 3.0
4 Marsh Thistle 30 Ian Pickering   4 4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com