Wednesday Series

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st   Laser 189268 James Nourse   1100 (100.0 DNC) 1.0 (2.0) (3.0) 2.0 1.0 1.0 110.0 5.0
2nd Henry Streaker 1588 Adam Yorkston   1128 1.0 2.0 3.0 (4.0) (100.0 DNC) 2.0 (100.0 DNC) 212.0 8.0
3rd   Phantom 1097 Andrew Hunt   1035 (100.0 DNC) 4.0 (100.0 DNC) 7.0 4.0 3.0 (100.0 DNC) 318.0 18.0
4th   Laser 141556 Jordan Levett   1100 2.0 8.0 DNF 4.0 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 320.0 20.0
5th   Topper 43490 Nathan Clark   1365 4.0 5.0 (100.0 DNC) (9.0) 5.0 6.0 (100.0 DNC) 229.0 20.0
6th   Topper 44328 Max Stratford   1365 (100.0 DNC) 8.0 DNF 5.0 11.0 DNF (100.0 DNC) (100.0 DNC) 100.0 DNC 424.0 124.0
7th Gherkin Phantom 1266 Ben Falat   1004 (100.0 DNC) (100.0 DNC) 1.0 2.0 (100.0 DNC) 100.0 DNC 100.0 DNC 503.0 203.0
8th   Laser 175466 Edward Nourse   1100 (100.0 DNC) 3.0 (100.0 DNC) (100.0 DNC) 3.0 100.0 DNC 100.0 DNC 506.0 206.0
9th Splash Gordon Splash 822 Bethany Hood   1220 (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 100.0 DNC 9.0 DNF 100.0 DNC 510.0 210.0
10th   Laser Radial 9 Veronica Falat   1147 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 1.0 100.0 DNC 100.0 DNC 601.0 301.0
11th   RS Tera Pro 1260 Nathan Clark   1364 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 2.0 602.0 302.0
12th   Wanderer 1723 James Nourse Edward Nourse 1193 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 603.0 303.0
13th   Laser Radial 9 Max Stratford   1147 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 4.0 DNF 604.0 304.0
14th Patrick Streaker 1498 Kyle Beamish   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 4.0 100.0 DNC 604.0 304.0
15th   Laser 16 Max Stratford   1100 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 5.0 100.0 DNC 605.0 305.0
16th Pickle Streaker 1972 Kyle Beamish   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 100.0 DNC 100.0 DNC 100.0 DNC 605.0 305.0
17th   Laser 4.7 16 Max Stratford   1208 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 7.0 DNF 100.0 DNC 100.0 DNC 607.0 307.0
18th ARC2-D2 Laser Arc   Edward Nourse   1100 (100.0 DNC) (100.0 DNC) (100.0 DNC) 8.0 100.0 DNC 100.0 DNC 100.0 DNC 608.0 308.0
19th   RS Aero 1534 Steve Jones   1065 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 9.0 DNF 100.0 DNC 609.0 309.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Henry Streaker 1588 Adam Yorkston   1128 0:38:23 0:34:02 1.0
2   Laser 141556 Jordan Levett   1100 0:39:16 0:35:42 2.0
3   Wanderer 1723 James Nourse Edward Nourse 1193 0:47:07 0:39:30 3.0
4   Topper 43490 Nathan Clark   1365 1:01:15 0:44:52 4.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 189268 James Nourse   1100 0:39:34 0:35:58 1.0
2 Henry Streaker 1588 Adam Yorkston   1128 0:41:01 0:36:22 2.0
3   Laser 175466 Edward Nourse   1100 0:40:15 0:36:35 3.0
4   Phantom 1097 Andrew Hunt   1035 0:39:27 0:38:07 4.0
5   Topper 43490 Nathan Clark   1365 0:29:36 0:43:22 5.0
6   Laser 141556 Jordan Levett   1100 DNF   8.0
6   Topper 44328 Max Stratford   1365 DNF   8.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Gherkin Phantom 1266 Ben Falat   1004 0:35:33 0:35:25 1.0
2   Laser 189268 James Nourse   1100 0:39:10 0:35:36 2.0
3 Henry Streaker 1588 Adam Yorkston   1128 0:41:15 0:36:34 3.0
4   Laser 141556 Jordan Levett   1100 0:41:12 0:37:27 4.0
5   Topper 44328 Max Stratford   1365 0:36:07 0:39:41 5.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Splash Gordon Splash 822 Bethany Hood   1220 0:39:18 0:48:19 1.0
2 Gherkin Phantom 1266 Ben Falat   1004 0:49:16 0:49:04 2.0
3   Laser 189268 James Nourse   1100 0:54:31 0:49:34 3.0
4 Henry Streaker 1588 Adam Yorkston   1128 0:55:56 0:49:35 4.0
5 Pickle Streaker 1972 Kyle Beamish   1128 0:57:23 0:50:52 5.0
6   Laser 141556 Jordan Levett   1100 0:56:47 0:51:37 6.0
7   Phantom 1097 Andrew Hunt   1035 0:53:37 0:51:48 7.0
8 ARC2-D2 Laser Arc   Edward Nourse   1100 0:58:22 0:53:04 8.0
9   Topper 43490 Nathan Clark   1365 0:49:44 0:54:39 9.0
10   Topper 44328 Max Stratford   1365 DNF   11.0

R5

Start: Start 1, Finishes: Finish time, Time: 6:56
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser Radial 9 Veronica Falat   1147 0:43:46 0:38:09 1.0
2   Laser 189268 James Nourse   1100 0:42:22 0:38:31 2.0
3   Laser 175466 Edward Nourse   1100 0:42:46 0:38:53 3.0
4   Phantom 1097 Andrew Hunt   1035 0:40:21 0:38:59 4.0
5   Topper 43490 Nathan Clark   1365 0:46:02 0:44:58 5.0
6   Laser 4.7 16 Max Stratford   1208 DNF   7.0

R6

Start: Start 1, Finishes: Finish time, Time: 6:46
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 189268 James Nourse   1100 0:45:30 0:41:22 1.0
2 Henry Streaker 1588 Adam Yorkston   1128 0:46:49 0:41:30 2.0
3   Phantom 1097 Andrew Hunt   1035 0:44:23 0:42:53 3.0
4 Patrick Streaker 1498 Kyle Beamish   1128 0:52:58 0:46:57 4.0
5   Laser 16 Max Stratford   1100 0:53:12 0:48:22 5.0
6   Topper 43490 Nathan Clark   1365 0:44:32 0:48:56 6.0
7 Splash Gordon Splash 822 Bethany Hood   1220 DNF   9.0
7   RS Aero 1534 Steve Jones   1065 DNF   9.0

R7

Start: Start 1, Finishes: Finish time, Time: 6:40
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 189268 James Nourse   1100 0:29:58 0:27:15 1.0
2   RS Tera Pro 1260 Nathan Clark   1364 0:28:03 0:30:51 2.0
3   Laser Radial 9 Max Stratford   1147 DNF   4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com