Wednesday Mixed Keels

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Iris Waveney 10 Phil Large Sheelagh Large (100.0 DNC) 1.0 3.0 1.0 (100.0 DNC) 1.0 (100.0 DNC) 306.0 6.0
2nd Speedwell Waveney 20 Alan Cone Graham Reeve 2.0 3.0 1.0 (5.0) (4.0) 2.0 (100.0 DNC) 117.0 8.0
3rd Marsh Marigold Waveney 13 Tony Calver Chantelle Calver 1.0 (8.0) 4.0 (7.0) 2.0 3.0 (100.0 DNC) 125.0 10.0
4th Creeping Jenny Waveney 15 Trevor Balls Julia Deary 3.0 (100.0 DNC) (100.0 DNC) 6.0 1.0 5.0 (100.0 DNC) 315.0 15.0
5th Pipit BOD 56 Sam Cole   (100.0 DNC) 4.0 2.0 2.0 7.0 DNF (100.0 DNC) (100.0 DNC) 315.0 15.0
6th Naiad Waveney 24 Geoff Little Sue Harper (100.0 DNC) 6.0 (100.0 DNC) 4.0 3.0 (8.0) 2.0 223.0 15.0
7th Marsh Thistle Waveney 30 Ian Pickering   (100.0 DNC) (7.0) 5.0 (8.0) 5.0 6.0 1.0 132.0 17.0
8th Solan BOD 72 Richard Dell   (100.0 DNC) 2.0 (100.0 DNC) 3.0 (100.0 DNC) 11.0 DNF 100.0 DNC 416.0 116.0
9th Valerian Waveney 31 Pete Matthews   (100.0 DNC) 5.0 6.0 10.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 421.0 121.0
10th Cuckoo Pint Waveney 17 Chris Wells   (100.0 DNC) 9.0 (100.0 DNC) 9.0 (100.0 DNC) 7.0 100.0 DNC 425.0 125.0
11th Firebird Squib 50 Simon Marfleet   (100.0 DNC) (100.0 DNC) 7.0 13.0 DNF (100.0 DNC) 9.0 100.0 DNC 429.0 129.0
12th Paramour Squib 90 Dave Gentry Jackie Sourds (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 7.0 OCS 4.0 100.0 DNC 511.0 211.0
13th Myrica Waveney 22 Phil Cooper   4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 604.0 304.0
14th Cygnet BOD 82 Steve Jones Ollie Jones (100.0 DNC) (100.0 DNC) 8.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 608.0 308.0
15th   BOD 72     (100.0 DNC) (100.0 DNC) (100.0 DNC) 11.0 100.0 DNC 100.0 DNC 100.0 DNC 611.0 311.0
16th Bittersweet Waveney 14 Ros Royall Gordan Royall (100.0 DNC) 11.0 DNF (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 611.0 311.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Marsh Marigold Waveney 13 Tony Calver Chantelle Calver 1 1.0
2 Speedwell Waveney 20 Alan Cone Graham Reeve 2 2.0
3 Creeping Jenny Waveney 15 Trevor Balls Julia Deary 3 3.0
4 Myrica Waveney 22 Phil Cooper   4 4.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Iris Waveney 10 Phil Large Sheelagh Large 1 1.0
2 Solan BOD 72 Richard Dell   2 2.0
3 Speedwell Waveney 20 Alan Cone Graham Reeve 3 3.0
4 Pipit BOD 56 Sam Cole   4 4.0
5 Valerian Waveney 31 Pete Matthews   5 5.0
6 Naiad Waveney 24 Geoff Little Sue Harper 6 6.0
7 Marsh Thistle Waveney 30 Ian Pickering   7 7.0
8 Marsh Marigold Waveney 13 Tony Calver Chantelle Calver 8 8.0
9 Cuckoo Pint Waveney 17 Chris Wells   9 9.0
10 Bittersweet Waveney 14 Ros Royall Gordan Royall DNF 11.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Speedwell Waveney 20 Alan Cone Graham Reeve 1 1.0
2 Pipit BOD 56 Sam Cole   2 2.0
3 Iris Waveney 10 Phil Large Sheelagh Large 3 3.0
4 Marsh Marigold Waveney 13 Tony Calver Chantelle Calver 4 4.0
5 Marsh Thistle Waveney 30 Ian Pickering   5 5.0
6 Valerian Waveney 31 Pete Matthews   6 6.0
7 Firebird Squib 50 Simon Marfleet   7 7.0
8 Cygnet BOD 82 Steve Jones Ollie Jones 8 8.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Iris Waveney 10 Phil Large Sheelagh Large 1 1.0
2 Pipit BOD 56 Sam Cole   2 2.0
3 Solan BOD 72 Richard Dell   3 3.0
4 Naiad Waveney 24 Geoff Little Sue Harper 4 4.0
5 Speedwell Waveney 20 Alan Cone Graham Reeve 5 5.0
6 Creeping Jenny Waveney 15 Trevor Balls Julia Deary 6 6.0
7 Marsh Marigold Waveney 13 Tony Calver Chantelle Calver 7 7.0
8 Marsh Thistle Waveney 30 Ian Pickering   8 8.0
9 Cuckoo Pint Waveney 17 Chris Wells   9 9.0
10 Valerian Waveney 31 Pete Matthews   10 10.0
11   BOD 72     11 11.0
12 Firebird Squib 50 Simon Marfleet   DNF 13.0

R5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Creeping Jenny Waveney 15 Trevor Balls Julia Deary 1 1.0
2 Marsh Marigold Waveney 13 Tony Calver Chantelle Calver 2 2.0
3 Naiad Waveney 24 Geoff Little Sue Harper 3 3.0
4 Speedwell Waveney 20 Alan Cone Graham Reeve 4 4.0
5 Marsh Thistle Waveney 30 Ian Pickering   5 5.0
6 Pipit BOD 56 Sam Cole   DNF 7.0
6 Paramour Squib 90 Dave Gentry Jackie Sourds OCS 7.0

R6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Iris Waveney 10 Phil Large Sheelagh Large 1 1.0
2 Speedwell Waveney 20 Alan Cone Graham Reeve 2 2.0
3 Marsh Marigold Waveney 13 Tony Calver Chantelle Calver 3 3.0
4 Paramour Squib 90 Dave Gentry Jackie Sourds 4 4.0
5 Creeping Jenny Waveney 15 Trevor Balls Julia Deary 5 5.0
6 Marsh Thistle Waveney 30 Ian Pickering   6 6.0
7 Cuckoo Pint Waveney 17 Chris Wells   7 7.0
8 Naiad Waveney 24 Geoff Little Sue Harper 8 8.0
9 Firebird Squib 50 Simon Marfleet   9 9.0
10 Solan BOD 72 Richard Dell   DNF 11.0

R7

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Marsh Thistle Waveney 30 Ian Pickering   1 1.0
2 Naiad Waveney 24 Geoff Little Sue Harper 2 2.0



Sailwave Scoring Software 2.28.1
www.sailwave.com