Wednseday Mixed Keels

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Thalia Waveney 8 Pete Matthews   (100.0 DNC) 1.0 1.0 (100.0 DNC) 2.0 (5.0) 3.0 (100.0 DNC) (100.0 DNC) 1.0 (100.0 DNC) 2.0 4.0 1.0 520.0 15.0
2nd Speedwell Waveney 20 Graham Reeve Alan Cone (2.0) 2.0 (100.0 DNC) 1.0 (4.0) 2.0 (4.0) 2.0 2.0 2.0 2.0 (4.0) 2.0 (3.0) 132.0 15.0
3rd Marsh Thistle Waveney 30 Ian Pickering   1.0 (100.0 DNC) 2.0 2.0 3.0 (4.0) (100.0 DNC) 3.0 (100.0 DNC) (100.0 DNC) 3.0 3.0 (5.0) 4.0 430.0 21.0
4th Creeping Jenny Waveney 15 Trevor Balls   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 1.0 (100.0 DNC) 1.0 4.0 1.0 100.0 DNC 100.0 DNC 2.0 812.0 212.0
5th Naiad Waveney 24 Geoff Little   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 1.0 100.0 DNC 3.0 4.0 100.0 DNC 1.0 100.0 DNC 1,009.0 409.0
6th Marsh Marigold Waveney 13 Tony Calver   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 6.0 DNF 100.0 DNC 5.0 100.0 DNC 100.0 DNC 6.0 5.0 1,022.0 422.0
7th Iris Waveney 10     (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 2.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,203.0 603.0
8th Cuckoo Pint Waveney 17 Chris Wells   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 (100.0 DNC) 5.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,206.0 606.0
9th Myrica Waveney 22 Phil Cooper   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 6.0 6.0 100.0 DNC 100.0 DNC 100.0 DNC 1,212.0 612.0
10th     647     (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 9.0 5.0 100.0 DNC 100.0 DNC 100.0 DNC 1,214.0 614.0
11th   Waveney 25     (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1.0 100.0 DNC 100.0 DNC 1,301.0 701.0
12th   Squib 58 Denise Sinclair Kerr Sinclair (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 3.0 100.0 DNC 1,303.0 703.0
13th Quackers Squib 615 Tim Betts James Ross (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 5.0 100.0 DNC 100.0 DNC 1,305.0 705.0
14th Pipit Broads One Design 56 Sam Cole   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 6.0 DNF 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,306.0 706.0
15th Teasel Waveney 29 Scott Thomas   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 DNF (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,306.0 706.0
16th Bittersweet Waveney 14 Ros Royall   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 7.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,307.0 707.0
17th Brandy Bottle Waveney 19 Chris Schonhut   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 8.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,308.0 708.0
18th Cygnet Broads One Design 82 Steve Jones   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 10.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,310.0 710.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Marsh Thistle Waveney 30 Ian Pickering   1 1.0
2 Speedwell Waveney 20 Graham Reeve Alan Cone 2 2.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Thalia Waveney 8 Pete Matthews   1 1.0
2 Speedwell Waveney 20 Graham Reeve Alan Cone 2 2.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Thalia Waveney 8 Pete Matthews   1 1.0
2 Marsh Thistle Waveney 30 Ian Pickering   2 2.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Speedwell Waveney 20 Graham Reeve Alan Cone 1 1.0
2 Marsh Thistle Waveney 30 Ian Pickering   2 2.0

R5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Cuckoo Pint Waveney 17 Chris Wells   1 1.0
2 Thalia Waveney 8 Pete Matthews   2 2.0
3 Marsh Thistle Waveney 30 Ian Pickering   3 3.0
4 Speedwell Waveney 20 Graham Reeve Alan Cone 4 4.0
5 Teasel Waveney 29 Scott Thomas   DNF 6.0

R6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Iris Waveney 10     1 1.0
2 Speedwell Waveney 20 Graham Reeve Alan Cone 2 2.0
3 Creeping Jenny Waveney 15 Trevor Balls   3 3.0
4 Marsh Thistle Waveney 30 Ian Pickering   4 4.0
5 Thalia Waveney 8 Pete Matthews   5 5.0

R7

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Creeping Jenny Waveney 15 Trevor Balls   1 1.0
2 Iris Waveney 10     2 2.0
3 Thalia Waveney 8 Pete Matthews   3 3.0
4 Speedwell Waveney 20 Graham Reeve Alan Cone 4 4.0
5 Cuckoo Pint Waveney 17 Chris Wells   5 5.0

R8

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Naiad Waveney 24 Geoff Little   1 1.0
2 Speedwell Waveney 20 Graham Reeve Alan Cone 2 2.0
3 Marsh Thistle Waveney 30 Ian Pickering   3 3.0
4 Marsh Marigold Waveney 13 Tony Calver   DNF 6.0
4 Pipit Broads One Design 56 Sam Cole   DNF 6.0

R9

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Creeping Jenny Waveney 15 Trevor Balls   1 1.0
2 Speedwell Waveney 20 Graham Reeve Alan Cone 2 2.0

R10

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Thalia Waveney 8 Pete Matthews   1 1.0
2 Speedwell Waveney 20 Graham Reeve Alan Cone 2 2.0
3 Naiad Waveney 24 Geoff Little   3 3.0
4 Creeping Jenny Waveney 15 Trevor Balls   4 4.0
5 Marsh Marigold Waveney 13 Tony Calver   5 5.0
6 Myrica Waveney 22 Phil Cooper   6 6.0
7 Bittersweet Waveney 14 Ros Royall   7 7.0
8 Brandy Bottle Waveney 19 Chris Schonhut   8 8.0
9     647     9 9.0
10 Cygnet Broads One Design 82 Steve Jones   10 10.0

R11

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Creeping Jenny Waveney 15 Trevor Balls   1 1.0
2 Speedwell Waveney 20 Graham Reeve Alan Cone 2 2.0
3 Marsh Thistle Waveney 30 Ian Pickering   3 3.0
4 Naiad Waveney 24 Geoff Little   4 4.0
5     647     5 5.0
6 Myrica Waveney 22 Phil Cooper   6 6.0

R12

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1   Waveney 25     1 1.0
2 Thalia Waveney 8 Pete Matthews   2 2.0
3 Marsh Thistle Waveney 30 Ian Pickering   3 3.0
4 Speedwell Waveney 20 Graham Reeve Alan Cone 4 4.0
5 Quackers Squib 615 Tim Betts James Ross 5 5.0

R13

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Naiad Waveney 24 Geoff Little   1 1.0
2 Speedwell Waveney 20 Graham Reeve Alan Cone 2 2.0
3   Squib 58 Denise Sinclair Kerr Sinclair 3 3.0
4 Thalia Waveney 8 Pete Matthews   4 4.0
5 Marsh Thistle Waveney 30 Ian Pickering   5 5.0
6 Marsh Marigold Waveney 13 Tony Calver   6 6.0

R14

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points
1 Thalia Waveney 8 Pete Matthews   1 1.0
2 Creeping Jenny Waveney 15 Trevor Balls   2 2.0
3 Speedwell Waveney 20 Graham Reeve Alan Cone 3 3.0
4 Marsh Thistle Waveney 30 Ian Pickering   4 4.0
5 Marsh Marigold Waveney 13 Tony Calver   5 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com