Fast Handicap Race 1- Winter 2020-2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Posh Tart Solo 4426 Alan Cone   1142 2.0 1.0 (9.0) 12.0 3.0
2nd Pickle Streaker 1972 Veronica Falat   1128 (4.0) 3.0 1.0 8.0 4.0
3rd   Laser Radial 7 George Madin   1147 1.0 (13.0) 4.5 18.5 5.5
4th Gherkin Phantom 1266 James Jarvey / Ben Falat   1004 (6.0) 4.0 2.0 12.0 6.0
5th Rawhide Laser 180288 Simon Beckett   1100 5.0 (10.0) 3.0 18.0 8.0
6th Broad Bean OK 71 Ben Falat   1104 3.0 6.0 (100.0 DNC) 109.0 9.0
7th   Laser 213542 Jonathan Jones   1100 (100.0 DNC) 5.0 4.5 109.5 9.5
8th Henry Streaker 1588 Adam Yorkston   1128 7.0 (8.0) 7.5 RDGa 22.5 14.5
9th Skippy Streaker 1654 Pete Matthews   1128 (100.0 DNC) 7.0 10.0 117.0 17.0
10th   Laser 182567 Bruce Beckett   1100 13.0 DNF (15.0) 6.0 34.0 19.0
11th   Phantom 1297 Nick Crickmore   1004 (100.0 DNC) 2.0 19.0 121.0 21.0
12th Phanfone Phantom 1394 Nick Favell   1004 (100.0 DNC) 9.0 13.0 122.0 22.0
13th Western Stars Phantom 1269 Andrew Hunt   1004 8.0 (20.0 DNF) 16.0 44.0 24.0
14th Patrick Streaker 1498 Kyle Beamish   1128 9.0 16.0 (20.0) 45.0 25.0
15th   Phantom 1462 James Clarke   1004 (100.0 DNC) 12.0 15.0 127.0 27.0
16th A Bit of Magic Solo 3864 Peter Playle   1142 13.0 DNF (100.0 DNC) 14.0 127.0 27.0
17th   OK 2245 Kevin Priest   1104 (100.0 DNC) 11.0 17.0 128.0 28.0
18th   Streaker 1920 Mark Langston   1128 (100.0 DNC) 14.0 18.0 132.0 32.0
19th   Streaker 1890 Andy Ritchie   1128 (100.0 DNC) 17.0 22.0 139.0 39.0
20th Blackcurrent RS 300 424 Richard Fryer   970 (100.0 DNC) 20.0 DNF 21.0 141.0 41.0
21st Endeavour Laser 189268 James Nourse   1100 (100.0 DNC) 100.0 DNC 7.0 207.0 107.0
22nd   Laser 175466 Edward Nourse   1100 (100.0 DNC) 100.0 DNC 8.0 208.0 108.0
23rd   Laser 179655 James Jarvey   1100 (100.0 DNC) 100.0 DNC 11.0 211.0 111.0
24th   Laser 189173 Ian Henderson   1100 (100.0 DNC) 100.0 DNC 12.0 212.0 112.0
25th   Phantom 1097 Daniel Moriarty   1035 13.0 DNF (100.0 DNC) 100.0 DNC 213.0 113.0

R1

Start: Start 1, Finishes: Finish time, Time: 10:45
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser Radial 7 George Madin   1147 0:26:47 0:23:21 1.0
2 Posh Tart Solo 4426 Alan Cone   1142 0:26:44 0:23:25 2.0
3 Broad Bean OK 71 Ben Falat   1104 0:26:07 0:23:39 3.0
4 Pickle Streaker 1972 Veronica Falat   1128 0:26:51 0:23:48 4.0
5 Rawhide Laser 180288 Simon Beckett   1100 0:26:16 0:23:53 5.0
6 Gherkin Phantom 1266 James Jarvey / Ben Falat   1004 0:24:44 0:24:38 6.0
7 Henry Streaker 1588 Adam Yorkston   1128 0:30:08 0:26:43 7.0
8 Western Stars Phantom 1269 Andrew Hunt   1004 0:27:18 0:27:11 8.0
9 Patrick Streaker 1498 Kyle Beamish   1128 0:31:39 0:28:04 9.0
10   Laser 182567 Bruce Beckett   1100 DNF   13.0
10 A Bit of Magic Solo 3864 Peter Playle   1142 DNF   13.0
10   Phantom 1097 Daniel Moriarty   1035 DNF   13.0

R2

Start: Start 1, Finishes: Finish time, Time: 10:20
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Posh Tart Solo 4426 Alan Cone   1142 0:51:16 0:44:54 1.0
2   Phantom 1297 Nick Crickmore   1004 0:45:35 0:45:24 2.0
3 Pickle Streaker 1972 Veronica Falat   1128 0:51:25 0:45:35 3.0
4 Gherkin Phantom 1266 James Jarvey / Ben Falat   1004 0:46:18 0:46:07 4.0
5   Laser 213542 Jonathan Jones   1100 0:51:26 0:46:45 5.0
6 Broad Bean OK 71 Ben Falat   1104 0:51:46 0:46:53 6.0
7 Skippy Streaker 1654 Pete Matthews   1128 0:53:51 0:47:44 7.0
8 Henry Streaker 1588 Adam Yorkston   1128 0:54:03 0:47:55 8.0
9 Phanfone Phantom 1394 Nick Favell   1004 0:48:32 0:48:20 9.0
10 Rawhide Laser 180288 Simon Beckett   1100 0:53:19 0:48:28 10.0
11   OK 2245 Kevin Priest   1104 0:54:09 0:49:03 11.0
12   Phantom 1462 James Clarke   1004 0:50:00 0:49:48 12.0
13   Laser Radial 7 George Madin   1147 0:43:04 0:50:04 13.0
14   Streaker 1920 Mark Langston   1128 0:43:21 0:51:14 14.0
15   Laser 182567 Bruce Beckett   1100 0:43:28 0:52:41 15.0
16 Patrick Streaker 1498 Kyle Beamish   1128 0:45:31 0:53:48 16.0
17   Streaker 1890 Andy Ritchie   1128 0:47:47 0:56:29 17.0
18 Western Stars Phantom 1269 Andrew Hunt   1004 DNF   20.0
18 Blackcurrent RS 300 424 Richard Fryer   970 DNF   20.0

R3

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:52:07 0:46:12 1.0
2 Gherkin Phantom 1266 James Jarvey / Ben Falat   1004 0:46:47 0:46:36 2.0
3 Rawhide Laser 180288 Simon Beckett   1100 0:52:19 0:47:34 3.0
4   Laser Radial 7 George Madin   1147 0:54:38 0:47:38 4.5
4   Laser 213542 Jonathan Jones   1100 0:52:24 0:47:38 4.5
6   Laser 182567 Bruce Beckett   1100 0:52:31 0:47:45 6.0
7 Endeavour Laser 189268 James Nourse   1100 0:52:40 0:47:53 7.0
8 Henry Streaker 1588 Adam Yorkston   1128 RDGa   7.5
9   Laser 175466 Edward Nourse   1100 0:52:59 0:48:10 8.0
10 Posh Tart Solo 4426 Alan Cone   1142 0:55:01 0:48:11 9.0
11 Skippy Streaker 1654 Pete Matthews   1128 0:54:32 0:48:21 10.0
12   Laser 179655 James Jarvey   1100 0:53:33 0:48:41 11.0
13   Laser 189173 Ian Henderson   1100 0:53:47 0:48:54 12.0
14 Phanfone Phantom 1394 Nick Favell   1004 0:49:07 0:48:55 13.0
15 A Bit of Magic Solo 3864 Peter Playle   1142 0:56:13 0:49:14 14.0
16   Phantom 1462 James Clarke   1004 0:50:02 0:49:50 15.0
17 Western Stars Phantom 1269 Andrew Hunt   1004 0:50:10 0:49:58 16.0
18   OK 2245 Kevin Priest   1104 0:55:20 0:50:07 17.0
19   Streaker 1920 Mark Langston   1128 0:56:45 0:50:19 18.0
20   Phantom 1297 Nick Crickmore   1004 0:50:32 0:50:20 19.0
21 Patrick Streaker 1498 Kyle Beamish   1128 0:58:20 0:51:43 20.0
22 Blackcurrent RS 300 424 Richard Fryer   970 0:51:23 0:52:58 21.0
23   Streaker 1890 Andy Ritchie   1128 0:48:29 0:57:19 22.0



Sailwave Scoring Software 2.28.1
www.sailwave.com