Fast Handicap Race 2- Winter 2020-2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st   Laser 213542 Jonathan Jones   1100 (100.0 DNC) 2.0 1.0 103.0 3.0
2nd Pickle Streaker 1972 Veronica Falat   1128 (2.0) 1.0 2.0 5.0 3.0
3rd Gherkin Phantom 1266 James Jarvey / Ben Falat   1004 1.0 (6.0) 5.0 12.0 6.0
4th Posh Tart Solo 4426 Alan Cone   1142 (4.0) 4.0 3.0 11.0 7.0
5th   Laser 180288 Simon Beckett   1100 (100.0 DNC) 3.0 8.0 111.0 11.0
6th Phanfone Phantom 1394 Nick Favell   1004 (100.0 DNC) 5.0 6.0 111.0 11.0
7th Henry Streaker 1588 Adam Yorkston   1128 5.0 (7.0) 6.0 RDGa 18.0 11.0
8th Western Stars Phantom 1269 Andrew Hunt   1004 3.0 9.0 (17.0) 29.0 12.0
9th A Bit of Magic Solo 3864 Peter Playle   1142 6.5 (100.0 DNC) 7.0 113.5 13.5
10th   Laser Radial 7 George Madin   1147 11.0 DNF (14.0) 9.0 34.0 20.0
11th Broad Bean OK 71 Ben Falat   1104 6.5 20.0 DNF (100.0 DNC) 126.5 26.5
12th   Phantom 1297 Nick Crickmore   1004 (100.0 DNC) 8.0 19.0 127.0 27.0
13th Skippy Streaker 1654 Pete Matthews   1128 (100.0 DNC) 11.0 16.0 127.0 27.0
14th   OK 2245 Kevin Priest   1104 (100.0 DNC) 15.0 12.0 127.0 27.0
15th Patrick Streaker 1498 Kyle Beamish   1128 8.0 20.0 DNF (24.0 DNF) 52.0 28.0
16th   Streaker 1920 Mark Langston   1128 (100.0 DNC) 13.0 15.0 128.0 28.0
17th   Laser 182567 Bruce Beckett   1100 (100.0 DNC) 16.0 13.0 129.0 29.0
18th   Phantom 1462 James Clarke   1004 (100.0 DNC) 10.0 20.0 130.0 30.0
19th Blackcurrent RS 300 424 Richard Fryer   970 (100.0 DNC) 12.0 18.0 130.0 30.0
20th   Phantom 1097 Daniel Moriarty   1035 11.0 DNF (100.0 DNC) 21.0 132.0 32.0
21st   Streaker 1890 Andy Ritchie   1128 (100.0 DNC) 17.0 24.0 DNF 141.0 41.0
22nd   Laser 175466 Edward Nourse   1100 (100.0 DNC) 100.0 DNC 4.0 204.0 104.0
23rd Endeavour Laser 189268 James Nourse   1100 (100.0 DNC) 100.0 DNC 10.0 210.0 110.0
24th   Laser 179655 James Jarvey   1100 (100.0 DNC) 100.0 DNC 11.0 211.0 111.0
25th   Laser 189173 Ian Henderson   1100 (100.0 DNC) 100.0 DNC 14.0 214.0 114.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Gherkin Phantom 1266 James Jarvey / Ben Falat   1004 0:34:23 0:34:15 1.0
2 Pickle Streaker 1972 Veronica Falat   1128 0:39:49 0:35:18 2.0
3 Western Stars Phantom 1269 Andrew Hunt   1004 0:40:17 0:40:07 3.0
4 Posh Tart Solo 4426 Alan Cone   1142 0:46:36 0:40:48 4.0
5 Henry Streaker 1588 Adam Yorkston   1128 0:47:03 0:41:43 5.0
6 A Bit of Magic Solo 3864 Peter Playle   1142 0:48:27 0:42:26 6.5
6 Broad Bean OK 71 Ben Falat   1104 0:46:51 0:42:26 6.5
8 Patrick Streaker 1498 Kyle Beamish   1128 0:59:01 0:52:19 8.0
9   Laser Radial 7 George Madin   1147 DNF   11.0
9   Phantom 1097 Daniel Moriarty   1035 DNF   11.0

R2

Start: Start 1, Finishes: Finish time, Time: 11:25
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:50:26 0:44:43 1.0
2   Laser 213542 Jonathan Jones   1100 0:50:08 0:45:35 2.0
3   Laser 180288 Simon Beckett   1100 0:50:31 0:45:55 3.0
4 Posh Tart Solo 4426 Alan Cone   1142 0:42:32 0:46:33 4.0
5 Phanfone Phantom 1394 Nick Favell   1004 0:47:05 0:46:54 5.0
6 Gherkin Phantom 1266 James Jarvey / Ben Falat   1004 0:47:47 0:47:36 6.0
7 Henry Streaker 1588 Adam Yorkston   1128 0:43:39 0:48:22 7.0
8   Phantom 1297 Nick Crickmore   1004 0:48:43 0:48:31 8.0
9 Western Stars Phantom 1269 Andrew Hunt   1004 0:48:45 0:48:33 9.0
10   Phantom 1462 James Clarke   1004 0:49:10 0:48:58 10.0
11 Skippy Streaker 1654 Pete Matthews   1128 0:44:40 0:49:30 11.0
12 Blackcurrent RS 300 424 Richard Fryer   970 0:48:21 0:49:51 12.0
13   Streaker 1920 Mark Langston   1128 0:45:21 0:50:15 13.0
14   Laser Radial 7 George Madin   1147 0:46:24 0:50:34 14.0
15   OK 2245 Kevin Priest   1104 0:45:32 0:51:33 15.0
16   Laser 182567 Bruce Beckett   1100 0:45:26 0:51:38 16.0
17   Streaker 1890 Andy Ritchie   1128 0:49:45 0:55:08 17.0
18 Broad Bean OK 71 Ben Falat   1104 DNF   20.0
18 Patrick Streaker 1498 Kyle Beamish   1128 DNF   20.0

R3

Start: Start 1, Finishes: Finish time, Time: 11:28
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 213542 Jonathan Jones   1100 0:49:41 0:45:10 1.0
2 Pickle Streaker 1972 Veronica Falat   1128 0:51:00 0:45:13 2.0
3 Posh Tart Solo 4426 Alan Cone   1142 0:51:40 0:45:15 3.0
4   Laser 175466 Edward Nourse   1100 0:50:27 0:45:52 4.0
5 Gherkin Phantom 1266 James Jarvey / Ben Falat   1004 0:46:34 0:46:23 5.0
6 Phanfone Phantom 1394 Nick Favell   1004 0:46:45 0:46:34 6.0
6 Henry Streaker 1588 Adam Yorkston   1128 RDGa   6.0
8 A Bit of Magic Solo 3864 Peter Playle   1142 0:53:14 0:46:37 7.0
9   Laser 180288 Simon Beckett   1100 0:51:18 0:46:38 8.0
10   Laser Radial 7 George Madin   1147 0:53:38 0:46:46 9.0
11 Endeavour Laser 189268 James Nourse   1100 0:51:31 0:46:50 10.0
12   Laser 179655 James Jarvey   1100 0:51:58 0:47:15 11.0
13   OK 2245 Kevin Priest   1104 0:52:52 0:47:53 12.0
14   Laser 182567 Bruce Beckett   1100 0:53:03 0:48:14 13.0
15   Laser 189173 Ian Henderson   1100 0:53:25 0:48:34 14.0
16   Streaker 1920 Mark Langston   1128 0:55:10 0:48:54 15.0
17 Skippy Streaker 1654 Pete Matthews   1128 0:55:16 0:49:00 16.0
18 Western Stars Phantom 1269 Andrew Hunt   1004 0:49:17 0:49:05 17.0
19 Blackcurrent RS 300 424 Richard Fryer   970 0:48:22 0:49:52 18.0
20   Phantom 1297 Nick Crickmore   1004 0:50:16 0:50:04 19.0
21   Phantom 1462 James Clarke   1004 0:50:33 0:50:21 20.0
22   Phantom 1097 Daniel Moriarty   1035 0:52:40 0:50:53 21.0
23 Patrick Streaker 1498 Kyle Beamish   1128 DNF   24.0
23   Streaker 1890 Andy Ritchie   1128 DNF   24.0



Sailwave Scoring Software 2.28.1
www.sailwave.com