75th Anniversary - Fast Handicap

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Pickle Streaker 1972 Veronica Falat   1128 (3.0) 2.0 1.0 6.0 3.0
2nd Un Poco Loco RS Aero 9 2985 Duncan Madin   1019 (15.0 DNC) 1.0 4.0 20.0 5.0
3rd Henry Streaker 1588 Adam Yorkston   1128 2.0 (5.0) 5.0 12.0 7.0
4th   Solo 4703 Peter Playle   1142 1.0 7.0 (7.5) 15.5 8.0
5th   RS Vareo 253 Nick Crickmore   1093 4.0 4.0 (9.0) 17.0 8.0
6th Nigel Laser 174546 Harry Purvis   1100 6.0 (11.0) 3.0 20.0 9.0
7th   Laser Radial 7 George Madin   1147 (15.0 DNF) 9.0 2.0 26.0 11.0
8th Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 7.0 (10.0) 6.0 23.0 13.0
9th Western Stars Phantom 1269 Andrew Hunt   1004 (8.0) 8.0 7.5 23.5 15.5
10th   Laser 6 Richard Smith   1100 (15.0 DNC) 3.0 15.0 DNC 33.0 18.0
11th Gherkin Phantom 1266 Ben Falat   1004 5.0 (15.0 DNC) 15.0 DNC 35.0 20.0
12th   Laser 180288 Simon Beckett   1100 (15.0 DNC) 6.0 15.0 DNC 36.0 21.0
13th   Streaker 1890 Andy Ritchie   1128 (15.0 DNC) 12.0 10.0 37.0 22.0
14th   Laser 171999 Max Stratford   1100 (15.0 DNF) 15.0 DNC 15.0 DNC 45.0 30.0

R1

Start: Start 1, Finishes: Finish time, Time: 15:30
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1   Solo 4703 Peter Playle   1142 16:30:13 1:00:13 0:52:44 1.0
2 Henry Streaker 1588 Adam Yorkston   1128 16:29:45 0:59:45 0:52:58 2.0
3 Pickle Streaker 1972 Veronica Falat   1128 16:30:03 1:00:03 0:53:14 3.0
4   RS Vareo 253 Nick Crickmore   1093 16:30:05 1:00:05 0:54:58 4.0
5 Gherkin Phantom 1266 Ben Falat   1004 16:25:33 0:55:33 0:55:20 5.0
6 Nigel Laser 174546 Harry Purvis   1100 16:32:43 1:02:43 0:57:01 6.0
7 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 16:28:00 0:58:00 0:59:11 7.0
8 Western Stars Phantom 1269 Andrew Hunt   1004 16:31:25 1:01:25 1:01:10 8.0
9   Laser Radial 7 George Madin   1147   DNF   15.0
9   Laser 171999 Max Stratford   1100   DNF   15.0

R2

Start: Start 1, Finishes: Finish time, Time: 11:30
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Un Poco Loco RS Aero 9 2985 Duncan Madin   1019 11:57:20 0:27:20 0:26:49 1.0
2 Pickle Streaker 1972 Veronica Falat   1128 12:01:22 0:31:22 0:27:48 2.0
3   Laser 6 Richard Smith   1100 12:00:48 0:30:48 0:28:00 3.0
4   RS Vareo 253 Nick Crickmore   1093 12:01:14 0:31:14 0:28:35 4.0
5 Henry Streaker 1588 Adam Yorkston   1128 12:02:36 0:32:36 0:28:54 5.0
6   Laser 180288 Simon Beckett   1100 12:02:03 0:32:03 0:29:08 6.0
7   Solo 4703 Peter Playle   1142 12:03:41 0:33:41 0:29:30 7.0
8 Western Stars Phantom 1269 Andrew Hunt   1004 11:59:45 0:29:45 0:29:38 8.0
9   Laser Radial 7 George Madin   1147 12:04:24 0:34:24 0:29:59 9.0
10 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 11:59:27 0:29:27 0:30:03 10.0
11 Nigel Laser 174546 Harry Purvis   1100 12:03:14 0:33:14 0:30:13 11.0
12   Streaker 1890 Andy Ritchie   1128 12:04:54 0:34:54 0:30:56 12.0

R3

Start: Start 1, Finishes: Finish time, Time: 12:45
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 13:17:28 0:32:28 0:28:47 1.0
2   Laser Radial 7 George Madin   1147 13:19:45 0:34:45 0:30:18 2.0
3 Nigel Laser 174546 Harry Purvis   1100 13:18:36 0:33:36 0:30:33 3.0
4 Un Poco Loco RS Aero 9 2985 Duncan Madin   1019 13:16:32 0:31:32 0:30:57 4.0
5 Henry Streaker 1588 Adam Yorkston   1128 13:20:22 0:35:22 0:31:21 5.0
6 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 13:16:03 0:31:03 0:31:41 6.0
7   Solo 4703 Peter Playle   1142 13:21:44 0:36:44 0:32:10 7.5
7 Western Stars Phantom 1269 Andrew Hunt   1004 13:17:18 0:32:18 0:32:10 7.5
9   RS Vareo 253 Nick Crickmore   1093 13:20:54 0:35:54 0:32:51 9.0
10   Streaker 1890 Andy Ritchie   1128 13:22:26 0:37:26 0:33:11 10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com