Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catastrophe | Oulton Rater | XX2 | Jordan Levett | Kyle Beamish | 980 | 14:42:34 | 0:42:34 | 3 | 0:43:26 | 1.0 |
2 | Pthreetle | Mirror | 69776 | John Hooton | 1380 | 14:40:54 | 0:40:54 | 2 | 0:44:27 | 2.0 | |
3 | Henry | Streaker | 1588 | Adam Yorkston | 1128 | 14:50:20 | 0:50:20 | 3 | 0:44:37 | 3.0 | |
4 | Gherkin | Phantom | 1266 | Ben Falat | 1004 | 14:44:55 | 0:44:55 | 3 | 0:44:44 | 4.0 | |
5 | Pickle | Streaker | 1972 | Veronica Falat | 1128 | 14:50:32 | 0:50:32 | 3 | 0:44:48 | 5.0 | |
6 | Streaker | 2134 | Alex Reindorp | 1128 | 14:50:33 | 0:50:33 | 3 | 0:44:49 | 6.0 | ||
7 | Solo | 5001 | Alan Cone | 1142 | 14:51:31 | 0:51:31 | 3 | 0:45:07 | 7.0 | ||
8 | Iris | Waveney | 10 | Simon Marfleet | Caroline Marfleet | 1142 | 14:53:18 | 0:53:18 | 3 | 0:46:40 | 8.0 |
9 | Laser | 171999 | Max Stratford | 1100 | 14:53:05 | 0:53:05 | 3 | 0:48:15 | 9.0 | ||
10 | Foxglove | Waveney | 25 | David Yapp | 1142 | 14:55:09 | 0:55:09 | 3 | 0:48:18 | 10.0 | |
11 | Splash | 742 | Steve Harvey | 1220 | 14:39:30 | 0:39:30 | 2 | 0:48:34 | 11.0 | ||
12 | Laser Radial | 7 | George Madin | 1147 | 14:57:16 | 0:57:16 | 3 | 0:49:56 | 12.0 | ||
13 | Naiad | Waveney | 24 | Geoff Little | Sue Harper | 1142 | 14:57:39 | 0:57:39 | 3 | 0:50:29 | 13.0 |
14 | Croc | Squib | 855 | Chris Jordan | Gillian Jordan | 1142 | 14:39:47 | 0:39:47 | 2 | 0:52:15 | 14.0 |
15 | Nigel | Laser | 174546 | Harry Purvis | 1100 | 14:57:41 | 0:57:41 | 3 | 0:52:26 | 15.0 | |
16 | Mirror | 268 | 1380 | 14:49:15 | 0:49:15 | 2 | 0:53:32 | 16.0 | |||
17 | Mirror | 68 | 1380 | 14:50:19 | 0:50:19 | 2 | 0:54:42 | 17.0 | |||
18 | Pikachu | Optimist | 5997 | Isaac Thomas | 1642 | 15:01:43 | 1:01:43 | 2 | 0:56:23 | 18.0 | |
19 | Topper | 45566 | Nathan Clark | 1365 | 14:51:35 | 0:51:35 | 2 | 0:56:41 | 19.0 | ||
20 | Topper | 43490 | 1365 | 14:59:29 | 0:59:29 | 2 | 1:05:22 | 20.0 | |||
21 | RS Vision | 170 | 1137 | 14:49:46 | 0:49:46 | 2 | 1:05:39 | 21.0 | |||
22 | Optimist | 2540 | 1642 | 14:39:09 | 0:39:09 | 1 | 1:11:32 | 22.0 | |||
23 | Optimist | 5628 | 1642 | 14:43:16 | 0:43:16 | 1 | 1:19:03 | 23.0 | |||
24 | Optimist | Q0 | 1642 | 14:44:46 | 0:44:46 | 1 | 1:21:47 | 24.0 | |||
25 | Merlin Rocket | 2972 | Nick Crickmore | Andrew Hunt | DNF | 26.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com