Winter Fast Handicap - Race 1

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY November 6th November 13th November 20th November 27th December 4th January 1st Junary 8th January 15th January 29th February 5th February 19th February 26th March 5th March 12th March 19th Total Nett
1st Pickle Streaker 1972 Veronica Falat   1128 1.8 SAFETY 1.0 1.0 1.8 TR (100.0 DNC) (100.0 DNC) 1.0 (100.0 DNC) (100.0 DNC) (3.0) 1.0 (100.0 DNC) 2.0 (4.0) 1.0 517.6 10.6
2nd Un Poco Loco RS Aero 7 2985 George Madin   1065 1.0 (3.0) 2.0 2.8 TR (100.0 DNC) 1.0 (5.0) (5.0) (6.0) 1.0 2.0 1.0 (4.0) 2.0 (3.0) 138.8 12.8
3rd Custard RS 400 721 Richard Fryer Rosie Madin 942 3.0 (6.0) (5.0) 1.0 (7.0) 4.5 4.3 SAFETY 3.0 (7.0) (5.0) (6.0) 2.0 1.0 (7.0) 2.0 63.8 20.8
4th Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 2.0 (8.0) 4.7 SAFETY 3.0 2.0 2.0 4.0 4.0 (100.0 DNC) (8.0) 4.7 SAFETY (100.0 DNC) (100.0 DNC) (5.0) (9.0) 356.4 26.4
5th Renegade Streaker 2135 Mark Langston   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.7 SAFETY (100.0 DNC) 3.0 3.0 (100.0 DNC) (100.0 DNC) 4.0 4.0 4.0 7.0 4.7 SAFETY (8.0) 642.4 34.4
6th Phanfone Phantom 1394 Nick Favell   1004 (100.0 DNC) (7.0) 3.0 (100.0 DNC) 5.0 (7.0) 6.0 1.0 (9.0) 6.0 (8.0) 5.0 6.0 6.0 (100.0 DNC) 369.0 38.0
7th   Streaker 1876 Pete Matthews   1128 (100.0 DNC) 4.0 (100.0 DNC) 6.2 SAFETY 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 12.0 DNF 7.0 (100.0 DNC) 6.2 SAFETY (100.0 DNC) 6.0 749.4 49.4
8th Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 5.0 DNF (10.0 DNF) 9.1 SAFETY 9.1 TR (10.0 DNF) 9.0 7.0 10.0 DNF (11.0) (12.0 DNF) (100.0 DNC) 6.0 (100.0 DNC) 8.0 (12.0) 318.2 63.2
9th   OK 2245 James Jarvey   1104 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 4.5 (100.0 DNC) 10.0 DNF 1.0 7.0 5.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 933.5 233.5
10th Gherkin Phantom 1266 Ben Falat   1004 3.0 SAFETY 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 2.0 (100.0 DNC) 100.0 DNC 3.0 100.0 DNC 100.0 DNC 1,015.0 315.0
11th   Solo 5946 Chris Bunn   1142 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 3.0 100.0 DNC 3.0 100.0 DNC 11.0 DNF 3.0 5.0 1,025.0 325.0
12th Take Me I'm Yours Scorpion 1689 Jamie Dobson/Kyle Beamish Ruby Collins/Jamie Dobson 1041 (100.0 DNC) 8.3 SAFETY (100.0 DNC) 8.3 TR 8.0 (100.0 DNC) (100.0 DNC) 10.0 DNF (100.0 DNC) (100.0 DNC) (100.0 DNC) 7.0 100.0 DNC 100.0 DNC 100.0 DNC 1,041.6 341.6
13th   Laser/ ILCA 7 213542 Jonathan Jones   1100 (100.0 DNC) 5.0 3.5 SAFETY (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,210.5 510.5
14th Rawhide Laser/ ILCA 7 180288 (Bruce) Bruce Beckett   1100 (100.0 DNC) (100.0 DNC) 4.0 (100.0 DNC) 1.0 8.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,213.0 513.0
15th   420 51283 Ruby Collins Tallulah Read 1105 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 11.0 100.0 DNC 11.0 DNF 100.0 DNC 14.0 1,236.0 536.0
16th Matthew Frary Solo 5953     1142 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 2.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 4.0 1,306.0 606.0
17th Broad Bean OK 71 Ben Falat   1104 (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 (100.0 DNC) 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,308.0 608.0
18th Doh-Nut Topper 45566 Nathan Clark   1365 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 (100.0 DNC) (100.0 DNC) 6.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,309.0 609.0
19th   Laser/ ILCA 7 189173 Ian Henderson   1100 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 10.0 3.0 100.0 DNC 100.0 DNC 100.0 DNC 1,313.0 613.0
20th   Solution 467 James Jarvey   1092 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 5.0 100.0 DNC 10.0 1,315.0 615.0
21st Henry Streaker 1588 Adam Yorkston   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 9.0 100.0 DNC 8.0 100.0 DNC 100.0 DNC 1,317.0 617.0
22nd Barnaby Streaker 1965 Kyle Beamish   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 8.0 12.0 DNF 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,320.0 620.0
23rd Icarus Laser Radial 132357 Jamie Dobson   1147 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 9.0 DNF (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 11.0 1,320.0 620.0
24th Club LASER 4.7/ ILCS 4 16 Nathan Clark   1208 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1.0 100.0 DNC 1,401.0 701.0
25th Endeavour Laser/ ILCA 7 189268 James Nourse   1100 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,402.0 702.0
26th   Streaker 2134 Alex Reindorp   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 7.0 1,407.0 707.0
27th Patrick Streaker 1498 Jamie Dobson   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 10.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,410.0 710.0
28th   Solo 4403     1142 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 10.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,410.0 710.0
29th   Laser Radial 152416     1147 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 11.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,411.0 711.0
30th Ant 2000 22327 Kyle Beamish Jack Reeve 1114 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 13.0 1,413.0 713.0

November 6th

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:37:59   0:35:40 1.0
2 Pickle Streaker 1972 Veronica Falat   1128 SAFETY     1.8
3 Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 0:42:23   0:38:32 2.0
4 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:37:20   0:39:38 3.0
4 Gherkin Phantom 1266 Ben Falat   1004 SAFETY     3.0
6 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 DNF     5.0

November 13th

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:42:58   0:38:05 1.0
2 Gherkin Phantom 1266 Ben Falat   1004 0:39:48   0:39:38 2.0
3 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:42:39   0:40:03 3.0
4   Streaker 1876 Pete Matthews   1128 0:45:26   0:40:17 4.0
5   Laser/ ILCA 7 213542 Jonathan Jones   1100 0:44:55   0:40:50 5.0
6 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:41:05   0:43:37 6.0
7 Phanfone Phantom 1394 Nick Favell   1004 0:44:36   0:44:25 7.0
8 Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 0:49:12   0:44:44 8.0
9 Take Me I'm Yours Scorpion 1689 Jamie Dobson/Kyle Beamish Ruby Collins/Jamie Dobson 1041 SAFETY     8.3
10 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 DNF     10.0

November 20th

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:50:03   0:44:22 1.0
2 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:47:56   0:45:00 2.0
3 Phanfone Phantom 1394 Nick Favell   1004 0:47:24   0:47:13 3.0
4   Laser/ ILCA 7 213542 Jonathan Jones   1100 SAFETY     3.5
5 Rawhide Laser/ ILCA 7 180288 (Bruce) Bruce Beckett   1100 0:52:00   0:47:16 4.0
6 Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 SAFETY     4.7
7 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:45:48   0:48:37 5.0
8 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 SAFETY     9.1

November 27th

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:47:41   0:50:37 1.0
2 Pickle Streaker 1972 Veronica Falat   1128 TR     1.8
3 Broad Bean OK 71 Ben Falat   1104 0:56:11   0:50:53 2.0
4 Un Poco Loco RS Aero 7 2985 George Madin   1065 TR     2.8
5 Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 0:56:38   0:51:29 3.0
6 Renegade Streaker 2135 Mark Langston   1128 SAFETY     4.7
7   Streaker 1876 Pete Matthews   1128 SAFETY     6.2
8 Take Me I'm Yours Scorpion 1689 Jamie Dobson/Kyle Beamish Ruby Collins/Jamie Dobson 1041 TR     8.3
9 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 TR     9.1

December 4th

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Rawhide Laser/ ILCA 7 180288 (Bruce) Bruce Beckett   1100 0:34:25   0:31:17 1.0
2 Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 0:34:49   0:31:39 2.0
3 Doh-Nut Topper 45566 Nathan Clark   1365 0:43:27   0:31:50 3.0
4   Streaker 1876 Pete Matthews   1128 0:36:10   0:32:04 4.0
5 Phanfone Phantom 1394 Nick Favell   1004 0:32:47   0:32:39 5.0
6   OK 2245 James Jarvey   1104 0:36:20   0:32:55 6.0
7 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:32:13   0:34:12 7.0
8 Take Me I'm Yours Scorpion 1689 Jamie Dobson/Kyle Beamish Ruby Collins/Jamie Dobson 1041 0:40:58   0:39:21 8.0
9 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 DNF     10.0

January 1st

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:37:03   0:34:47 1.0
2 Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 0:38:18   0:34:49 2.0
3 Renegade Streaker 2135 Mark Langston   1128 0:39:25   0:34:57 3.0
4 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:33:06   0:35:08 4.5
4   OK 2245 James Jarvey   1104 0:38:47   0:35:08 4.5
6 Broad Bean OK 71 Ben Falat   1104 0:39:24   0:35:41 6.0
7 Phanfone Phantom 1394 Nick Favell   1004 0:36:17   0:36:08 7.0
8 Rawhide Laser/ ILCA 7 180288 (Bruce) Bruce Beckett   1100 0:39:53   0:36:15 8.0
9 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 0:36:27   0:38:42 9.0
10   Solo 4403     1142 0:45:31   0:39:51 10.0
11   Laser Radial 152416     1147 0:45:46   0:39:54 11.0

Junary 8th

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:44:52   0:39:47 1.0
2 Endeavour Laser/ ILCA 7 189268 James Nourse   1100 0:43:48   0:39:49 2.0
3 Renegade Streaker 2135 Mark Langston   1128 0:45:36   0:40:26 3.0
4 Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 0:44:46   0:40:42 4.0
5 Custard RS 400 721 Richard Fryer Rosie Madin 942 SAFETY     4.3
6 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:43:41   0:41:01 5.0
7 Phanfone Phantom 1394 Nick Favell   1004 0:41:26   0:41:16 6.0
8 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 0:46:44   0:49:37 7.0
9 Icarus Laser Radial 132357 Jamie Dobson   1147 DNF     9.0

January 15th - 15/01/23

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phanfone Phantom 1394 Nick Favell   1004 0:32:22 3 0:32:14 1.0
2   Laser/ ILCA 7 213542 Jonathan Jones   1100 0:36:01 3 0:32:45 2.0
3 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:32:16 3 0:34:15 3.0
4 Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 0:39:22 3 0:35:47 4.0
5 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:40:27 3 0:37:59 5.0
6 Doh-Nut Topper 45566 Nathan Clark   1365 0:36:05 2 0:39:39 6.0
7 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 DNF     10.0
7   OK 2245 James Jarvey   1104 DNF     10.0
7 Take Me I'm Yours Scorpion 1689 Jamie Dobson/Kyle Beamish Ruby Collins/Jamie Dobson 1041 DNF     10.0

January 29th - 29/01/23

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   OK 2245 James Jarvey   1104 0:40:17   0:36:29 1.0
2 Matthew Frary Solo 5953     1142 0:41:52   0:36:40 2.0
3   Solo 5946 Chris Bunn   1142 0:42:23   0:37:07 3.0
4   Streaker 1876 Pete Matthews   1128 0:42:41   0:37:50 4.0
5 Gherkin Phantom 1266 Ben Falat   1004 0:38:01   0:37:52 5.0
6 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:40:57   0:38:27 6.0
7 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:36:33   0:38:48 7.0
8 Barnaby Streaker 1965 Kyle Beamish   1128 0:44:02   0:39:02 8.0
9 Phanfone Phantom 1394 Nick Favell   1004 0:39:32   0:39:23 9.0
10 Patrick Streaker 1498 Jamie Dobson   1128 0:45:56   0:40:43 10.0
11 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 0:42:08   0:44:44 11.0

February 5th - 05/02/23

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:48:13   0:45:16 1.0
2 Gherkin Phantom 1266 Ben Falat   1004 0:47:07   0:46:56 2.0
3 Pickle Streaker 1972 Veronica Falat   1128 0:54:20   0:48:10 3.0
4 Renegade Streaker 2135 Mark Langston   1128 0:54:36   0:48:24 4.0
5 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:45:44   0:48:33 5.0
6 Phanfone Phantom 1394 Nick Favell   1004 0:48:47   0:48:35 6.0
7   OK 2245 James Jarvey   1104 0:53:41   0:48:38 7.0
8 Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 0:53:59   0:49:05 8.0
9   Streaker 1876 Pete Matthews   1128 DNF     12.0
9 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 DNF     12.0
9 Barnaby Streaker 1965 Kyle Beamish   1128 DNF     12.0

February 19th - 19/02/23

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:46:55   0:41:36 1.0
2 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:45:30   0:42:43 2.0
3   Solo 5946 Chris Bunn   1142 0:49:29   0:43:20 3.0
4 Renegade Streaker 2135 Mark Langston   1128 0:49:51   0:44:12 4.0
5 Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 SAFETY     4.7
6   OK 2245 James Jarvey   1104 0:48:59   0:44:22 5.0
7 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:42:06   0:44:42 6.0
8   Streaker 1876 Pete Matthews   1128 0:50:28   0:44:44 7.0
9 Phanfone Phantom 1394 Nick Favell   1004 0:45:03   0:44:52 8.0
10 Henry Streaker 1588 Adam Yorkston   1128 0:50:59   0:45:12 9.0
11   Laser/ ILCA 7 189173 Ian Henderson   1100 0:49:46   0:45:15 10.0
12   420 51283 Ruby Collins Tallulah Read 1105 1:00:52   0:55:05 11.0

February 26th - 26/02/23

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:40:22   0:37:54 1.0
2 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:38:15   0:40:36 2.0
3   Laser/ ILCA 7 189173 Ian Henderson   1100 0:45:15   0:41:08 3.0
4 Renegade Streaker 2135 Mark Langston   1128 0:46:25   0:41:09 4.0
5 Phanfone Phantom 1394 Nick Favell   1004 0:41:34   0:41:24 5.0
6 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 0:41:31   0:44:04 6.0
7 Take Me I'm Yours Scorpion 1689 Jamie Dobson/Kyle Beamish Ruby Collins/Jamie Dobson 1041 0:49:32   0:47:35 7.0

March 5th - 05/03/23

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:44:35   0:47:20 1.0
2 Pickle Streaker 1972 Veronica Falat   1128 0:53:55   0:47:48 2.0
3 Gherkin Phantom 1266 Ben Falat   1004 0:49:14   0:49:02 3.0
4 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:52:18   0:49:06 4.0
5   Solution 467 James Jarvey   1092 0:57:32   0:52:41 5.0
6 Phanfone Phantom 1394 Nick Favell   1004 0:53:22   0:53:09 6.0
7   Streaker 1876 Pete Matthews   1128 SAFETY     6.2
8 Renegade Streaker 2135 Mark Langston   1128 1:01:27   0:54:29 7.0
9 Henry Streaker 1588 Adam Yorkston   1128 1:02:04   0:55:01 8.0
10   Solo 5946 Chris Bunn   1142 DNF     11.0
10   420 51283 Ruby Collins Tallulah Read 1105 DNF     11.0

March 12th - 12/03/23

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Club LASER 4.7/ ILCS 4 16 Nathan Clark   1208 0:48:20   0:40:01 1.0
2 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:43:00   0:40:23 2.0
3   Solo 5946 Chris Bunn   1142 0:46:50   0:41:01 3.0
4 Pickle Streaker 1972 Veronica Falat   1128 0:46:21   0:41:05 4.0
5 Renegade Streaker 2135 Mark Langston   1128 SAFETY     4.7
6 Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 0:45:30   0:41:22 5.0
7 Phanfone Phantom 1394 Nick Favell   1004 0:42:16   0:42:06 6.0
8 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:39:50   0:42:17 7.0
9 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 0:41:45   0:44:19 8.0

March 19th - 1903/23

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:54:22   0:48:12 1.0
2 Custard RS 400 721 Richard Fryer Rosie Madin 942 0:46:00   0:48:50 2.0
3 Un Poco Loco RS Aero 7 2985 George Madin   1065 0:52:04   0:48:53 3.0
4 Matthew Frary Solo 5953     1142 0:56:16   0:49:16 4.0
5   Solo 5946 Chris Bunn   1142 0:56:54   0:49:49 5.0
6   Streaker 1876 Pete Matthews   1128 0:57:22   0:50:51 6.0
7   Streaker 2134 Alex Reindorp   1128 0:57:36   0:51:04 7.0
8 Renegade Streaker 2135 Mark Langston   1128 0:57:53   0:51:19 8.0
9 Rawhide Laser/ ILCA 7 180288 Simon Beckett   1100 0:56:29   0:51:21 9.0
10   Solution 467 James Jarvey   1092 0:56:25   0:51:40 10.0
11 Icarus Laser Radial 132357 Jamie Dobson   1147 1:00:14   0:52:31 11.0
12 Thomas the Tank Engine RS 400 547 Adam Yorkston Jordan Levett 942 0:49:49   0:52:53 12.0
13 Ant 2000 22327 Kyle Beamish Jack Reeve 1114 1:00:59   0:54:45 13.0
14   420 51283 Ruby Collins Tallulah Read 1105 1:10:50   1:04:06 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com