Winter Squibs - Race 1

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName November 6th Novemeber 13th November 20th November 27th December 4th January 1st January 8th January 15th January 29th February 5th Feb 12 February 19th February 26th March 5th March 12th March 19th Total Nett
1st Brimstone 73 Bryan Riley Jenny Riley (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 1.0 1.0 612.0 10.0
2nd Flame 802 Richard Smith Graham Reeve 1.0 (3.0) 1.0 (2.0) 2.0 2.0 (5.0) (100.0 DNC) (3.0) 1.0 2.0 1.0 (3.0) 2.0 2.0 (2.1 SAFETY) 132.1 14.0
3rd Croc 855 Chris Jordan Gill Jordan 2.0 1.0 2.0 (3.0) 2.6 SAFETY (3.0) 2.0 (4.0) 2.0 (100.0 DNC) 1.0 2.0 2.0 (5.0) (3.0) (4.0) 138.6 16.6
4th Clever Dick 810 Richard Sullivan Sue Harper 3.0 2.0 3.0 (5.0) 3.0 (100.0 DNC) (4.0) (100.0 DNC) 4.0 3.0 (100.0 DNC) (7.0) 1.0 (100.0 DNC) 4.0 2.0 441.0 25.0
5th Firebird 50 Simon Marfleet Stef Oosthuysen 4.0 4.0 4.0 (100.0 DNC) (100.0 DNC) 4.6 SAFETY 4.6 SAFETY (7.0 DNF) (5.0) 4.0 3.0 (6.0) 4.0 3.0 (6.0) (5.0) 264.2 35.2
6th Paramour 90 Chris Schonutt Laurence Read (5.0) (100.0 DNC) (100.0 DNC) (7.0) 4.0 4.0 3.0 3.0 4.5 SAFETY (100.0 DNC) (100.0 DNC) 5.0 (6.0) 4.0 5.0 3.0 453.5 35.5
7th Pot Black 147 Marc Moncreiff Nick Hawkes 6.0 (100.0 DNC) 5.0 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 7.0 DNF (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 5.0 100.0 DNC 100.0 DNC 6.0 937.0 237.0
8th Sambenelly 647 Edward Hornagold Ian Turner/Jamie Dobson (100.0 DNC) (100.0 DNC) 6.0 6.0 (100.0 DNC) 5.0 (100.0 DNC) (100.0 DNC) 6.0 5.0 (100.0 DNC) 8.0 (100.0 DNC) 8.0 DNF 100.0 DNC 100.0 DNC 944.0 244.0
9th State of the Harte 744 Bob Mann Fergal O'Driscoll (100.0 DNC) 6.0 DNF 7.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 8.0 DNF 1,227.0 527.0
10th Secret Waters 240 Jason Thomas Charlie Clarke (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 7.0 100.0 DNC 4.0 10.0 7.0 SAFETY 100.0 DNC 100.0 DNC 100.0 DNC 1,228.0 528.0
11th Silver Fox 830 Jimmy Tubby David Gale (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 100.0 DNC 100.0 DNC 100.0 DNC 3.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,404.0 704.0
12th Moonraker 766 Kyle Beamish Gerard Gibson (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 9.0 100.0 DNC 8.0 DNF 100.0 DNC 100.0 DNC 1,417.0 717.0
13th Squibward 326 Jordan Levett Gerard Gibson (100.0 DNC) (100.0 DNC) 8.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,508.0 808.0

November 6th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Flame 802 Richard Smith Graham Reeve 1 1.0
2 Croc 855 Chris Jordan Gill Jordan 2 2.0
3 Clever Dick 810 Richard Sullivan Sue Harper 3 3.0
4 Firebird 50 Simon Marfleet Stef Oosthuysen 4 4.0
5 Paramour 90 Chris Schonutt Laurence Read 5 5.0
6 Pot Black 147 Marc Moncreiff Nick Hawkes 6 6.0

Novemeber 13th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Croc 855 Chris Jordan Gill Jordan 1 1.0
2 Clever Dick 810 Richard Sullivan Sue Harper 2 2.0
3 Flame 802 Richard Smith Graham Reeve 3 3.0
4 Firebird 50 Simon Marfleet Stef Oosthuysen 4 4.0
5 State of the Harte 744 Bob Mann Fergal O'Driscoll DNF 6.0

November 20th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Flame 802 Richard Smith Graham Reeve 1 1.0
2 Croc 855 Chris Jordan Gill Jordan 2 2.0
3 Clever Dick 810 Richard Sullivan Sue Harper 3 3.0
4 Firebird 50 Simon Marfleet Stef Oosthuysen 4 4.0
5 Pot Black 147 Marc Moncreiff Nick Hawkes 5 5.0
6 Sambenelly 647 Edward Hornagold Ian Turner/Jamie Dobson 6 6.0
7 State of the Harte 744 Bob Mann Fergal O'Driscoll 7 7.0
8 Squibward 326 Jordan Levett Gerard Gibson 8 8.0

November 27th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Brimstone 73 Bryan Riley Jenny Riley 1 1.0
2 Flame 802 Richard Smith Graham Reeve 2 2.0
3 Croc 855 Chris Jordan Gill Jordan 3 3.0
4 Pot Black 147 Marc Moncreiff Nick Hawkes 4 4.0
5 Clever Dick 810 Richard Sullivan Sue Harper 5 5.0
6 Sambenelly 647 Edward Hornagold Ian Turner/Jamie Dobson 6 6.0
7 Paramour 90 Chris Schonutt Laurence Read 7 7.0

December 4th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Brimstone 73 Bryan Riley Jenny Riley 1 1.0
2 Flame 802 Richard Smith Graham Reeve 2 2.0
3 Croc 855 Chris Jordan Gill Jordan SAFETY 2.6
4 Clever Dick 810 Richard Sullivan Sue Harper 3 3.0
5 Paramour 90 Chris Schonutt Laurence Read 4 4.0

January 1st

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Brimstone 73 Bryan Riley Jenny Riley 1 1.0
2 Flame 802 Richard Smith Graham Reeve 2 2.0
3 Croc 855 Chris Jordan Gill Jordan 3 3.0
4 Paramour 90 Chris Schonutt Laurence Read 4 4.0
5 Firebird 50 Simon Marfleet Stef Oosthuysen SAFETY 4.6
6 Sambenelly 647 Edward Hornagold Ian Turner/Jamie Dobson 5 5.0

January 8th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Brimstone 73 Bryan Riley Jenny Riley 1 1.0
2 Croc 855 Chris Jordan Gill Jordan 2 2.0
3 Paramour 90 Chris Schonutt Laurence Read 3 3.0
4 Clever Dick 810 Richard Sullivan Sue Harper 4 4.0
5 Firebird 50 Simon Marfleet Stef Oosthuysen SAFETY 4.6
6 Flame 802 Richard Smith Graham Reeve 5 5.0

January 15th - 15/01/23

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Silver Fox 830 Jimmy Tubby David Gale 1 1.0
2 Brimstone 73 Bryan Riley Jenny Riley 2 2.0
3 Paramour 90 Chris Schonutt Laurence Read 3 3.0
4 Croc 855 Chris Jordan Gill Jordan 4 4.0
5 Firebird 50 Simon Marfleet Stef Oosthuysen DNF 7.0
5 Pot Black 147 Marc Moncreiff Nick Hawkes DNF 7.0

January 29th - 29/01/23

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Brimstone 73 Bryan Riley Jenny Riley 1 1.0
2 Croc 855 Chris Jordan Gill Jordan 2 2.0
3 Flame 802 Richard Smith Graham Reeve 3 3.0
4 Clever Dick 810 Richard Sullivan Sue Harper 4 4.0
5 Paramour 90 Chris Schonutt Laurence Read SAFETY 4.5
6 Firebird 50 Simon Marfleet Stef Oosthuysen 5 5.0
7 Sambenelly 647 Edward Hornagold Ian Turner/Jamie Dobson 6 6.0
8 Secret Waters 240 Jason Thomas Charlie Clarke 7 7.0

February 5th - 05/02/23

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Flame 802 Richard Smith Graham Reeve 1 1.0
2 Brimstone 73 Bryan Riley Jenny Riley 2 2.0
3 Clever Dick 810 Richard Sullivan Sue Harper 3 3.0
4 Firebird 50 Simon Marfleet Stef Oosthuysen 4 4.0
5 Sambenelly 647 Edward Hornagold Ian Turner/Jamie Dobson 5 5.0
6 State of the Harte 744 Bob Mann Fergal O'Driscoll 6 6.0

Feb 12 - 2023/02/12

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Croc 855 Chris Jordan Gill Jordan 1 1.0
2 Flame 802 Richard Smith Graham Reeve 2 2.0
3 Firebird 50 Simon Marfleet Stef Oosthuysen 3 3.0
4 Secret Waters 240 Jason Thomas Charlie Clarke 4 4.0

February 19th - 2023/02/19

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Flame 802 Richard Smith Graham Reeve 1 1.0
2 Croc 855 Chris Jordan Gill Jordan 2 2.0
3 Silver Fox 830 Jimmy Tubby David Gale 3 3.0
4 Pot Black 147 Marc Moncreiff Nick Hawkes 4 4.0
5 Paramour 90 Chris Schonutt Laurence Read 5 5.0
6 Firebird 50 Simon Marfleet Stef Oosthuysen 6 6.0
7 Clever Dick 810 Richard Sullivan Sue Harper 7 7.0
8 Sambenelly 647 Edward Hornagold Ian Turner/Jamie Dobson 8 8.0
9 Moonraker 766 Kyle Beamish Gerard Gibson 9 9.0
10 Secret Waters 240 Jason Thomas Charlie Clarke 10 10.0

February 26th - 2023/02/26

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Clever Dick 810 Richard Sullivan Sue Harper 1 1.0
2 Croc 855 Chris Jordan Gill Jordan 2 2.0
3 Flame 802 Richard Smith Graham Reeve 3 3.0
4 Firebird 50 Simon Marfleet Stef Oosthuysen 4 4.0
5 Pot Black 147 Marc Moncreiff Nick Hawkes 5 5.0
6 Paramour 90 Chris Schonutt Laurence Read 6 6.0
7 Secret Waters 240 Jason Thomas Charlie Clarke SAFETY 7.0

March 5th - 2023/03/05

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Brimstone 73 Bryan Riley Jenny Riley 1 1.0
2 Flame 802 Richard Smith Graham Reeve 2 2.0
3 Firebird 50 Simon Marfleet Stef Oosthuysen 3 3.0
4 Paramour 90 Chris Schonutt Laurence Read 4 4.0
5 Croc 855 Chris Jordan Gill Jordan 5 5.0
6 Sambenelly 647 Edward Hornagold Ian Turner/Jamie Dobson DNF 8.0
6 Moonraker 766 Kyle Beamish Gerard Gibson DNF 8.0

March 12th - 2023/03/12

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Brimstone 73 Bryan Riley Jenny Riley 1 1.0
2 Flame 802 Richard Smith Graham Reeve 2 2.0
3 Croc 855 Chris Jordan Gill Jordan 3 3.0
4 Clever Dick 810 Richard Sullivan Sue Harper 4 4.0
5 Paramour 90 Chris Schonutt Laurence Read 5 5.0
6 Firebird 50 Simon Marfleet Stef Oosthuysen 6 6.0

March 19th - 2023/03/19

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Brimstone 73 Bryan Riley Jenny Riley 1 1.0
2 Clever Dick 810 Richard Sullivan Sue Harper 2 2.0
3 Flame 802 Richard Smith Graham Reeve SAFETY 2.1
4 Paramour 90 Chris Schonutt Laurence Read 3 3.0
5 Croc 855 Chris Jordan Gill Jordan 4 4.0
6 Firebird 50 Simon Marfleet Stef Oosthuysen 5 5.0
7 Pot Black 147 Marc Moncreiff Nick Hawkes 6 6.0
8 State of the Harte 744 Bob Mann Fergal O'Driscoll DNF 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com