Saturday Mixed Keels Race 2

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName April 22nd April 29th May 6th May 13th May 20th May 27th June 3rd June 10th June 17th July 29th August 12th September 2nd September 9th September 23rd September 30th October 7th October 28th Total Nett
1st Naiad W24 Geoff Little Sue Harper (100.0 DNC) (3.0) 1.0 2.0 (4.0) 3.0 (4.0) (100.0 DNC) 2.0 3.0 1.0 2.0 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 528.0 17.0
2nd Bittersweet W14 Edward Hornagold Jamie Dobson (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 (6.0 DNF) (5.0) 2.0 3.0 DNF 3.0 (4.0) 2.0 3.0 2.0 2.0 (6.0 DNF) 4.0 DNF (100.0 DNC) 443.0 22.0
3rd Creeping Jenny W15 Trevor Balls Julia Deary 1.0 1.0 3.0 (100.0 DNC) 3.0 2.0 3.0 (100.0 DNC) (100.0 DNC) 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 100.0 DNC 916.0 116.0
4th Iris W10 Simon Marfleet Victoria/Caroline Marfleet (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 1.0 1.0 (100.0 DNC) 1.0 1.0 1.0 OOD (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 1.0 1,007.0 207.0
5th Myrica W22 Phil Cooper   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 3.0 4.0 100.0 DNC 1.0 2.0 2.0 100.0 DNC 1,212.0 412.0
6th Thalia W8 Ben Falat Pete Matthews 2.0 4.0 2.0 (100.0 DNC) 2.0 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,214.0 414.0
7th Speedwell W20 Graham Reeve   (100.0 DNC) (100.0 DNC) 1.0 SAFETY (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 SAFETY 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 1.0 100.0 DNC 100.0 DNC 1,304.0 504.0
8th Teasel W29 Scott Thomas Paul Rice (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 4.3 OOD (100.0 DNC) 4.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 3.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,317.3 517.3
9th Marsh Marigold W13 Tony Calver Chantelle Calver (100.0 DNC) 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 4.0 100.0 DNC 100.0 DNC 1,506.0 706.0
10th Cuckoo Pint W17 Jordan Levett Kyle Beamish (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 OOD (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 3.0 100.0 DNC 100.0 DNC 1,506.0 706.0
11th   55     (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 1.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,601.0 801.0
12th   44     (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 4.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,604.0 804.0
13th Marsh Thistle W30 Ian Pickering Carol Smalls (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 5.0 OOD 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,605.0 805.0

April 22nd

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Creeping Jenny W15 Trevor Balls Julia Deary 1 1.0
2 Thalia W8 Ben Falat Pete Matthews 2 2.0

April 29th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Creeping Jenny W15 Trevor Balls Julia Deary 1 1.0
2 Marsh Marigold W13 Tony Calver Chantelle Calver 2 2.0
3 Naiad W24 Geoff Little Sue Harper 3 3.0
4 Thalia W8 Ben Falat Pete Matthews 4 4.0

May 6th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Naiad W24 Geoff Little Sue Harper 1 1.0
1 Speedwell W20 Graham Reeve   SAFETY 1.0
3 Thalia W8 Ben Falat Pete Matthews 2 2.0
4 Creeping Jenny W15 Trevor Balls Julia Deary 3 3.0

May 13th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Bittersweet W14 Edward Hornagold Jamie Dobson 1 1.0
2 Naiad W24 Geoff Little Sue Harper 2 2.0

May 20th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Victoria/Caroline Marfleet 1 1.0
2 Thalia W8 Ben Falat Pete Matthews 2 2.0
3 Creeping Jenny W15 Trevor Balls Julia Deary 3 3.0
3 Cuckoo Pint W17 Jordan Levett Kyle Beamish OOD 3.0
5 Naiad W24 Geoff Little Sue Harper 4 4.0
6 Bittersweet W14 Edward Hornagold Jamie Dobson DNF 6.0

May 27th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Victoria/Caroline Marfleet 1 1.0
2 Creeping Jenny W15 Trevor Balls Julia Deary 2 2.0
3 Naiad W24 Geoff Little Sue Harper 3 3.0
4 Thalia W8 Ben Falat Pete Matthews 4 4.0
5 Bittersweet W14 Edward Hornagold Jamie Dobson 5 5.0
6 Teasel W29 Scott Thomas Paul Rice 6 6.0

June 3rd - 03/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Victoria/Caroline Marfleet 1 1.0
1 Speedwell W20 Graham Reeve   SAFETY 1.0
3 Bittersweet W14 Edward Hornagold Jamie Dobson 2 2.0
4 Creeping Jenny W15 Trevor Balls Julia Deary 3 3.0
5 Naiad W24 Geoff Little Sue Harper 4 4.0
6 Teasel W29 Scott Thomas Paul Rice OOD 4.3

June 10th - 10/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve   1 1.0
2 Bittersweet W14 Edward Hornagold Jamie Dobson DNF 3.0

June 17th - 17/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Victoria/Caroline Marfleet 1 1.0
2 Naiad W24 Geoff Little Sue Harper 2 2.0
3 Bittersweet W14 Edward Hornagold Jamie Dobson 3 3.0
4 Teasel W29 Scott Thomas Paul Rice 4 4.0

July 29th - 29/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Victoria/Caroline Marfleet 1 1.0
2 Creeping Jenny W15 Trevor Balls Julia Deary 2 2.0
3 Naiad W24 Geoff Little Sue Harper 3 3.0
4 Bittersweet W14 Edward Hornagold Jamie Dobson 4 4.0

August 12th - 12/08/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Naiad W24 Geoff Little Sue Harper 1 1.0
1 Iris W10 Simon Marfleet Victoria/Caroline Marfleet OOD 1.0
3 Bittersweet W14 Edward Hornagold Jamie Dobson 2 2.0
4 Myrica W22 Phil Cooper   3 3.0

September 2nd - 02/09/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1   55     1 1.0
2 Naiad W24 Geoff Little Sue Harper 2 2.0
3 Bittersweet W14 Edward Hornagold Jamie Dobson 3 3.0
4 Myrica W22 Phil Cooper   4 4.0

September 9th - 09/09/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Naiad W24 Geoff Little Sue Harper 1 1.0
2 Bittersweet W14 Edward Hornagold Jamie Dobson 2 2.0
3 Teasel W29 Scott Thomas Paul Rice 3 3.0
4   44     4 4.0
5 Marsh Thistle W30 Ian Pickering Carol Smalls OOD 5.0

September 23rd - 23/09/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Myrica W22 Phil Cooper   1 1.0
2 Bittersweet W14 Edward Hornagold Jamie Dobson 2 2.0

September 30th - 30/09/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve   1 1.0
2 Myrica W22 Phil Cooper   2 2.0
3 Cuckoo Pint W17 Jordan Levett Kyle Beamish 3 3.0
4 Marsh Marigold W13 Tony Calver Chantelle Calver 4 4.0
5 Bittersweet W14 Edward Hornagold Jamie Dobson DNF 6.0

October 7th - 07/10/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Creeping Jenny W15 Trevor Balls Julia Deary 1 1.0
2 Myrica W22 Phil Cooper   2 2.0
3 Bittersweet W14 Edward Hornagold Jamie Dobson DNF 4.0

October 28th - 28/10/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points

October 28th - 28/10/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Victoria/Caroline Marfleet 1 1.0
2 Naiad W24 Geoff Little Sue Harper 2 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com