Saturday Mixed Keels Race 2

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName April 22nd April 29th May 6th May 13th May 20th May 27th June 3rd Total Nett
1st Creeping Jenny W15 Trevor Balls Julia Deary 1.0 1.0 (3.0) (100.0 DNC) (3.0) 2.0 3.0 113.0 7.0
2nd Naiad W24 Geoff Little Sue Harper (100.0 DNC) 3.0 1.0 2.0 (4.0) 3.0 (4.0) 117.0 9.0
3rd Thalia W8 Ben Falat Pete Matthews 2.0 (4.0) 2.0 (100.0 DNC) 2.0 4.0 (100.0 DNC) 214.0 10.0
4th Bittersweet W14 Edward Hornagold Jamie Dobson (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 6.0 DNF 5.0 2.0 314.0 14.0
5th Iris W10 Simon Marfleet Victoria Lincoln-Crease (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 1.0 1.0 1.0 403.0 103.0
6th Speedwell W20 Graham Reeve   (100.0 DNC) (100.0 DNC) 4.0 SAFETY (100.0 DNC) 100.0 DNC 100.0 DNC 5.0 SAFETY 509.0 209.0
7th Teasel W29 Scott Thomas Paul Rice (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 6.0 6.0 OOD 512.0 212.0
8th Marsh Marigold W13 Tony Calver Chantelle Calver (100.0 DNC) 2.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 602.0 302.0
9th Cuckoo Pint W17 Chris Wells Roger Asher (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 6.0 OOD 100.0 DNC 100.0 DNC 606.0 306.0

April 22nd

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Creeping Jenny W15 Trevor Balls Julia Deary 1 1.0
2 Thalia W8 Ben Falat Pete Matthews 2 2.0

April 29th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Creeping Jenny W15 Trevor Balls Julia Deary 1 1.0
2 Marsh Marigold W13 Tony Calver Chantelle Calver 2 2.0
3 Naiad W24 Geoff Little Sue Harper 3 3.0
4 Thalia W8 Ben Falat Pete Matthews 4 4.0

May 6th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Naiad W24 Geoff Little Sue Harper 1 1.0
2 Thalia W8 Ben Falat Pete Matthews 2 2.0
3 Creeping Jenny W15 Trevor Balls Julia Deary 3 3.0
4 Speedwell W20 Graham Reeve   SAFETY 4.0

May 13th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Bittersweet W14 Edward Hornagold Jamie Dobson 1 1.0
2 Naiad W24 Geoff Little Sue Harper 2 2.0

May 20th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Victoria Lincoln-Crease 1 1.0
2 Thalia W8 Ben Falat Pete Matthews 2 2.0
3 Creeping Jenny W15 Trevor Balls Julia Deary 3 3.0
4 Naiad W24 Geoff Little Sue Harper 4 4.0
5 Bittersweet W14 Edward Hornagold Jamie Dobson DNF 6.0
5 Cuckoo Pint W17 Chris Wells Roger Asher OOD 6.0

May 27th

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Victoria Lincoln-Crease 1 1.0
2 Creeping Jenny W15 Trevor Balls Julia Deary 2 2.0
3 Naiad W24 Geoff Little Sue Harper 3 3.0
4 Thalia W8 Ben Falat Pete Matthews 4 4.0
5 Bittersweet W14 Edward Hornagold Jamie Dobson 5 5.0
6 Teasel W29 Scott Thomas Paul Rice 6 6.0

June 3rd - 03/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Victoria Lincoln-Crease 1 1.0
2 Bittersweet W14 Edward Hornagold Jamie Dobson 2 2.0
3 Creeping Jenny W15 Trevor Balls Julia Deary 3 3.0
4 Naiad W24 Geoff Little Sue Harper 4 4.0
5 Speedwell W20 Graham Reeve   SAFETY 5.0
6 Teasel W29 Scott Thomas Paul Rice OOD 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com