Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Class SailNo Club HelmName Rating R1 R2 R3 Total Nett
Streaker 1943 RBSC Chris Foster 1128 1.0 (6.0) 1.0 8.0 2.0
Streaker 1972 WOBYC Veronica Falat 1128 2.0 1.0 (9.0 DNF) 12.0 3.0
Streaker 1876 WOBYC Pete Matthews 1128 (6.0) 2.0 2.0 10.0 4.0
Streaker 1498 WOBYC Jordan Levett 1128 (5.0) 4.0 3.0 12.0 7.0
Streaker 1588 WOBYC Adam Yorkston 1128 3.0 (5.0) 4.0 12.0 7.0
Streaker 2135 WOBYC Mark Langston 1128 4.0 3.0 (100.0 DNC) 107.0 7.0
Streaker 2134 WOBYC Alex Reindorp 1128 7.0 9.0 DNF (100.0 DNC) 116.0 16.0
Streaker 2100 WOBYV John Blankley 1128 8.0 (100.0 DNC) 9.0 DNF 117.0 17.0

R1

Start: Start 1, Finishes: Place
Class SailNo Club HelmName Rating Place Points
Streaker 1943 RBSC Chris Foster 1128 1 1.0
Streaker 1972 WOBYC Veronica Falat 1128 2 2.0
Streaker 1588 WOBYC Adam Yorkston 1128 3 3.0
Streaker 2135 WOBYC Mark Langston 1128 4 4.0
Streaker 1498 WOBYC Jordan Levett 1128 5 5.0
Streaker 1876 WOBYC Pete Matthews 1128 6 6.0
Streaker 2134 WOBYC Alex Reindorp 1128 7 7.0
Streaker 2100 WOBYV John Blankley 1128 8 8.0

R2

Start: Start 1, Finishes: Place
Class SailNo Club HelmName Rating Place Points
Streaker 1972 WOBYC Veronica Falat 1128 1 1.0
Streaker 1876 WOBYC Pete Matthews 1128 2 2.0
Streaker 2135 WOBYC Mark Langston 1128 3 3.0
Streaker 1498 WOBYC Jordan Levett 1128 4 4.0
Streaker 1588 WOBYC Adam Yorkston 1128 5 5.0
Streaker 1943 RBSC Chris Foster 1128 6 6.0
Streaker 2134 WOBYC Alex Reindorp 1128 DNF 9.0

R3

Start: Start 1, Finishes: Place
Class SailNo Club HelmName Rating Place Points
Streaker 1943 RBSC Chris Foster 1128 1 1.0
Streaker 1876 WOBYC Pete Matthews 1128 2 2.0
Streaker 1498 WOBYC Jordan Levett 1128 3 3.0
Streaker 1588 WOBYC Adam Yorkston 1128 4 4.0
Streaker 1972 WOBYC Veronica Falat 1128 DNF 9.0
Streaker 2100 WOBYV John Blankley 1128 DNF 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com