Sunday Fast Hanidcap Race 1

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY April 16th April 23rd April 30th May 7th May 14th May 21st May 28th June 4th Total Nett
1st Rawhide ILCA 7 / Laser 180288 Simon Beckett   1101 (3.0) 3.0 3.0 (100.0 DNC) 2.0 3.0 (100.0 DNC) 2.0 216.0 13.0
2nd   RS Aero 7 3322 Simon Lomax   1063 2.0 8.0 5.0 (100.0 DNC) (100.0 DNC) 4.0 (100.0 DNC) 3.0 322.0 22.0
3rd Pickle Streaker 1972 Veronica Falat   1128 (100.0 DNC) 2.0 1.0 1.0 (100.0 DNC) 1.3 SAFETY (100.0 DNC) 100.0 DNC 405.3 105.3
4th Rincewind Kestrel 1510 Dan Moriarty   1038 1.0 9.0 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 100.0 DNC 420.0 120.0
5th Pingu Streaker 2127 Adam Yorkston   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 1.0 1.0 100.0 DNC 100.0 DNC 504.0 204.0
6th   Wanderer N/S 1723 George Madin Rosie Madin 1204 (100.0 DNC) 1.0 2.0 3.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 506.0 206.0
7th   Musto Skiff 414 Richard Smith   845 (100.0 DNC) 10.0 7.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 4.0 521.0 221.0
8th Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 (100.0 DNC) 4.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 2.0 100.0 DNC 100.0 DNC 606.0 306.0
9th   RS Vision 528 Ian Henderson   1137 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 3.0 100.0 DNC 3.0 100.0 DNC 606.0 306.0
10th   ILCA 7 / Laser 213542 Jonathan Jones   1101 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 6.0 100.0 DNC 1.0 607.0 307.0
11th   Streaker 2134 Alex Reindorp   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 1.0 100.0 DNC 701.0 401.0
12th Splash Gordon Splash 822 Bethany Hood   1235 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 2.0 100.0 DNC 702.0 402.0
13th Barnanby Streaker 1965 Kyle Beamish   1128 (100.0 DNC) (100.0 DNC) 4.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 704.0 404.0
14th Dec 2000 22328 Kyle Beamish   1114 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 704.0 404.0
15th Custard RS 400 721 Richard Fryer Rosie Madin 940 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 5.0 100.0 DNC 100.0 DNC 705.0 405.0
16th Broad Bean OK 71 Ben Falat   1104 (100.0 DNC) 5.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 705.0 405.0
17th Ant 2000 22327 Jamie Dobson   1114 5.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 705.0 405.0
18th Larry ILCA 4 / Laser 4.7 75139 Adam Yorkston   1210 (100.0 DNC) 6.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 706.0 406.0
19th G Force 420 51283 Ruby Collins Tallulah Read 1100 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 706.0 406.0
20th Take Me I'm Yours Scorpion 1689 George Madin Jamie Dobson 1043 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 7.0 100.0 DNC 100.0 DNC 707.0 407.0
21st Henry Streaker 1588 Jamie Dobson   1128 (100.0 DNC) 7.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 707.0 407.0

April 16th - 16/04/2023

Start: Start 1, Finishes: Finish time, Time: 10:37
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Rincewind Kestrel 1510 Dan Moriarty   1038 0:34:55   0:33:38 1.0
2   RS Aero 7 3322 Simon Lomax   1063 0:36:14   0:34:05 2.0
3 Rawhide ILCA 7 / Laser 180288 Simon Beckett   1101 0:39:06   0:35:31 3.0
4 Dec 2000 22328 Kyle Beamish   1114 0:40:22   0:36:14 4.0
5 Ant 2000 22327 Jamie Dobson   1114 0:43:47   0:39:18 5.0
6 G Force 420 51283 Ruby Collins Tallulah Read 1100 0:46:31   0:42:17 6.0

April 23rd - 23/04/2023

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Wanderer N/S 1723 George Madin Rosie Madin 1204 0:47:33   0:39:30 1.0
2 Pickle Streaker 1972 Veronica Falat   1128 0:44:44   0:39:39 2.0
3 Rawhide ILCA 7 / Laser 180288 Simon Beckett   1101 0:43:45   0:39:44 3.0
4 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:39:34   0:40:22 4.0
5 Broad Bean OK 71 Ben Falat   1104 0:45:15   0:40:59 5.0
6 Larry ILCA 4 / Laser 4.7 75139 Adam Yorkston   1210 0:49:54   0:41:14 6.0
7 Henry Streaker 1588 Jamie Dobson   1128 0:47:47   0:42:22 7.0
8   RS Aero 7 3322 Simon Lomax   1063 0:46:06   0:43:22 8.0
9 Rincewind Kestrel 1510 Dan Moriarty   1038 0:47:58   0:46:13 9.0
10   Musto Skiff 414 Richard Smith   845 0:44:26   0:52:35 10.0

April 30th - 30/04/2023

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:44:08   0:39:08 1.0
2   Wanderer N/S 1723 George Madin Rosie Madin 1204 0:48:49   0:40:33 2.0
3 Rawhide ILCA 7 / Laser 180288 Simon Beckett   1101 0:44:46   0:40:40 3.0
4 Barnanby Streaker 1965 Kyle Beamish   1128 0:46:18   0:41:03 4.0
5   RS Aero 7 3322 Simon Lomax   1063 0:44:57   0:42:17 5.0
6 Rincewind Kestrel 1510 Dan Moriarty   1038 0:45:15   0:43:36 6.0
7   Musto Skiff 414 Richard Smith   845 0:40:41   0:48:09 7.0

May 7th - 07/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:45:07   0:40:00 1.0
2 Pingu Streaker 2127 Adam Yorkston   1128 0:45:57   0:40:44 2.0
3   Wanderer N/S 1723 George Madin Rosie Madin 1204 0:50:32   0:41:58 3.0

May 14th - 14/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:21
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:44:16   0:39:15 1.0
2 Rawhide ILCA 7 / Laser 180288 Simon Beckett   1101 0:44:37   0:40:31 2.0
3   RS Vision 528 Ian Henderson   1137 0:55:28   0:48:47 3.0

May 21st - 21/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:43:27   0:38:31 1.0
2 Pickle Streaker 1972 Veronica Falat   1128 SAFETY     1.3
3 Catastrophe Oulton Rater XX2 Jordan Levett Kyle Beamish 980 0:38:15   0:39:02 2.0
4 Rawhide ILCA 7 / Laser 180288 Simon Beckett   1101 0:43:28   0:39:29 3.0
5   RS Aero 7 3322 Simon Lomax   1063 0:42:17   0:39:47 4.0
6 Custard RS 400 721 Richard Fryer Rosie Madin 940 0:39:08   0:41:38 5.0
7   ILCA 7 / Laser 213542 Jonathan Jones   1101 0:46:24   0:42:09 6.0
8 Take Me I'm Yours Scorpion 1689 George Madin Jamie Dobson 1043 0:44:49   0:42:58 7.0

May 28th - 28/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Streaker 2134 Alex Reindorp   1128 0:33:45   0:29:55 1.0
2 Splash Gordon Splash 822 Bethany Hood   1235 0:37:21   0:30:15 2.0
3   RS Vision 528 Ian Henderson   1137 0:36:10   0:31:49 3.0
4 Rincewind Kestrel 1510 Dan Moriarty   1038 0:33:04   0:31:51 4.0

June 4th - 04/06/2023

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   ILCA 7 / Laser 213542 Jonathan Jones   1101 0:37:52   0:34:24 1.0
2 Rawhide ILCA 7 / Laser 180288 Simon Beckett   1101 0:39:27   0:35:50 2.0
3   RS Aero 7 3322 Simon Lomax   1063 0:40:06   0:37:43 3.0
4   Musto Skiff 414 Richard Smith   845 0:36:58   0:43:45 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com