Sunday Mixed Keels Race 2

Overall

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName April 9th April 16th April 23rd April 30th May 7th May 14th May 21st May 28th June 4th June 11th June 18th June 25th July 2nd August 13th September 3rd September 17th October 1st October 8th October 15th October 22nd Total Nett
1st Speedwell W20 Graham Reeve Alan Cone (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (4.0) 1.0 1.0 3.0 2.0 (100.0 DNC) (100.0 DNC) 1.0 (4.0) 2.0 1.0 1.0 2.0 1.0 2.0 725.0 17.0
2nd Thalia W8 Pete Matthews Steph Crowther (100.0 DNC) (100.0 DNC) (100.0 DNC) (3.0) 1.0 2.0 2.0 (3.0) (5.0) 1.0 1.0 (100.0 DNC) (100.0 DNC) 1.0 1.0 (100.0 DNC) 2.0 1.0 2.0 3.0 628.0 17.0
3rd Naiad W24 Geoff Little Sue Harper (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 3.0 3.0 4.0 2.0 4.0 6.0 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 4.0 937.0 37.0
4th Osprey 55 Paul Welham   5.0 (100.0 DNC) 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 4.0 (7.0) (7.0) 2.0 2.0 4.0 5.0 (100.0 DNC) 4.0 (6.0) (6.0) 6.0 5.0 572.0 46.0
5th Marsh Thistle W30 Ian Pickering Carol Smalls (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 6.0 8.0 5.0 (100.0 DNC) 3.0 3.0 3.0 3.0 3.0 5.0 5.0 (100.0 DNC) 949.0 49.0
6th Creeping Jenny W15 Trevor Balls Julia Deary (100.0 DNC) (100.0 DNC) 2.0 4.0 2.0 5.0 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 3.0 100.0 DNC 100.0 DNC 1,419.0 519.0
7th Marsh Marigold W13 Tony Calver Chantelle Calver (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 4.0 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 5.0 100.0 DNC 100.0 DNC 100.0 DNC 1,424.0 524.0
8th Firebird 50 Simon Marfleet Stef Oosthuysen 1.0 2.0 1.0 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,606.0 706.0
9th Iris W10 Simon Marfleet Caroline Marfleet (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 2.0 100.0 DNC 100.0 DNC 100.0 DNC 4.0 100.0 DNC 1.0 1,608.0 708.0
10th Peewit 5 Guy Foulger Arabella Foulger (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 3.0 (100.0 DNC) 3.0 2.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,610.0 710.0
11th Pot Black 147 Marc Moncrieff Victoria Lincoon-Crease 2.0 1.0 3.0 5.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,611.0 711.0
12th Cuckoo Pint W17 Jordan Levett Adam Yorkston (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 4.0 100.0 DNC 4.0 100.0 DNC 1,808.0 908.0
13th Little Auk 62 Chris Schonutt   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 1.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,901.0 1,001.0
14th   41     (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 2.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,902.0 1,002.0
15th State of the Hearte 744 Bob Mann Fergal O'Driscoll (100.0 DNC) 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,903.0 1,003.0
16th Flame 802 Richard Smith Graham Reeve 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,903.0 1,003.0
17th Paramour 90 Chris Schonutt Laurence Read 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,904.0 1,004.0
18th Foxglove W25 David Yapp Julia Deary (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,905.0 1,005.0

April 9th - 09/04/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Firebird 50 Simon Marfleet Stef Oosthuysen 1 1.0
2 Pot Black 147 Marc Moncrieff Victoria Lincoon-Crease 2 2.0
3 Flame 802 Richard Smith Graham Reeve 3 3.0
4 Paramour 90 Chris Schonutt Laurence Read 4 4.0
5 Osprey 55 Paul Welham   5 5.0

April 16th - 16/04/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Pot Black 147 Marc Moncrieff Victoria Lincoon-Crease 1 1.0
2 Firebird 50 Simon Marfleet Stef Oosthuysen 2 2.0
3 State of the Hearte 744 Bob Mann Fergal O'Driscoll 3 3.0

April 23rd - 23/04/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Firebird 50 Simon Marfleet Stef Oosthuysen 1 1.0
2 Creeping Jenny W15 Trevor Balls Julia Deary 2 2.0
3 Pot Black 147 Marc Moncrieff Victoria Lincoon-Crease 3 3.0
4 Osprey 55 Paul Welham   4 4.0

April 30th - 30/04/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Naiad W24 Geoff Little Sue Harper 1 1.0
2 Firebird 50 Simon Marfleet Stef Oosthuysen 2 2.0
3 Thalia W8 Pete Matthews Steph Crowther 3 3.0
4 Creeping Jenny W15 Trevor Balls Julia Deary 4 4.0
5 Pot Black 147 Marc Moncrieff Victoria Lincoon-Crease 5 5.0
6 Marsh Marigold W13 Tony Calver Chantelle Calver 6 6.0

May 7th - 07/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Thalia W8 Pete Matthews Steph Crowther 1 1.0
2 Creeping Jenny W15 Trevor Balls Julia Deary 2 2.0
3 Naiad W24 Geoff Little Sue Harper 3 3.0
4 Marsh Marigold W13 Tony Calver Chantelle Calver 4 4.0

May 14th - 14/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Marsh Marigold W13 Tony Calver Chantelle Calver 1 1.0
2 Thalia W8 Pete Matthews Steph Crowther 2 2.0
3 Naiad W24 Geoff Little Sue Harper 3 3.0
4 Speedwell W20 Graham Reeve Alan Cone 4 4.0
5 Creeping Jenny W15 Trevor Balls Julia Deary 5 5.0

May 21st - 21/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Alan Cone 1 1.0
2 Thalia W8 Pete Matthews Steph Crowther 2 2.0
3 Creeping Jenny W15 Trevor Balls Julia Deary 3 3.0
4 Naiad W24 Geoff Little Sue Harper 4 4.0
5 Osprey 55 Paul Welham   5 5.0

May 28th - 28/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Alan Cone 1 1.0
2 Naiad W24 Geoff Little Sue Harper 2 2.0
3 Thalia W8 Pete Matthews Steph Crowther 3 3.0
4 Osprey 55 Paul Welham   4 4.0
5 Marsh Thistle W30 Ian Pickering Carol Smalls 5 5.0

June 4th - 04/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Caroline Marfleet 1 1.0
2 Peewit 5 Guy Foulger Arabella Foulger 2 2.0
3 Speedwell W20 Graham Reeve Alan Cone 3 3.0
4 Naiad W24 Geoff Little Sue Harper 4 4.0
5 Thalia W8 Pete Matthews Steph Crowther 5 5.0
6 Marsh Thistle W30 Ian Pickering Carol Smalls 6 6.0
7 Osprey 55 Paul Welham   7 7.0

June 11th - 11/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Thalia W8 Pete Matthews Steph Crowther 1 1.0
2 Speedwell W20 Graham Reeve Alan Cone 2 2.0
3 Peewit 5 Guy Foulger Arabella Foulger 3 3.0
4 Marsh Marigold W13 Tony Calver Chantelle Calver 4 4.0
5 Foxglove W25 David Yapp Julia Deary 5 5.0
6 Naiad W24 Geoff Little Sue Harper 6 6.0
7 Osprey 55 Paul Welham   7 7.0
8 Marsh Thistle W30 Ian Pickering Carol Smalls 8 8.0

June 18th - 18/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Thalia W8 Pete Matthews Steph Crowther 1 1.0
2 Osprey 55 Paul Welham   2 2.0
3 Naiad W24 Geoff Little Sue Harper 3 3.0
4 Marsh Marigold W13 Tony Calver Chantelle Calver 4 4.0
5 Marsh Thistle W30 Ian Pickering Carol Smalls 5 5.0

June 25th - 25/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Little Auk 62 Chris Schonutt   1 1.0
2 Osprey 55 Paul Welham   2 2.0
3 Peewit 5 Guy Foulger Arabella Foulger 3 3.0

July 2nd - 02/07/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Alan Cone 1 1.0
2 Peewit 5 Guy Foulger Arabella Foulger 2 2.0
3 Marsh Thistle W30 Ian Pickering Carol Smalls 3 3.0
4 Osprey 55 Paul Welham   4 4.0

August 13th - 13/08/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Thalia W8 Pete Matthews Steph Crowther 1 1.0
2 Iris W10 Simon Marfleet Caroline Marfleet 2 2.0
3 Marsh Thistle W30 Ian Pickering Carol Smalls 3 3.0
4 Speedwell W20 Graham Reeve Alan Cone 4 4.0
5 Osprey 55 Paul Welham   5 5.0

September 3rd - 03/09/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Thalia W8 Pete Matthews Steph Crowther 1 1.0
2 Speedwell W20 Graham Reeve Alan Cone 2 2.0
3 Marsh Thistle W30 Ian Pickering Carol Smalls 3 3.0
4 Naiad W24 Geoff Little Sue Harper 4 4.0

September 17th - 07/09/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Alan Cone 1 1.0
2   41     2 2.0
3 Marsh Thistle W30 Ian Pickering Carol Smalls 3 3.0
4 Osprey 55 Paul Welham   4 4.0

October 1st - 01/10/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Alan Cone 1 1.0
2 Thalia W8 Pete Matthews Steph Crowther 2 2.0
3 Marsh Thistle W30 Ian Pickering Carol Smalls 3 3.0
4 Cuckoo Pint W17 Jordan Levett Adam Yorkston 4 4.0
5 Marsh Marigold W13 Tony Calver Chantelle Calver 5 5.0
6 Osprey 55 Paul Welham   6 6.0

October 8th - 08/10/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Thalia W8 Pete Matthews Steph Crowther 1 1.0
2 Speedwell W20 Graham Reeve Alan Cone 2 2.0
3 Creeping Jenny W15 Trevor Balls Julia Deary 3 3.0
4 Iris W10 Simon Marfleet Caroline Marfleet 4 4.0
5 Marsh Thistle W30 Ian Pickering Carol Smalls 5 5.0
6 Osprey 55 Paul Welham   6 6.0

October 15th - 15/10/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Alan Cone 1 1.0
2 Thalia W8 Pete Matthews Steph Crowther 2 2.0
3 Naiad W24 Geoff Little Sue Harper 3 3.0
4 Cuckoo Pint W17 Jordan Levett Adam Yorkston 4 4.0
5 Marsh Thistle W30 Ian Pickering Carol Smalls 5 5.0
6 Osprey 55 Paul Welham   6 6.0

October 22nd - 22/10/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Caroline Marfleet 1 1.0
2 Speedwell W20 Graham Reeve Alan Cone 2 2.0
3 Thalia W8 Pete Matthews Steph Crowther 3 3.0
4 Naiad W24 Geoff Little Sue Harper 4 4.0
5 Osprey 55 Paul Welham   5 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com