Sunday Mixed Keels Race 2

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName April 9th April 16th April 23rd April 30th May 7th May 14th May 21st May 28th June 4th Total Nett
1st Thalia W8 Pete Matthews Steph Crowther (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 1.0 2.0 2.0 3.0 (5.0) 316.0 11.0
2nd Naiad W24 Geoff Little Sue Harper (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 3.0 3.0 (4.0) 2.0 4.0 317.0 13.0
3rd Creeping Jenny W15 Trevor Balls Julia Deary (100.0 DNC) (100.0 DNC) 2.0 4.0 2.0 5.0 3.0 (100.0 DNC) (100.0 DNC) 416.0 16.0
4th Osprey 55 Paul Welham   5.0 (100.0 DNC) 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 4.0 7.0 425.0 25.0
5th Firebird 50 Simon Marfleet Stef Oosthuysen 1.0 2.0 1.0 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 506.0 106.0
6th Speedwell W20 Graham Reeve Jason Thomas (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 4.0 1.0 1.0 3.0 509.0 109.0
7th Pot Black 147 Marc Moncrieff Victoria Lincoon-Crease 2.0 1.0 3.0 5.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 511.0 111.0
8th Marsh Marigold W13 Tony Calver Chantelle Calver (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 4.0 1.0 (100.0 DNC) 100.0 DNC 100.0 DNC 611.0 211.0
9th   W30 Ian Pickering Carol Smalls (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 5.0 6.0 711.0 311.0
10th Iris W10 Simon Marfleet Caroline Marfleet (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1.0 801.0 401.0
11th Peewit 5 Guy Foulger Arabella Foulger (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 2.0 802.0 402.0
12th State of the Hearte 744 Bob Mann Fergal O'Driscoll (100.0 DNC) 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 803.0 403.0
13th Flame 802 Richard Smith Graham Reeve 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 803.0 403.0
14th Paramour 90 Chris Schonutt Laurence Read 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 804.0 404.0

April 9th - 09/04/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Firebird 50 Simon Marfleet Stef Oosthuysen 1 1.0
2 Pot Black 147 Marc Moncrieff Victoria Lincoon-Crease 2 2.0
3 Flame 802 Richard Smith Graham Reeve 3 3.0
4 Paramour 90 Chris Schonutt Laurence Read 4 4.0
5 Osprey 55 Paul Welham   5 5.0

April 16th - 16/04/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Pot Black 147 Marc Moncrieff Victoria Lincoon-Crease 1 1.0
2 Firebird 50 Simon Marfleet Stef Oosthuysen 2 2.0
3 State of the Hearte 744 Bob Mann Fergal O'Driscoll 3 3.0

April 23rd - 23/04/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Firebird 50 Simon Marfleet Stef Oosthuysen 1 1.0
2 Creeping Jenny W15 Trevor Balls Julia Deary 2 2.0
3 Pot Black 147 Marc Moncrieff Victoria Lincoon-Crease 3 3.0
4 Osprey 55 Paul Welham   4 4.0

April 30th - 30/04/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Naiad W24 Geoff Little Sue Harper 1 1.0
2 Firebird 50 Simon Marfleet Stef Oosthuysen 2 2.0
3 Thalia W8 Pete Matthews Steph Crowther 3 3.0
4 Creeping Jenny W15 Trevor Balls Julia Deary 4 4.0
5 Pot Black 147 Marc Moncrieff Victoria Lincoon-Crease 5 5.0
6 Marsh Marigold W13 Tony Calver Chantelle Calver 6 6.0

May 7th - 07/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Thalia W8 Pete Matthews Steph Crowther 1 1.0
2 Creeping Jenny W15 Trevor Balls Julia Deary 2 2.0
3 Naiad W24 Geoff Little Sue Harper 3 3.0
4 Marsh Marigold W13 Tony Calver Chantelle Calver 4 4.0

May 14th - 14/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Marsh Marigold W13 Tony Calver Chantelle Calver 1 1.0
2 Thalia W8 Pete Matthews Steph Crowther 2 2.0
3 Naiad W24 Geoff Little Sue Harper 3 3.0
4 Speedwell W20 Graham Reeve Jason Thomas 4 4.0
5 Creeping Jenny W15 Trevor Balls Julia Deary 5 5.0

May 21st - 21/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Jason Thomas 1 1.0
2 Thalia W8 Pete Matthews Steph Crowther 2 2.0
3 Creeping Jenny W15 Trevor Balls Julia Deary 3 3.0
4 Naiad W24 Geoff Little Sue Harper 4 4.0
5 Osprey 55 Paul Welham   5 5.0

May 28th - 28/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Jason Thomas 1 1.0
2 Naiad W24 Geoff Little Sue Harper 2 2.0
3 Thalia W8 Pete Matthews Steph Crowther 3 3.0
4 Osprey 55 Paul Welham   4 4.0
5   W30 Ian Pickering Carol Smalls 5 5.0

June 4th - 04/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Caroline Marfleet 1 1.0
2 Peewit 5 Guy Foulger Arabella Foulger 2 2.0
3 Speedwell W20 Graham Reeve Jason Thomas 3 3.0
4 Naiad W24 Geoff Little Sue Harper 4 4.0
5 Thalia W8 Pete Matthews Steph Crowther 5 5.0
6   W30 Ian Pickering Carol Smalls 6 6.0
7 Osprey 55 Paul Welham   7 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com