Sunday Slow Handicap Race 1

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY April 16th April 30th May 7th May 14th May 21st May 28th June 4th Total Nett
1st Snoopy Optimist 6496 Jack Reeve   1635 (100.0 DNC) (100.0 DNC) 3.0 3.0 1.0 1.0 (4.0) 212.0 8.0
2nd Pikachu Optimist 5997 Isaac Thomas   1635 (100.0 DNC) (100.0 DNC) 2.0 2.0 2.0 2.0 (100.0 DNC) 308.0 8.0
3rd   RS Tera Sport * 2 Emily Hooten   1536 1.0 2.0 5.0 (100.0 DNC) (100.0 DNC) 3.0 (100.0 DNC) 311.0 11.0
4th   Optimist 5628 Annabel Hooten   1635 2.0 1.0 4.0 (100.0 DNC) (100.0 DNC) 4.0 (100.0 DNC) 311.0 11.0
5th Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 (100.0 DNC) (100.0 DNC) 1.0 1.0 (100.0 DNC) 8.0 100.0 DNC 410.0 110.0
6th Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 6.0 1.0 507.0 207.0
7th   Topper 44547 Robin Hailey   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 5.0 2.0 507.0 207.0
8th   420 51283 Max Stratford Ruby Collins 1100 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 9.0 6.0 515.0 215.0
9th   Wanderer (N/S) 1723 James Nourse Toby Hailey 1204 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 3.0 603.0 303.0
10th Terri the Tera RS Tera Sport * 1257 Lily Phillips   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 5.0 605.0 305.0
11th   Topper 4.2 44163     1420 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 7.0 100.0 DNC 607.0 307.0

April 16th - 16/04/2023

Start: Start 1, Finishes: Finish time, Time: 10:46
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   RS Tera Sport * 2 Emily Hooten   1536 0:28:47   0:18:44 1.0
2   Optimist 5628 Annabel Hooten   1635 0:33:59   0:20:47 2.0

April 30th - 30/04/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Optimist 5628 Annabel Hooten   1635 0:14:45   0:09:01 1.0
2   RS Tera Sport * 2 Emily Hooten   1536 0:14:30   0:09:26 2.0

May 7th - 07/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:37:54   0:27:20 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:47:01   0:28:45 2.0
3 Snoopy Optimist 6496 Jack Reeve   1635 0:48:15   0:29:31 3.0
4   Optimist 5628 Annabel Hooten   1635 0:48:30   0:29:40 4.0
5   RS Tera Sport * 2 Emily Hooten   1536 0:47:07   0:30:40 5.0

May 14th - 14/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:27
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:29:19   0:21:08 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:36:32   0:22:21 2.0
3 Snoopy Optimist 6496 Jack Reeve   1635 0:37:18   0:22:49 3.0

May 21st - 21/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:27
Rank Boat Class SailNo HelmName CrewName PY Place Points
1 Snoopy Optimist 6496 Jack Reeve   1635 1 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 2 2.0

May 28th - 28/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:09
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Snoopy Optimist 6496 Jack Reeve   1635 0:15:31   0:09:29 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:15:42   0:09:36 2.0
3   RS Tera Sport * 2 Emily Hooten   1536 0:14:54   0:09:42 3.0
4   Optimist 5628 Annabel Hooten   1635 0:15:58   0:09:46 4.0
5   Topper 44547 Robin Hailey   1369 0:14:07   0:10:19 5.0
6 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:14:27   0:10:25 6.0
7   Topper 4.2 44163     1420 0:15:09   0:10:40 7.0
8 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:15:18   0:11:02 8.0
9   420 51283 Max Stratford Ruby Collins 1100 0:13:28   0:12:15 9.0

June 4th - 04/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:23:02   0:16:36 1.0
2   Topper 44547 Robin Hailey   1369 0:23:06   0:16:52 2.0
3   Wanderer (N/S) 1723 James Nourse Toby Hailey 1204 0:21:01   0:17:27 3.0
4 Snoopy Optimist 6496 Jack Reeve   1635 0:31:07   0:19:02 4.0
5 Terri the Tera RS Tera Sport * 1257 Lily Phillips   1536 0:33:47   0:22:00 5.0
6   420 51283 Max Stratford Ruby Collins 1100 0:25:26   0:23:07 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com