Sunday Slow Handicap Race 1

Overall

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY April 16th April 30th May 7th May 14th May 21st May 28th June 4th June 11th June 25th July 2nd July 30th September 3rd September 17th August 13th September 24th October 1st October 8th October 15th October 22nd Total Nett
1st Pikachu Optimist 5997 Isaac Thomas   1635 (100.0 DNC) (100.0 DNC) (2.0) (2.0) (2.0) (2.0) (100.0 DNC) 1.0 2.0 2.0 1.0 1.0 1.0 (100.0 DNC) 2.0 1.0 1.0 (100.0 DNC) 2.0 522.0 14.0
2nd Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (6.0) 1.0 2.0 (100.0 DNC) 2.3 SAFETY (100.0 DNC) 2.3 OOD (5.0) 1.0 1.0 2.0 2.0 1.0 2.3 OOD 727.9 16.9
3rd Snoopy Optimist 6496 Jack Reeve   1635 (100.0 DNC) (100.0 DNC) 3.0 3.0 1.0 1.0 4.0 (5.0) 4.0 3.0 (100.0 DNC) (100.0 DNC) 4.0 (100.0 DNC) (100.0 DNC) (5.0) 4.0 5.0 (6.0) 648.0 32.0
4th Terri the Tera RS Tera Sport * 1257 Lily-Rose Phillips   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 (100.0 DNC) (100.0 DNC) 4.0 2.0 3.0 2.0 (100.0 DNC) 3.0 4.0 7.5 4.0 4.5 939.0 39.0
5th   RS Tera Sport * 1260 Harry Calver   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 5.0 5.0 (100.0 DNC) 4.0 3.0 (100.0 DNC) 4.0 3.0 5.5 3.0 4.5 941.0 41.0
6th Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 (100.0 DNC) (100.0 DNC) 1.0 1.0 (100.0 DNC) 8.0 (100.0 DNC) 3.0 3.0 (100.0 DNC) (100.0 DNC) 2.0 (100.0 DNC) 2.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 1,220.0 320.0
7th   Optimist 5628 Annabel Hooten   1635 2.0 1.0 4.0 (100.0 DNC) (100.0 DNC) 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 3.0 100.0 DNC 3.0 1,317.0 417.0
8th   RS Tera Sport * 2 Emily Hooten   1536 1.0 2.0 5.0 (100.0 DNC) (100.0 DNC) 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,511.0 611.0
9th   420 51283 Max Stratford Ruby Collins 1100 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 9.0 6.0 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,621.0 721.0
10th Barracuda Optimist 6434 Will Keys-Batson   1635 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 1.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,702.0 802.0
11th   RS Tera Sport * 1256 Emily Hooten   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 5.5 100.0 DNC 1.0 1,706.5 806.5
12th   Topper 44547 Robin Hailey   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,707.0 807.0
13th Doh-Nut Topper 43490 Nathan Clark   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 2.0 100.0 DNC 1,802.0 902.0
14th   Heron 10509     1345 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 3.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,803.0 903.0
15th   Wanderer (N/S) 1723 James Nourse Toby Hailey 1204 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,803.0 903.0
16th Wave Finder Mirror (D/H) 268 Isaac Thomas Jack Reeve 1387 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 4.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,804.0 904.0
17th   Mirror (D/H) 48062     1387 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 5.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,805.0 905.0
18th   Topper 4.2 44163     1420 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 7.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,807.0 907.0
19th Bamboo RS Tera Sport * 8 Phoebe Thomas   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 7.5 100.0 DNC 100.0 DNC 1,807.5 907.5

April 16th - 16/04/2023

Start: Start 1, Finishes: Finish time, Time: 10:46
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   RS Tera Sport * 2 Emily Hooten   1536 0:28:47   0:18:44 1.0
2   Optimist 5628 Annabel Hooten   1635 0:33:59   0:20:47 2.0

April 30th - 30/04/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Optimist 5628 Annabel Hooten   1635 0:14:45   0:09:01 1.0
2   RS Tera Sport * 2 Emily Hooten   1536 0:14:30   0:09:26 2.0

May 7th - 07/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:37:54   0:27:20 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:47:01   0:28:45 2.0
3 Snoopy Optimist 6496 Jack Reeve   1635 0:48:15   0:29:31 3.0
4   Optimist 5628 Annabel Hooten   1635 0:48:30   0:29:40 4.0
5   RS Tera Sport * 2 Emily Hooten   1536 0:47:07   0:30:40 5.0

May 14th - 14/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:27
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:29:19   0:21:08 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:36:32   0:22:21 2.0
3 Snoopy Optimist 6496 Jack Reeve   1635 0:37:18   0:22:49 3.0

May 21st - 21/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:27
Rank Boat Class SailNo HelmName CrewName PY Place Points
1 Snoopy Optimist 6496 Jack Reeve   1635 1 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 2 2.0

May 28th - 28/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:09
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Snoopy Optimist 6496 Jack Reeve   1635 0:15:31   0:09:29 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:15:42   0:09:36 2.0
3   RS Tera Sport * 2 Emily Hooten   1536 0:14:54   0:09:42 3.0
4   Optimist 5628 Annabel Hooten   1635 0:15:58   0:09:46 4.0
5   Topper 44547 Robin Hailey   1369 0:14:07   0:10:19 5.0
6 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:14:27   0:10:25 6.0
7   Topper 4.2 44163     1420 0:15:09   0:10:40 7.0
8 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:15:18   0:11:02 8.0
9   420 51283 Max Stratford Ruby Collins 1100 0:13:28   0:12:15 9.0

June 4th - 04/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:23:02   0:16:36 1.0
2   Topper 44547 Robin Hailey   1369 0:23:06   0:16:52 2.0
3   Wanderer (N/S) 1723 James Nourse Toby Hailey 1204 0:21:01   0:17:27 3.0
4 Snoopy Optimist 6496 Jack Reeve   1635 0:31:07   0:19:02 4.0
5 Terri the Tera RS Tera Sport * 1257 Lily-Rose Phillips   1536 0:33:47   0:22:00 5.0
6   420 51283 Max Stratford Ruby Collins 1100 0:25:26   0:23:07 6.0

June 11th - 11/06/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:33:23   0:20:25 1.0
2 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:30:45   0:22:10 2.0
3 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:31:17   0:22:33 3.0
4   RS Tera Sport * 1260 Harry Calver   1536 0:35:12   0:22:55 4.0
5 Snoopy Optimist 6496 Jack Reeve   1635 0:38:43   0:23:41 5.0
6   420 51283 Max Stratford Ruby Collins 1100 0:29:14   0:26:35 6.0

June 25th - 25/06/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Barracuda Optimist 6434 Will Keys-Batson   1635 0:39:09   0:23:57 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:40:01   0:24:29 2.0
3 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:35:04   0:25:17 3.0
4 Snoopy Optimist 6496 Jack Reeve   1635 0:44:15   0:27:04 4.0
5   RS Tera Sport * 1260 Harry Calver   1536 0:42:31   0:27:41 5.0

July 2nd - 02/07/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Barracuda Optimist 6434 Will Keys-Batson   1635 0:24:22   0:14:54 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:25:02   0:15:19 2.0
3 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 SAFETY     2.3
4 Snoopy Optimist 6496 Jack Reeve   1635 0:26:33   0:16:14 3.0
5 Terri the Tera RS Tera Sport * 1257 Lily-Rose Phillips   1536 0:26:41   0:17:22 4.0
6   RS Tera Sport * 1260 Harry Calver   1536 0:29:32   0:19:14 5.0

July 30th - 30/07/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:22:21   0:13:40 1.0
2 Terri the Tera RS Tera Sport * 1257 Lily-Rose Phillips   1536 0:22:12   0:14:27 2.0

September 3rd - 03/08/2023

Start: Start 1, Finishes: Finish time, Time: 11:26
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:34:42   0:21:13 1.0
2 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:31:04   0:22:24 2.0
3 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 OOD     2.3
4 Terri the Tera RS Tera Sport * 1257 Lily-Rose Phillips   1536 0:34:51   0:22:41 3.0
5   RS Tera Sport * 1260 Harry Calver   1536 0:35:58   0:23:25 4.0

September 17th - 17/09/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:20:31   0:12:33 1.0
2 Terri the Tera RS Tera Sport * 1257 Lily-Rose Phillips   1536 0:21:02   0:13:42 2.0
3   RS Tera Sport * 1260 Harry Calver   1536 0:21:41   0:14:07 3.0
4 Snoopy Optimist 6496 Jack Reeve   1635 0:23:07   0:14:08 4.0
5 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:19:52   0:14:19 5.0

August 13th - 17/09/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:28:15   0:20:22 1.0
2 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:32:46   0:23:37 2.0
3   Heron 10509     1345 0:32:43   0:24:19 3.0
4 Wave Finder Mirror (D/H) 268 Isaac Thomas Jack Reeve 1387 0:37:02   0:26:42 4.0
5   Mirror (D/H) 48062     1387 0:51:50   0:37:22 5.0

September 24th - 24/09/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:22:11   0:16:00 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:26:46   0:16:22 2.0
3 Terri the Tera RS Tera Sport * 1257 Lily-Rose Phillips   1536 0:26:56   0:17:32 3.0
4   RS Tera Sport * 1260 Harry Calver   1536 0:26:57   0:17:33 4.0

October 1st - 01/10/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:46:24   0:28:23 1.0
2 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:40:13   0:29:00 2.0
3   RS Tera Sport * 1260 Harry Calver   1536 0:46:15   0:30:07 3.0
4 Terri the Tera RS Tera Sport * 1257 Lily-Rose Phillips   1536 0:46:27   0:30:14 4.0
5 Snoopy Optimist 6496 Jack Reeve   1635 0:49:58   0:30:34 5.0

October 8th - 08/10/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:25:06   0:15:21 1.0
2 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:21:27   0:15:28 2.0
3   Optimist 5628 Annabel Hooten   1635 0:25:47   0:15:46 3.0
4 Snoopy Optimist 6496 Jack Reeve   1635 0:26:31   0:16:13 4.0
5   RS Tera Sport * 1260 Harry Calver   1536 0:25:08   0:16:22 5.5
5   RS Tera Sport * 1256 Emily Hooten   1536 0:25:09   0:16:22 5.5
7 Terri the Tera RS Tera Sport * 1257 Lily-Rose Phillips   1536 0:25:28   0:16:35 7.5
7 Bamboo RS Tera Sport * 8 Phoebe Thomas   1536 0:25:28   0:16:35 7.5

October 15th - 15/10/2023

Start: Start 1, Finishes: Finish time, Time: 10:27
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:35:06   0:25:18 1.0
2 Doh-Nut Topper 43490 Nathan Clark   1369 0:36:50   0:26:54 2.0
3   RS Tera Sport * 1260 Harry Calver   1536 0:43:14   0:28:09 3.0
4 Terri the Tera RS Tera Sport * 1257 Lily-Rose Phillips   1536 0:43:23   0:28:15 4.0
5 Snoopy Optimist 6496 Jack Reeve   1635 0:52:36   0:32:10 5.0

October 22nd - 22/10/2023

Start: Start 1, Finishes: Finish time, Time: 10:24
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   RS Tera Sport * 1256 Emily Hooten   1536 0:33:58   0:22:07 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:37:12   0:22:45 2.0
3 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 OOD     2.3
4   Optimist 5628 Annabel Hooten   1635 0:37:43   0:23:04 3.0
5 Terri the Tera RS Tera Sport * 1257 Lily-Rose Phillips   1536 0:36:21   0:23:40 4.5
5   RS Tera Sport * 1260 Harry Calver   1536 0:36:21   0:23:40 4.5
7 Snoopy Optimist 6496 Jack Reeve   1635 0:38:50   0:23:45 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com