Sunday Slow Handicap Race 2

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY April 9th April 30th May 7th May 14th May 21st May 28th June 4th Total Nett
1st Snoopy Optimist 6496 Jack Reeve   1635 (100.0 DNC) (100.0 DNC) 3.0 2.0 1.0 2.0 (4.0) 212.0 8.0
2nd   Optimist 5628 Annabel Hooten   1635 1.0 1.0 5.0 (100.0 DNC) (100.0 DNC) 3.0 (100.0 DNC) 310.0 10.0
3rd   RS Tera Sport * 2 Emily Hooten   1536 3.0 2.0 4.0 (100.0 DNC) (100.0 DNC) 1.0 (100.0 DNC) 310.0 10.0
4th Pikachu Optimist 5997 Isaac Thomas   1635 (100.0 DNC) (100.0 DNC) 2.0 3.0 2.0 5.0 (100.0 DNC) 312.0 12.0
5th Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 (100.0 DNC) (100.0 DNC) 1.0 1.0 (100.0 DNC) 6.0 100.0 DNC 408.0 108.0
6th   Topper 44547 Robin Hailey   1369 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 4.0 3.0 409.0 109.0
7th Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 7.0 2.0 509.0 209.0
8th   Topper 4.2 44163 Toby Hailey   1420 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 8.0 100.0 DNC 512.0 212.0
9th   Wanderer (N/S) 1723 James Nourse Toby Hailey 1204 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 1.0 601.0 301.0
10th Terri the Tera RS Tera Sport * 1257 Lily Phillips   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 5.0 605.0 305.0
11th   420 51283 Max Stratford Ruby Collins 1100 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 9.0 100.0 DNC 609.0 309.0

April 9th - 09/04/2023

Start: Start 1, Finishes: Finish time, Time: 11:48
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Optimist 5628 Annabel Hooten   1635 0:37:22   0:22:51 1.0
2   Topper 44547 Robin Hailey   1369 0:33:42   0:24:37 2.0
3   RS Tera Sport * 2 Emily Hooten   1536 0:37:57   0:24:42 3.0
4   Topper 4.2 44163 Toby Hailey   1420 0:37:41   0:26:32 4.0

April 30th - 30/04/2023

Start: Start 1, Finishes: Finish time, Time: 11:36
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Optimist 5628 Annabel Hooten   1635 0:24:51   0:15:12 1.0
2   RS Tera Sport * 2 Emily Hooten   1536 0:24:33   0:15:59 2.0

May 7th - 07/05/2023

Start: Start 1, Finishes: Finish time, Time: 11:49
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:33:53   0:24:26 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:41:39   0:25:28 2.0
3 Snoopy Optimist 6496 Jack Reeve   1635 0:41:44   0:25:31 3.0
4   RS Tera Sport * 2 Emily Hooten   1536 0:40:44   0:26:31 4.0
5   Optimist 5628 Annabel Hooten   1635 0:44:34   0:27:15 5.0

May 14th - 14/05/2023

Start: Start 1, Finishes: Finish time, Time: 11:33
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:29:17   0:21:07 1.0
2 Snoopy Optimist 6496 Jack Reeve   1635 0:37:03   0:22:40 2.0
3 Pikachu Optimist 5997 Isaac Thomas   1635 0:39:44   0:24:18 3.0

May 21st - 21/05/2023

Start: Start 1, Finishes: Finish time, Time: 11:33
Rank Boat Class SailNo HelmName CrewName PY Place Points
1 Snoopy Optimist 6496 Jack Reeve   1635 1 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 2 2.0

May 28th - 28/05/2023

Start: Start 1, Finishes: Finish time, Time: 10:56
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   RS Tera Sport * 2 Emily Hooten   1536 0:15:17   0:09:57 1.0
2 Snoopy Optimist 6496 Jack Reeve   1635 0:17:23   0:10:38 2.0
3   Optimist 5628 Annabel Hooten   1635 0:17:24   0:10:39 3.0
4   Topper 44547 Robin Hailey   1369 0:14:45   0:10:46 4.0
5 Pikachu Optimist 5997 Isaac Thomas   1635 0:18:21   0:11:13 5.0
6 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:16:20   0:11:47 6.0
7 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:16:34   0:11:57 7.0
8   Topper 4.2 44163 Toby Hailey   1420 0:17:37   0:12:24 8.0
9   420 51283 Max Stratford Ruby Collins 1100 0:14:21   0:13:03 9.0

June 4th - 04/06/2023

Start: Start 1, Finishes: Finish time, Time: 11:39
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Wanderer (N/S) 1723 James Nourse Toby Hailey 1204 0:23:42   0:19:41 1.0
2 Phreetle Mirror (D/H) 69776 Kyle Beamish Molly Reeve 1387 0:27:44   0:20:00 2.0
3   Topper 44547 Robin Hailey   1369 0:27:42   0:20:14 3.0
4 Snoopy Optimist 6496 Jack Reeve   1635 0:38:23   0:23:29 4.0
5 Terri the Tera RS Tera Sport * 1257 Lily Phillips   1536 0:39:00   0:25:23 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com