Wednesday Dinghies Race 1

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY May 3rd May 10th May 17th May 24th May 31st June 7th June 14th June 21st June 28th July 5th July 12th July 19th July 26th August 2nd August 16th August 30th September 6th Total Nett
1st Pingu Streaker 2127 Adam Yorkston   1128 (3.0) 1.0 1.0 (100.0 DNC) 1.0 (2.0) 1.0 1.0 2.0 1.0 2.0 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 616.0 11.0
2nd   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 2.0 (5.0) 4.0 3.0 2.0 1.0 2.0 3.0 (5.0) (5.0) 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 536.0 21.0
3rd Barnaby Streaker 1965 Kyle Beamish   1128 (6.0 DNF) 4.0 3.0 1.0 (100.0 DNC) 3.0 (100.0 DNC) 2.8 SAFETY (100.0 DNC) 2.0 (100.0 DNC) 2.8 OOD (100.0 DNC) 2.0 (100.0 DNC) 1.0 (100.0 DNC) 727.6 21.6
4th   Topper 44016 Nate Sparrow   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (7.0) 5.0 5.0 4.0 (8.0) 3.0 4.0 DNF 4.0 3.0 (100.0 DNC) (100.0 DNC) 2.0 1.0 646.0 31.0
5th Dabchick Streaker 2100 Jonathan Blankley   1128 (100.0 DNC) 3.0 2.0 2.0 5.0 2.9 SAFETY 3.0 2.0 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 922.9 122.9
6th Renegade Streaker 2135 Mark Langston   1128 (100.0 DNC) 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 4.0 (100.0 DNC) 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,311.0 511.0
7th Peanuts Topper 42634 Jack Reeve   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 3.0 8.0 DNF 4.0 100.0 DNC 4.0 100.0 DNC 1,319.0 519.0
8th   RS Tera Sport* 8 Isaac Thomas   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 4.0 100.0 DNC 1.0 3.0 100.0 DNC 1,408.0 608.0
9th   RS 400 1168     940 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 7.0 100.0 DNC 100.0 DNC 2.0 100.0 DNC 100.0 DNC 2.0 100.0 DNC 100.0 DNC 1,411.0 611.0
10th Terri the Tera RS Tera Sport* 1257 Lily-Rose Phillips   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1.0 3.0 100.0 DNC 100.0 DNC 100.0 DNC 1,504.0 704.0
11th   RS Tera Sport* 1260 Harry Calver   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 2.0 100.0 DNC 100.0 DNC 5.0 100.0 DNC 1,507.0 707.0
12th   Streaker 1013     1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 5.0 100.0 DNC 100.0 DNC 4.0 1,509.0 709.0
13th Larry ILCA 4 / Laser 4.7 75139 Zoe Watkins   1210 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 9.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 4.0 100.0 DNC 100.0 DNC 1,513.0 713.0
14th Pikachu Optimist 5997 Isaac Thomas   1635 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 9.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,513.0 713.0
15th Ant 2000 22327 Kyle Beamish/George Madin Rosie Madin 1114 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 5.0 8.0 DNF 100.0 DNC 100.0 DNC 100.0 DNC 1,513.0 713.0
16th Taylor Skifft RS 700 970 Adam Yorkston   845 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 6.0 8.0 DNF 100.0 DNC 100.0 DNC 100.0 DNC 1,514.0 714.0
17th G-Force 420 51283 Ruby Collins Tallulah Read 1100 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 12.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,516.0 716.0
18th Pickle Streaker 1972 Veronica Falat   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1.0 100.0 DNC 100.0 DNC 100.0 DNC 1,601.0 801.0
19th Enola ILCA 7 / Laser 7 George Madin   1101 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,601.0 801.0
20th   Kestrel 1510 Dan Moriatry   1038 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 2.0 1,602.0 802.0
21st Wave Finder Mirror (D/H) 268 Lily-Rose Phillips Jack Reeve 1387 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 3.0 100.0 DNC 100.0 DNC 1,603.0 803.0
22nd   Topper 44547 Robin Hailey   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,603.0 803.0
23rd MagiKarp Topper 17695 Isaac Thomas   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 4.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,604.0 804.0
24th   Wanderer (N/S) 1723 Edward Nourse Mariamne 1204 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,604.0 804.0
25th Threetle MIRROR (S/H) 69776 Kyle Beamish   1377 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,606.0 806.0
26th Crocette Streaker 2172 Chris Jordan   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 DNF (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,606.0 806.0
27th   RS Tera Sport* 2 Emily Hooten   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,606.0 806.0
28th Zest Streaker 1449 Chris Hogg   1128 (100.0 DNC) 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,606.0 806.0
29th   Optimist 5628 Annabel Hooten   1635 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 8.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,608.0 808.0
30th Snoopy Optimist 6496 Jack Reeve   1635 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 10.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,610.0 810.0
31st   RS Vision 170 Chris Hailey John Hooten 1137 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 11.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,611.0 811.0
32nd   Topper 28643 Charlie Clarke   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 13.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,613.0 813.0

May 3rd - 03/05/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enola ILCA 7 / Laser 7 George Madin   1101 0:36:16 4 0:32:56 1.0
2   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:30:37 3 0:33:44 2.0
3 Pingu Streaker 2127 Adam Yorkston   1128 0:30:26 3 0:35:58 3.0
4 G-Force 420 51283 Ruby Collins Tallulah Read 1100 0:37:45 3 0:45:45 4.0
5 Barnaby Streaker 1965 Kyle Beamish   1128 DNF     6.0

May 10th - 10/05/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:36:36   0:32:27 1.0
2 Renegade Streaker 2135 Mark Langston   1128 0:37:57   0:33:39 2.0
3 Dabchick Streaker 2100 Jonathan Blankley   1128 0:38:18   0:33:57 3.0
4 Barnaby Streaker 1965 Kyle Beamish   1128 0:38:56   0:34:31 4.0
5   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:44:46   0:37:00 5.0
6 Zest Streaker 1449 Chris Hogg   1128 0:46:10   0:40:56 6.0

May 17th - 17/05/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:55:46 3 0:49:26 1.0
2 Dabchick Streaker 2100 Jonathan Blankley   1128 0:56:09 3 0:49:47 2.0
3 Barnaby Streaker 1965 Kyle Beamish   1128 0:41:18 2 0:54:55 3.0
4   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:45:11 2 0:56:01 4.0

May 24th - 24/05/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Barnaby Streaker 1965 Kyle Beamish   1128 0:33:09   0:29:23 1.0
2 Dabchick Streaker 2100 Jonathan Blankley   1128 0:33:14   0:29:28 2.0
3   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:38:56   0:32:11 3.0

May 31st - 31/05/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:42:11 4 0:37:24 1.0
2   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:34:59 3 0:38:33 2.0
3   Topper 44547 Robin Hailey   1369 0:39:39 3 0:38:37 3.0
4   Wanderer (N/S) 1723 Edward Nourse Mariamne 1204 0:35:45 3 0:39:35 4.0
5 Dabchick Streaker 2100 Jonathan Blankley   1128 0:44:40 4 0:39:36 5.0
6   RS Tera Sport* 2 Emily Hooten   1536 0:45:45 3 0:39:43 6.0
7   Topper 44016 Nate Sparrow   1369 0:42:45 3 0:41:38 7.0
8   Optimist 5628 Annabel Hooten   1635 0:34:46 2 0:42:32 8.0
9 Pikachu Optimist 5997 Isaac Thomas   1635 0:35:15 2 0:43:07 9.0
10 Snoopy Optimist 6496 Jack Reeve   1635 0:35:16 2 0:43:08 10.0
11   RS Vision 170 Chris Hailey John Hooten 1137 0:37:58 3 0:44:31 11.0
12 G-Force 420 51283 Ruby Collins Tallulah Read 1100 0:39:08 3 0:47:26 12.0
13   Topper 28643 Charlie Clarke   1369 0:37:18 2 0:54:30 13.0

June 7th - 07/06/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:34:33 3 0:28:33 1.0
2 Pingu Streaker 2127 Adam Yorkston   1128 0:32:45 3 0:29:02 2.0
3 Dabchick Streaker 2100 Jonathan Blankley   1128 SAFETY     2.9
4 Barnaby Streaker 1965 Kyle Beamish   1128 0:33:05 3 0:29:20 3.0
5 Renegade Streaker 2135 Mark Langston   1128 0:33:16 3 0:29:30 4.0
6   Topper 44016 Nate Sparrow   1369 0:31:33 2 0:34:34 5.0

June 14th - 14/06/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:34:35 3 0:30:40 1.0
2   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:37:13 3 0:30:45 2.0
3 Dabchick Streaker 2100 Jonathan Blankley   1128 0:37:25 3 0:33:10 3.0
4 Renegade Streaker 2135 Mark Langston   1128 0:37:50 3 0:33:32 4.0
5   Topper 44016 Nate Sparrow   1369 0:32:54 2 0:36:03 5.0

June 21st - 21/06/2023

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:35:19 6 0:31:19 1.0
2 Dabchick Streaker 2100 Jonathan Blankley   1128 0:38:59 6 0:34:34 2.0
3 Barnaby Streaker 1965 Kyle Beamish   1128 SAFETY     2.8
4   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:35:34 5 0:35:16 3.0
5   Topper 44016 Nate Sparrow   1369 0:41:37 5 0:36:29 4.0
6 Crocette Streaker 2172 Chris Jordan   1128 DNF     6.0

June 28th - 28/06/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Renegade Streaker 2135 Mark Langston   1128 0:45:55 4 0:40:42 1.0
2 Pingu Streaker 2127 Adam Yorkston   1128 0:46:09 4 0:40:55 2.0
3 Dabchick Streaker 2100 Jonathan Blankley   1128 0:46:54 4 0:41:35 3.0
4 Pikachu Optimist 5997 Isaac Thomas   1635 0:36:33 2 0:44:43 4.0
5   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:40:41 3 0:44:50 5.0
6 Threetle MIRROR (S/H) 69776 Kyle Beamish   1377 0:49:56 3 0:48:21 6.0
7   RS 400 1168     940 0:46:27 4 0:49:25 7.0
8   Topper 44016 Nate Sparrow   1369 0:51:47 3 0:50:26 8.0
9 Larry ILCA 4 / Laser 4.7 75139 Zoe Watkins   1210 0:51:55 3 0:57:13 9.0

July 5th - 05/07/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:45:16 4 0:40:08 1.0
2 Barnaby Streaker 1965 Kyle Beamish   1128 0:46:49 4 0:41:30 2.0
3   Topper 44016 Nate Sparrow   1369 0:43:54 3 0:42:45 3.0
4 MagiKarp Topper 17695 Isaac Thomas   1369 0:45:16 3 0:44:05 4.0
5   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:40:22 3 0:44:29 5.0

July 12th - 12/07/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:32:32   0:26:53 1.0
2 Pingu Streaker 2127 Adam Yorkston   1128 0:30:37   0:27:09 2.0
3   Topper 44016 Nate Sparrow   1369 DNF     4.0

July 19th - 19/07/2023

Start: Start 1, Finishes: Finish time, Time: 18:04
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:39:15 3 0:34:48 1.0
2   RS 400 1168     940 0:44:11 3 0:47:00 2.0
3 Barnaby Streaker 1965 Kyle Beamish   1128 OOD     2.8
4 Peanuts Topper 42634 Jack Reeve   1369 0:42:56 2 0:47:02 3.0
5   Topper 44016 Nate Sparrow   1369 0:44:32 2 0:48:48 4.0

July 26th - 26/07/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Terri the Tera RS Tera Sport* 1257 Lily-Rose Phillips   1536 0:37:09 2 0:36:17 1.0
2   RS Tera Sport* 1260 Harry Calver   1536 0:37:56 2 0:37:03 2.0
3   Topper 44016 Nate Sparrow   1369 0:34:44 2 0:38:03 3.0
4   RS Tera Sport* 8 Isaac Thomas   1536 0:39:16 2 0:38:21 4.0
5 Ant 2000 22327 Kyle Beamish/George Madin Rosie Madin 1114 0:43:59 3 0:39:29 5.0
6 Taylor Skifft RS 700 970 Adam Yorkston   845 0:35:46 2 1:03:29 6.0
7 Peanuts Topper 42634 Jack Reeve   1369 DNF     8.0

August 2nd - 02/08/2023

Start: Start 1, Finishes: Finish time, Time: 18:08
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:43:32 3 0:38:36 1.0
2 Barnaby Streaker 1965 Kyle Beamish   1128 0:46:32 3 0:41:15 2.0
3 Terri the Tera RS Tera Sport* 1257 Lily-Rose Phillips   1536 0:49:16 2 0:48:07 3.0
4 Peanuts Topper 42634 Jack Reeve   1369 0:46:08 2 0:50:33 4.0
5   Streaker 1013     1128 0:41:59 2 0:55:50 5.0
6 Ant 2000 22327 Kyle Beamish/George Madin Rosie Madin 1114 DNF     8.0
6 Taylor Skifft RS 700 970 Adam Yorkston   845 DNF     8.0

August 16th - 16/08/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   RS Tera Sport* 8 Isaac Thomas   1536 0:32:44 2 0:31:58 1.0
2   RS 400 1168     940 0:37:22 3 0:39:45 2.0
3 Wave Finder Mirror (D/H) 268 Lily-Rose Phillips Jack Reeve 1387 0:38:25 2 0:41:33 3.0
4 Larry ILCA 4 / Laser 4.7 75139 Zoe Watkins   1210 0:34:55 2 0:43:17 4.0

August 30th - 16/08/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Barnaby Streaker 1965 Kyle Beamish   1128 0:48:36 3 0:43:05 1.0
2   Topper 44016 Nate Sparrow   1369 0:47:09 2 0:51:40 2.0
3   RS Tera Sport* 8 Isaac Thomas   1536 0:55:09 2 0:53:51 3.0
4 Peanuts Topper 42634 Jack Reeve   1369 0:49:55 2 0:54:42 4.0
5   RS Tera Sport* 1260 Harry Calver   1536 0:59:07 2 0:57:44 5.0

September 6th - 06/09/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Topper 44016 Nate Sparrow   1369 1:03:32   0:46:25 1.0
2   Kestrel 1510 Dan Moriatry   1038 0:48:24   0:46:38 2.0
3   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:57:45   0:47:44 3.0
4   Streaker 1013     1128 1:00:34   0:53:42 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com