Wednesday Dinghies Race 1

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY May 3rd May 10th May 17th May 24th May 31st June 7th Total Nett
1st Pingu Streaker 2127 Adam Yorkston   1128 (3.0) 1.0 1.0 (100.0 DNC) 1.0 2.0 108.0 5.0
2nd   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 2.0 (5.0) (4.0) 3.0 2.0 1.0 17.0 8.0
3rd Dabchick Streaker 2100 Jonathan Blankley   1128 (100.0 DNC) 3.0 2.0 2.0 (5.0) 3.0 SAFETY 115.0 10.0
4th Barnaby Streaker 1965 Kyle Beamish   1128 (6.0 DNF) 4.0 3.0 1.0 (100.0 DNC) 3.0 117.0 11.0
5th Renegade Streaker 2135 Mark Langston   1128 (100.0 DNC) 2.0 (100.0 DNC) 100.0 DNC 100.0 DNC 4.0 406.0 206.0
6th   Topper 40848 Nate Sparrow   1369 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 7.0 5.0 412.0 212.0
7th G-Force 420 51283 Ruby Collins Tallulah Read 1100 4.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 12.0 100.0 DNC 416.0 216.0
8th Enola ILCA 7 / Laser 7 George Madin   1101 1.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 501.0 301.0
9th   Topper 44547 Robin Hailey   1369 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 3.0 100.0 DNC 503.0 303.0
10th   Wanderer (N/S) 1723 Edward Nourse Mariamne 1204 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 4.0 100.0 DNC 504.0 304.0
11th   RS Tera Sport* 2 Emily Hooten   1536 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 6.0 100.0 DNC 506.0 306.0
12th Zest Streaker 1449 Chris Hogg   1128 (100.0 DNC) 6.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 506.0 306.0
13th   Optimist 5628 Annabel Hooten   1635 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 8.0 100.0 DNC 508.0 308.0
14th Pikachu Optimist 5997 Isaac Thomas   1635 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 9.0 100.0 DNC 509.0 309.0
15th Snoopy Optimist 6496 Jack Reeve   1635 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 10.0 100.0 DNC 510.0 310.0
16th   RS Vision 170 Chris Hailey John Hooten 1137 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 11.0 100.0 DNC 511.0 311.0
17th   Topper 28643 Charlie Clarke   1369 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 13.0 100.0 DNC 513.0 313.0

May 3rd - 03/05/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enola ILCA 7 / Laser 7 George Madin   1101 0:36:16 4 0:32:56 1.0
2   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:30:37 3 0:33:44 2.0
3 Pingu Streaker 2127 Adam Yorkston   1128 0:30:26 3 0:35:58 3.0
4 G-Force 420 51283 Ruby Collins Tallulah Read 1100 0:37:45 3 0:45:45 4.0
5 Barnaby Streaker 1965 Kyle Beamish   1128 DNF     6.0

May 10th - 10/05/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:36:36   0:32:27 1.0
2 Renegade Streaker 2135 Mark Langston   1128 0:37:57   0:33:39 2.0
3 Dabchick Streaker 2100 Jonathan Blankley   1128 0:38:18   0:33:57 3.0
4 Barnaby Streaker 1965 Kyle Beamish   1128 0:38:56   0:34:31 4.0
5   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:44:46   0:37:00 5.0
6 Zest Streaker 1449 Chris Hogg   1128 0:46:10   0:40:56 6.0

May 17th - 17/05/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:55:46 3 0:49:26 1.0
2 Dabchick Streaker 2100 Jonathan Blankley   1128 0:56:09 3 0:49:47 2.0
3 Barnaby Streaker 1965 Kyle Beamish   1128 0:41:18 2 0:54:55 3.0
4   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:45:11 2 0:56:01 4.0

May 24th - 24/05/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Barnaby Streaker 1965 Kyle Beamish   1128 0:33:09   0:29:23 1.0
2 Dabchick Streaker 2100 Jonathan Blankley   1128 0:33:14   0:29:28 2.0
3   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:38:56   0:32:11 3.0

May 31st - 31/05/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:42:11 4 0:37:24 1.0
2   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:34:59 3 0:38:33 2.0
3   Topper 44547 Robin Hailey   1369 0:39:39 3 0:38:37 3.0
4   Wanderer (N/S) 1723 Edward Nourse Mariamne 1204 0:35:45 3 0:39:35 4.0
5 Dabchick Streaker 2100 Jonathan Blankley   1128 0:44:40 4 0:39:36 5.0
6   RS Tera Sport* 2 Emily Hooten   1536 0:45:45 3 0:39:43 6.0
7   Topper 40848 Nate Sparrow   1369 0:42:45 3 0:41:38 7.0
8   Optimist 5628 Annabel Hooten   1635 0:34:46 2 0:42:32 8.0
9 Pikachu Optimist 5997 Isaac Thomas   1635 0:35:15 2 0:43:07 9.0
10 Snoopy Optimist 6496 Jack Reeve   1635 0:35:16 2 0:43:08 10.0
11   RS Vision 170 Chris Hailey John Hooten 1137 0:37:58 3 0:44:31 11.0
12 G-Force 420 51283 Ruby Collins Tallulah Read 1100 0:39:08 3 0:47:26 12.0
13   Topper 28643 Charlie Clarke   1369 0:37:18 2 0:54:30 13.0

June 7th - 07/06/2023

Start: Start 1, Finishes: Finish time, Time: 18:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:34:33 3 0:28:33 1.0
2 Pingu Streaker 2127 Adam Yorkston   1128 0:32:45 3 0:29:02 2.0
3 Dabchick Streaker 2100 Jonathan Blankley   1128 SAFETY     3.0
3 Barnaby Streaker 1965 Kyle Beamish   1128 0:33:05 3 0:29:20 3.0
5 Renegade Streaker 2135 Mark Langston   1128 0:33:16 3 0:29:30 4.0
6   Topper 40848 Nate Sparrow   1369 0:31:33 2 0:34:34 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com