Wednesday Dinghies Race 2

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY May 3rd May 10th May 17th May 24th May 31st June 7th June 14th June 21st June 28th July 5th July 12th July 19th July 26th August 2nd August 16th August 30th Total Nett
1st Pingu Streaker 2127 Adam Yorkston   1128 (3.0) 1.0 1.0 (100.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 514.0 9.0
2nd Barnaby Streaker 1965 Kyle Beamish   1128 (5.0 DNF) 3.0 2.0 2.0 (100.0 DNC) 5.0 DNF (100.0 DNC) 2.6 SAFETY (100.0 DNC) 1.0 (100.0 DNC) 2.6 OOD (100.0 DNC) 2.0 (100.0 DNC) 1.0 626.2 21.2
3rd   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 2.0 2.0 (3.0) 3.0 2.0 3.0 3.0 3.0 3.0 3.0 (4.0 DNF) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 531.0 24.0
4th   Topper 44016 Nate Sparrow   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (7.0) 2.0 5.0 4.0 4.0 4.0 4.0 DNF 3.0 2.0 (100.0 DNC) (100.0 DNC) 5.0 640.0 33.0
5th Dabchick Streaker 2100 Jonathan Blankley   1128 (100.0 DNC) 5.0 DNF (100.0 DNC) 1.0 3.0 3.0 SAFETY 4.0 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 1,018.0 318.0
6th Peanuts Topper 42634 Jack Reeve   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 2.0 5.0 6.0 DNF 100.0 DNC 3.0 1,216.0 516.0
7th Bamboo RS Tera Sport* 1 Isaac Thomas   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1.0 100.0 DNC 1.0 2.0 1,304.0 604.0
8th Terri the Tera RS Tera Sport* 1257 Lily-Rose Phillips   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 3.0 6.0 DNF 100.0 DNC 100.0 DNC 1,409.0 709.0
9th G-Force 420 51283 Ruby Collins Tallulah Read 1100 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 (100.0 DNC) 6.0 DNF 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,412.0 712.0
10th Taylor Skifft RS 700 970 Adam Yorkston   845 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 7.0 DNF 6.0 DNF 100.0 DNC 100.0 DNC 1,413.0 713.0
11th Pickle Streaker 1972 Veronica Falat   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1.0 100.0 DNC 100.0 DNC 1,501.0 801.0
12th Enola ILCA 7 / Laser 7 George Madin   1101 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,501.0 801.0
13th Wave Finder MIRROR (D/H) 268 Lily-Rose Phillips Jack Reeve 1387 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 2.0 100.0 DNC 1,502.0 802.0
14th Threetle Mirror(S/H) 69776 Kyle Beamish   1377 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 2.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,502.0 802.0
15th Renegade Streaker 2135 Mark Langston   1128 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,502.0 802.0
16th   RS Tera Sport* 1260 Harry Calver   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 4.0 1,504.0 804.0
17th Ant 2000 22327 Kyle Beamish Kyle's Dad 1114 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 4.0 100.0 DNC 100.0 DNC 100.0 DNC 1,504.0 804.0
18th   RS Tera Sport* 2 Emily Hooten   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,504.0 804.0
19th   Topper 44547 Robin Hailey   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,505.0 805.0
20th   Optimist 5628 Annabel Hooten   1635 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,506.0 806.0
21st   RS Vision 170 John Hooten Chris Hailey 1137 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 8.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,508.0 808.0

May 3rd - 03/05/2023

Start: Start 1, Finishes: Finish time, Time: 19:03
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Enola ILCA 7 / Laser 7 George Madin   1101 0:26:42   0:24:15 1.0
2   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:30:25   0:25:08 2.0
3 Pingu Streaker 2127 Adam Yorkston   1128 0:28:35   0:25:20 3.0
4 Barnaby Streaker 1965 Kyle Beamish   1128 DNF     5.0

May 10th - 10/05/2023

Start: Start 1, Finishes: Finish time, Time: 19:16
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:36:45 2 0:32:35 1.0
2   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:23:02 1 0:38:04 2.0
3 Barnaby Streaker 1965 Kyle Beamish   1128 0:49:11 2 0:43:36 3.0
4 Dabchick Streaker 2100 Jonathan Blankley   1128 DNF     5.0

May 17th - 17/05/2023

Start: Start 1, Finishes: Finish time, Time: 19:18
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:19:26   0:17:14 1.0
2 Barnaby Streaker 1965 Kyle Beamish   1128 0:22:04   0:19:34 2.0
3   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:24:07   0:19:56 3.0

May 24th - 24/05/2023

Start: Start 1, Finishes: Finish time, Time: 19:00
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Dabchick Streaker 2100 Jonathan Blankley   1128 0:40:37   0:36:00 1.0
2 Barnaby Streaker 1965 Kyle Beamish   1128 0:41:40   0:36:56 2.0
3   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:49:13   0:40:40 3.0

May 31st - 31/05/2023

Start: Start 1, Finishes: Finish time, Time: 19:27
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:29:30 3 0:26:09 1.0
2   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:32:28 3 0:26:50 2.0
3 Dabchick Streaker 2100 Jonathan Blankley   1128 0:30:45 3 0:27:16 3.0
4   RS Tera Sport* 2 Emily Hooten   1536 0:28:14 2 0:27:34 4.0
5   Topper 44547 Robin Hailey   1369 0:26:09 2 0:28:39 5.0
6   Optimist 5628 Annabel Hooten   1635 0:31:24 2 0:28:48 6.0
7   Topper 44016 Nate Sparrow   1369 0:27:27 2 0:30:05 7.0
8   RS Vision 170 John Hooten Chris Hailey 1137 0:23:32 2 0:31:03 8.0

June 7th - 07/06/2023

Start: Start 1, Finishes: Finish time, Time: 19:06
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:35:44 3 0:31:41 1.0
2   Topper 44016 Nate Sparrow   1369 0:30:32 2 0:33:27 2.0
3   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:40:37 3 0:33:34 3.0
3 Dabchick Streaker 2100 Jonathan Blankley   1128 SAFETY     3.0
5 Barnaby Streaker 1965 Kyle Beamish   1128 DNF     5.0

June 14th - 14/06/2023

Start: Start 1, Finishes: Finish time, Time: 19:16
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:46:26 3 0:41:10 1.0
2 Renegade Streaker 2135 Mark Langston   1128 0:47:58 3 0:42:31 2.0
3   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:51:33 3 0:42:36 3.0
4 Dabchick Streaker 2100 Jonathan Blankley   1128 0:49:39 3 0:44:01 4.0
5   Topper 44016 Nate Sparrow   1369 0:47:52 2 0:52:27 5.0
6 G-Force 420 51283 Ruby Collins Tallulah Read 1100 0:42:02 2 0:57:19 6.0

June 21st - 21/06/2023

Start: Start 1, Finishes: Finish time, Time: 19:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:35:53 6 0:31:49 1.0
2 Dabchick Streaker 2100 Jonathan Blankley   1128 0:37:16 6 0:33:02 2.0
3 Barnaby Streaker 1965 Kyle Beamish   1128 SAFETY     2.6
4   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:33:22 5 0:33:05 3.0
5   Topper 44016 Nate Sparrow   1369 0:38:10 5 0:33:27 4.0

June 28th - 28/06/2023

Start: Start 1, Finishes: Finish time, Time: 19:23
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:53:17 3 0:47:14 1.0
2 Threetle Mirror(S/H) 69776 Kyle Beamish   1377 0:51:08 2 0:55:42 2.0
3   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 0:46:34 2 0:57:44 3.0
4   Topper 44016 Nate Sparrow   1369 0:54:17 2 0:59:29 4.0
5 G-Force 420 51283 Ruby Collins Tallulah Read 1100 DNF     6.0

July 5th - 05/07/2023

Start: Start 1, Finishes: Finish time, Time: 19:25
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Barnaby Streaker 1965 Kyle Beamish   1128 0:39:17   0:34:50 1.0
2 Pingu Streaker 2127 Adam Yorkston   1128 0:45:24   0:40:15 2.0
3   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 1:02:48   0:51:54 3.0
4   Topper 44016 Nate Sparrow   1369 1:16:29   0:55:52 4.0

July 12th - 12/07/2023

Start: Start 1, Finishes: Finish time, Time: 19:10
Rank Boat Class SailNo HelmName CrewName PY Place Points
1 Pingu Streaker 2127 Adam Yorkston   1128 1 1.0
2   ILCA 4 / Laser 4.7 16 Nathan Clark   1210 DNF 4.0
2   Topper 44016 Nate Sparrow   1369 DNF 4.0

July 19th - 19/07/2023

Start: Start 1, Finishes: Finish time, Time: 19:14
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pingu Streaker 2127 Adam Yorkston   1128 0:32:48 3 0:29:05 1.0
2 Peanuts Topper 42634 Jack Reeve   1369 0:33:48 2 0:37:02 2.0
3 Barnaby Streaker 1965 Kyle Beamish   1128 OOD     2.6
4   Topper 44016 Nate Sparrow   1369 0:37:41 2 0:41:17 3.0

July 26th - 26/07/2023

Start: Start 1, Finishes: Finish time, Time: 19:17
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Bamboo RS Tera Sport* 1 Isaac Thomas   1536 0:38:30 2 0:37:36 1.0
2   Topper 44016 Nate Sparrow   1369 0:35:40 2 0:39:05 2.0
3 Terri the Tera RS Tera Sport* 1257 Lily-Rose Phillips   1536 0:41:00 2 0:40:02 3.0
4 Ant 2000 22327 Kyle Beamish Kyle's Dad 1114 0:47:31 3 0:42:39 4.0
5 Peanuts Topper 42634 Jack Reeve   1369 0:40:59 2 0:44:54 5.0
6 Taylor Skifft RS 700 970 Adam Yorkston   845 DNF     7.0

August 2nd - 02/08/2023

Start: Start 1, Finishes: Finish time, Time: 19:21
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pickle Streaker 1972 Veronica Falat   1128 0:37:32 3 0:33:16 1.0
2 Barnaby Streaker 1965 Kyle Beamish   1128 0:39:53 3 0:35:21 2.0
3 Peanuts Topper 42634 Jack Reeve   1369 DNF     6.0
3 Terri the Tera RS Tera Sport* 1257 Lily-Rose Phillips   1536 DNF     6.0
3 Taylor Skifft RS 700 970 Adam Yorkston   845 DNF     6.0

August 16th - 16/08/2023

Start: Start 1, Finishes: Finish time, Time: 19:22
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Bamboo RS Tera Sport* 1 Isaac Thomas   1536 0:35:39   0:23:13 1.0
2 Wave Finder MIRROR (D/H) 268 Lily-Rose Phillips Jack Reeve 1387 0:32:19   0:23:18 2.0

August 30th - 30/08/2023

Start: Start 1, Finishes: Finish time, Time: 19:21
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Barnaby Streaker 1965 Kyle Beamish   1128 0:34:27 2 0:30:32 1.0
2 Bamboo RS Tera Sport* 1 Isaac Thomas   1536 0:26:13 1 0:34:08 2.0
3 Peanuts Topper 42634 Jack Reeve   1369 0:26:37 1 0:38:53 3.0
4   RS Tera Sport* 1260 Harry Calver   1536 0:31:26 1 0:40:56 4.0
5   Topper 44016 Nate Sparrow   1369 0:29:15 1 0:42:44 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com