Wednesday Keelboats Race 2

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName May 3rd May 31st June 7th Total Nett
1st Speedwell W20 Graham Reeve Garie Caitlin (100.0 DNC) 1.0 1.0 102.0 2.0
2nd Thalia W8 Veronica Falat Pete Matthews 1.0 (100.0 DNC) 2.0 103.0 3.0
3rd Marsh Thistle W30 Ian Pickering Carol Smalls 2.0 3.0 (4.0) 9.0 5.0
4th Naiad W24 Geoff Little   3.0 2.0 (100.0 DNC) 105.0 5.0
5th Bittersweet W14 Ros Royall Phil Cooper (100.0 DNC) 4.0 3.0 107.0 7.0

May 3rd - 03/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Thalia W8 Veronica Falat Pete Matthews 1 1.0
2 Marsh Thistle W30 Ian Pickering Carol Smalls 2 2.0
3 Naiad W24 Geoff Little   3 3.0

May 31st - 31/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Caitlin 1 1.0
2 Naiad W24 Geoff Little   2 2.0
3 Marsh Thistle W30 Ian Pickering Carol Smalls 3 3.0
4 Bittersweet W14 Ros Royall Phil Cooper 4 4.0

June 7th - 07/06/23

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Caitlin 1 1.0
2 Thalia W8 Veronica Falat Pete Matthews 2 2.0
3 Bittersweet W14 Ros Royall Phil Cooper 3 3.0
4 Marsh Thistle W30 Ian Pickering Carol Smalls 4 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com