Wednesday Keelboats Race 2

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName May 3rd May 31st June 7th June 14th June 28th July 5th July 19th July 26th August 16th Total Nett
1st Speedwell W20 Graham Reeve Garie Caitlin (100.0 DNC) (1.0) (1.0) 1.0 1.0 1.0 (100.0 DNC) 1.0 1.0 207.0 5.0
2nd Naiad W24 Geoff Little   3.0 2.0 (100.0 DNC) 3.0 2.0 (4.0) (100.0 DNC) 3.0 (100.0 DNC) 317.0 13.0
3rd Marsh Thistle W30 Ian Pickering Carol Smalls 2.0 3.0 (4.0) (4.0) 3.0 2.0 (100.0 DNC) 4.0 (100.0 DNC) 222.0 14.0
4th Osprey 55 Paul Welham   (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 4.0 3.0 3.0 (100.0 DNC) 4.0 419.0 19.0
5th Thalia W8 Veronica Falat Pete Matthews 1.0 (100.0 DNC) 2.0 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 100.0 DNC 507.0 107.0
6th Bittersweet W14 Ros Royall Phil Cooper (100.0 DNC) 4.0 3.0 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 3.0 516.0 116.0
7th Little Auk 62 Nick Asher Roger Asher (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 6.0 DNF 2.0 100.0 DNC 100.0 DNC 708.0 308.0
8th Iris W10 Simon Marfleet Victoria Lincoln-Crease (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 1.0 100.0 DNC 100.0 DNC 801.0 401.0
9th Cuckoo Pint W17 Kyle Beamish Adam Yorkston (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 2.0 802.0 402.0
10th Peewit 5 Guy Foulger   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 805.0 405.0

May 3rd - 03/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Thalia W8 Veronica Falat Pete Matthews 1 1.0
2 Marsh Thistle W30 Ian Pickering Carol Smalls 2 2.0
3 Naiad W24 Geoff Little   3 3.0

May 31st - 31/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Caitlin 1 1.0
2 Naiad W24 Geoff Little   2 2.0
3 Marsh Thistle W30 Ian Pickering Carol Smalls 3 3.0
4 Bittersweet W14 Ros Royall Phil Cooper 4 4.0

June 7th - 07/06/23

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Caitlin 1 1.0
2 Thalia W8 Veronica Falat Pete Matthews 2 2.0
3 Bittersweet W14 Ros Royall Phil Cooper 3 3.0
4 Marsh Thistle W30 Ian Pickering Carol Smalls 4 4.0

June 14th - 14/06/23

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Caitlin 1 1.0
2 Thalia W8 Veronica Falat Pete Matthews 2 2.0
3 Naiad W24 Geoff Little   3 3.0
4 Marsh Thistle W30 Ian Pickering Carol Smalls 4 4.0
5 Osprey 55 Paul Welham   5 5.0
6 Bittersweet W14 Ros Royall Phil Cooper 6 6.0

June 28th - 28/06/23

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Caitlin 1 1.0
2 Naiad W24 Geoff Little   2 2.0
3 Marsh Thistle W30 Ian Pickering Carol Smalls 3 3.0
4 Osprey 55 Paul Welham   4 4.0
5 Peewit 5 Guy Foulger   5 5.0

July 5th - 05/07/23

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Caitlin 1 1.0
2 Marsh Thistle W30 Ian Pickering Carol Smalls 2 2.0
3 Osprey 55 Paul Welham   3 3.0
4 Naiad W24 Geoff Little   4 4.0
5 Little Auk 62 Nick Asher Roger Asher DNF 6.0

July 19th - 19/07/23

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Victoria Lincoln-Crease 1 1.0
2 Little Auk 62 Nick Asher Roger Asher 2 2.0
3 Osprey 55 Paul Welham   3 3.0

July 26th - 26/07/23

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Caitlin 1 1.0
2 Thalia W8 Veronica Falat Pete Matthews 2 2.0
3 Naiad W24 Geoff Little   3 3.0
4 Marsh Thistle W30 Ian Pickering Carol Smalls 4 4.0

August 16th - 16/08/23

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Caitlin 1 1.0
2 Cuckoo Pint W17 Kyle Beamish Adam Yorkston 2 2.0
3 Bittersweet W14 Ros Royall Phil Cooper 3 3.0
4 Osprey 55 Paul Welham   4 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com