Wednesday Keelboats Race 1

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName May 3rd May 10th May 17th May 24th May 31st June 6th June 14th June 21st June 28th July 5th July 12th July 19th July 26th August 2nd August 16th August 30th Spetember 6th Total Nett
1st Speedwell W20 Graham Reeve Garie Catlin (100.0 DNC) (100.0 DNC) (2.0) (100.0 DNC) (2.0) (100.0 DNC) 1.0 (100.0 DNC) 1.0 1.0 1.0 (100.0 DNC) 1.0 1.0 1.0 1.0 2.0 614.0 10.0
2nd Osprey 55 Paul Welham   (100.0 DNC) 1.0 (100.0 DNC) 1.0 (100.0 DNC) 2.0 (7.0) 3.0 (8.0) 6.0 5.0 3.0 (100.0 DNC) (100.0 DNC) 4.0 3.0 (8.0) 551.0 28.0
3rd Naid W24 Geoff Little   4.0 2.0 7.0 (100.0 DNC) (8.0 DNF) (100.0 DNC) 3.0 (100.0 DNC) 7.0 4.0 (100.0 DNC) (100.0 DNC) 4.0 2.0 (100.0 DNC) (100.0 DNC) 4.0 745.0 37.0
4th Marsh Thistle W30 Ian Pickering Carol Smalls 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 (100.0 DNC) 4.0 (100.0 DNC) 4.0 5.0 7.0 (100.0 DNC) 5.0 (100.0 DNC) (100.0 DNC) 2.0 7.0 843.0 43.0
5th Marsh Marigold W13 Tony Calver Chantelle Calver 5.0 4.0 8.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 (100.0 DNC) 6.0 (100.0 DNC) 6.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 4.0 10.0 852.0 52.0
6th Pipit 56 Sam Cole   (100.0 DNC) (100.0 DNC) 6.0 2.0 5.0 1.0 5.0 1.0 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 6.0 929.0 129.0
7th Little Auk 62 Chris Schonhut   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 DNF (100.0 DNC) 2.0 2.0 1.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1.0 1,212.0 412.0
8th Thalia W8 Veronica Falat Pete Matthews 2.0 3.0 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,213.0 413.0
9th Iris W10 Simon Marfleet Caroline Marfleet (100.0 DNC) (100.0 DNC) 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 100.0 DNC 2.0 3.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,309.0 509.0
10th Solan 72 Richard Dell   (100.0 DNC) (100.0 DNC) 3.0 (100.0 DNC) 3.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 5.0 (100.0 DNC) 4.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,315.0 515.0
11th Cygnet 82 Steve Jones   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 DNF 10.0 DNF (100.0 DNC) 100.0 DNC 100.0 DNC 6.0 100.0 DNC 6.0 100.0 DNC 100.0 DNC 1,328.0 528.0
12th Peewit 5 Guy Foulger Arabella Foulger (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 1.0 (100.0 DNC) (100.0 DNC) 2.0 (100.0 DNC) (100.0 DNC) 3.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,406.0 606.0
13th Harrier 71 Mark Oakes   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) 2.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 5.0 1,411.0 611.0
14th Creeping Jenny W15 Trevor Balls Julia Deary 1.0 (100.0 DNC) 5.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 9.0 DNF 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,415.0 615.0
15th Bittersweet W14 Ros Royall   (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 8.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 5.0 100.0 DNC 11.0 1,424.0 624.0
16th Cuckoo Pint W17 Adam Yorkston Kyle Beamish (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 2.0 5.0 100.0 DNC 1,507.0 707.0
17th   41     (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 3.0 1,603.0 803.0
18th   44     (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 9.0 1,609.0 809.0

May 3rd - 03/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Creeping Jenny W15 Trevor Balls Julia Deary 1 1.0
2 Thalia W8 Veronica Falat Pete Matthews 2 2.0
3 Marsh Thistle W30 Ian Pickering Carol Smalls 3 3.0
4 Naid W24 Geoff Little   4 4.0
5 Marsh Marigold W13 Tony Calver Chantelle Calver 5 5.0

May 10th - 10/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Osprey 55 Paul Welham   1 1.0
2 Naid W24 Geoff Little   2 2.0
3 Thalia W8 Veronica Falat Pete Matthews 3 3.0
4 Marsh Marigold W13 Tony Calver Chantelle Calver 4 4.0

May 17th - 17/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Caroline Marfleet 1 1.0
2 Speedwell W20 Graham Reeve Garie Catlin 2 2.0
3 Solan 72 Richard Dell   3 3.0
4 Thalia W8 Veronica Falat Pete Matthews 4 4.0
5 Creeping Jenny W15 Trevor Balls Julia Deary 5 5.0
6 Pipit 56 Sam Cole   6 6.0
7 Naid W24 Geoff Little   7 7.0
8 Marsh Marigold W13 Tony Calver Chantelle Calver 8 8.0

May 24th - 24/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Osprey 55 Paul Welham   1 1.0
2 Pipit 56 Sam Cole   2 2.0

May 31st - 31/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Peewit 5 Guy Foulger Arabella Foulger 1 1.0
2 Speedwell W20 Graham Reeve Garie Catlin 2 2.0
3 Solan 72 Richard Dell   3 3.0
4 Harrier 71 Mark Oakes   4 4.0
5 Pipit 56 Sam Cole   5 5.0
6 Marsh Thistle W30 Ian Pickering Carol Smalls 6 6.0
7 Naid W24 Geoff Little   DNF 8.0

June 6th - 07/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Pipit 56 Sam Cole   1 1.0
2 Osprey 55 Paul Welham   2 2.0

June 14th - 14/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Catlin 1 1.0
2 Thalia W8 Veronica Falat Pete Matthews 2 2.0
3 Naid W24 Geoff Little   3 3.0
4 Marsh Thistle W30 Ian Pickering Carol Smalls 4 4.0
5 Pipit 56 Sam Cole   5 5.0
6 Marsh Marigold W13 Tony Calver Chantelle Calver 6 6.0
7 Osprey 55 Paul Welham   7 7.0
8 Bittersweet W14 Ros Royall   8 8.0

June 21st - 21/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Pipit 56 Sam Cole   1 1.0
2 Peewit 5 Guy Foulger Arabella Foulger 2 2.0
3 Osprey 55 Paul Welham   3 3.0
4 Little Auk 62 Chris Schonhut   DNF 6.0
4 Cygnet 82 Steve Jones   DNF 6.0

June 28th - 28/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Catlin 1 1.0
2 Harrier 71 Mark Oakes   2 2.0
3 Pipit 56 Sam Cole   3 3.0
4 Marsh Thistle W30 Ian Pickering Carol Smalls 4 4.0
5 Solan 72 Richard Dell   5 5.0
6 Marsh Marigold W13 Tony Calver Chantelle Calver 6 6.0
7 Naid W24 Geoff Little   7 7.0
8 Osprey 55 Paul Welham   8 8.0
9 Cygnet 82 Steve Jones   DNF 10.0

July 5th - 05/07/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Catlin 1 1.0
2 Little Auk 62 Chris Schonhut   2 2.0
3 Iris W10 Simon Marfleet Caroline Marfleet 3 3.0
4 Naid W24 Geoff Little   4 4.0
5 Marsh Thistle W30 Ian Pickering Carol Smalls 5 5.0
6 Osprey 55 Paul Welham   6 6.0

July 12th - 12/07/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Catlin 1 1.0
2 Little Auk 62 Chris Schonhut   2 2.0
3 Peewit 5 Guy Foulger Arabella Foulger 3 3.0
4 Solan 72 Richard Dell   4 4.0
5 Osprey 55 Paul Welham   5 5.0
6 Marsh Marigold W13 Tony Calver Chantelle Calver 6 6.0
7 Marsh Thistle W30 Ian Pickering Carol Smalls 7 7.0
8 Creeping Jenny W15 Trevor Balls Julia Deary DNF 9.0

July 19th - 19/07/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Little Auk 62 Chris Schonhut   1 1.0
2 Iris W10 Simon Marfleet Caroline Marfleet 2 2.0
3 Osprey 55 Paul Welham   3 3.0

July 26th - 26/07/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Catlin 1 1.0
2 Thalia W8 Veronica Falat Pete Matthews 2 2.0
3 Iris W10 Simon Marfleet Caroline Marfleet 3 3.0
4 Naid W24 Geoff Little   4 4.0
5 Marsh Thistle W30 Ian Pickering Carol Smalls 5 5.0
6 Cygnet 82 Steve Jones   6 6.0

August 2nd - 02/08/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Catlin 1 1.0
2 Naid W24 Geoff Little   2 2.0

August 16th - 16/08/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Catlin 1 1.0
2 Cuckoo Pint W17 Adam Yorkston Kyle Beamish 2 2.0
3 Marsh Marigold W13 Tony Calver Chantelle Calver 3 3.0
4 Osprey 55 Paul Welham   4 4.0
5 Bittersweet W14 Ros Royall   5 5.0
6 Cygnet 82 Steve Jones   6 6.0

August 30th - 30/08/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Speedwell W20 Graham Reeve Garie Catlin 1 1.0
2 Marsh Thistle W30 Ian Pickering Carol Smalls 2 2.0
3 Osprey 55 Paul Welham   3 3.0
4 Marsh Marigold W13 Tony Calver Chantelle Calver 4 4.0
5 Cuckoo Pint W17 Adam Yorkston Kyle Beamish 5 5.0

Spetember 6th - 06/09/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Little Auk 62 Chris Schonhut   1 1.0
2 Speedwell W20 Graham Reeve Garie Catlin 2 2.0
3   41     3 3.0
4 Naid W24 Geoff Little   4 4.0
5 Harrier 71 Mark Oakes   5 5.0
6 Pipit 56 Sam Cole   6 6.0
7 Marsh Thistle W30 Ian Pickering Carol Smalls 7 7.0
8 Osprey 55 Paul Welham   8 8.0
9   44     9 9.0
10 Marsh Marigold W13 Tony Calver Chantelle Calver 10 10.0
11 Bittersweet W14 Ros Royall   11 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com