Wednesday Keelboats Race 1

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName May 3rd May 10th May 17th May 24th May 31st June 6th Total Nett
1st Pipit 56 Sam Cole   (100.0 DNC) (100.0 DNC) 6.0 2.0 5.0 1.0 214.0 14.0
2nd Naid W24 Geoff Little   4.0 2.0 7.0 (100.0 DNC) 8.0 DNF (100.0 DNC) 221.0 21.0
3rd Osprey 55 Paul Welham   (100.0 DNC) 1.0 (100.0 DNC) 1.0 100.0 DNC 2.0 304.0 104.0
4th Thalia W8 Veronica Falat Pete Matthews 2.0 3.0 4.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 309.0 109.0
5th Marsh Marigold W13 Tony Calver Chantelle Calver 5.0 4.0 8.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 317.0 117.0
6th Speedwell W20 Graham Reeve Garie Catlin (100.0 DNC) (100.0 DNC) 2.0 100.0 DNC 2.0 100.0 DNC 404.0 204.0
7th Creeping Jenny W15 Trevor Balls Julia Deary 1.0 (100.0 DNC) 5.0 (100.0 DNC) 100.0 DNC 100.0 DNC 406.0 206.0
8th Solan 72 Richard Dell   (100.0 DNC) (100.0 DNC) 3.0 100.0 DNC 3.0 100.0 DNC 406.0 206.0
9th Marsh Thistle W30 Ian Pickering Carol Smalls 3.0 (100.0 DNC) (100.0 DNC) 100.0 DNC 6.0 100.0 DNC 409.0 209.0
10th Peewit 5 Guy Foulger Arabella Foulger (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 1.0 100.0 DNC 501.0 301.0
11th Iris W10 Simon Marfleet Caroline Marfleet (100.0 DNC) (100.0 DNC) 1.0 100.0 DNC 100.0 DNC 100.0 DNC 501.0 301.0
12th   71     (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 4.0 100.0 DNC 504.0 304.0

May 3rd - 03/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Creeping Jenny W15 Trevor Balls Julia Deary 1 1.0
2 Thalia W8 Veronica Falat Pete Matthews 2 2.0
3 Marsh Thistle W30 Ian Pickering Carol Smalls 3 3.0
4 Naid W24 Geoff Little   4 4.0
5 Marsh Marigold W13 Tony Calver Chantelle Calver 5 5.0

May 10th - 10/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Osprey 55 Paul Welham   1 1.0
2 Naid W24 Geoff Little   2 2.0
3 Thalia W8 Veronica Falat Pete Matthews 3 3.0
4 Marsh Marigold W13 Tony Calver Chantelle Calver 4 4.0

May 17th - 17/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Iris W10 Simon Marfleet Caroline Marfleet 1 1.0
2 Speedwell W20 Graham Reeve Garie Catlin 2 2.0
3 Solan 72 Richard Dell   3 3.0
4 Thalia W8 Veronica Falat Pete Matthews 4 4.0
5 Creeping Jenny W15 Trevor Balls Julia Deary 5 5.0
6 Pipit 56 Sam Cole   6 6.0
7 Naid W24 Geoff Little   7 7.0
8 Marsh Marigold W13 Tony Calver Chantelle Calver 8 8.0

May 24th - 24/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Osprey 55 Paul Welham   1 1.0
2 Pipit 56 Sam Cole   2 2.0

May 31st - 31/05/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Peewit 5 Guy Foulger Arabella Foulger 1 1.0
2 Speedwell W20 Graham Reeve Garie Catlin 2 2.0
3 Solan 72 Richard Dell   3 3.0
4   71     4 4.0
5 Pipit 56 Sam Cole   5 5.0
6 Marsh Thistle W30 Ian Pickering Carol Smalls 6 6.0
7 Naid W24 Geoff Little   DNF 8.0

June 6th - 07/06/2023

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Pipit 56 Sam Cole   1 1.0
2 Osprey 55 Paul Welham   2 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com