Saturday Waveneys

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 Total Nett
1st Pickle 1972 WOBYC Veronica Falat (2.0) 1.0 1.0 4.0 2.0
2nd Phantom Pharmacist 2121 OASC Ian Bradley 1.0 (3.0) 3.0 7.0 4.0
3rd Deja Blue 2137 DSC Simon Corey 3.0 (4.0) 2.0 9.0 5.0
4th Pingu 2127 WOBYC Adam Yorkston (5.0) 2.0 4.0 11.0 6.0
5th Renegade 2135 WOBYC Mark Langston 4.0 (7.0) 5.0 16.0 9.0
6th   2100 WOBYC Jonathan Blankley 7.0 5.0 (8.0) 20.0 12.0
7th   2134   Alex Reindorp 6.0 6.0 (7.0) 19.0 12.0
8th   1876 WOBYC Pete Matthews (11.0) 8.0 6.0 25.0 14.0
9th Hermione 2109 DSC Phil Halldron 9.0 9.0 (10.0) 28.0 18.0
10th Barnaby 1965 WOBYC Kyle Beamish 8.0 (12.0) 11.0 31.0 19.0
11th Little Egret 1943 RBSC Chris Foster (10.0) 10.0 9.0 29.0 19.0
12th Only Etty 1911 OASC Charmaine Ryland 12.0 11.0 (13.0) 36.0 23.0
13th   1817   Paul BurmanSmith 13.0 13.0 (14.0) 40.0 26.0
14th Retro Blue 1384 DSC Denise Judd (15.0) 15.0 12.0 42.0 27.0
15th   1498 DYC George Cormack 14.0 14.0 (15.0) 43.0 28.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Place Points
1 Phantom Pharmacist 2121 OASC Ian Bradley 1 1.0
2 Pickle 1972 WOBYC Veronica Falat 2 2.0
3 Deja Blue 2137 DSC Simon Corey 3 3.0
4 Renegade 2135 WOBYC Mark Langston 4 4.0
5 Pingu 2127 WOBYC Adam Yorkston 5 5.0
6   2134   Alex Reindorp 6 6.0
7   2100 WOBYC Jonathan Blankley 7 7.0
8 Barnaby 1965 WOBYC Kyle Beamish 8 8.0
9 Hermione 2109 DSC Phil Halldron 9 9.0
10 Little Egret 1943 RBSC Chris Foster 10 10.0
11   1876 WOBYC Pete Matthews 11 11.0
12 Only Etty 1911 OASC Charmaine Ryland 12 12.0
13   1817   Paul BurmanSmith 13 13.0
14   1498 DYC George Cormack 14 14.0
15 Retro Blue 1384 DSC Denise Judd 15 15.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Place Points
1 Pickle 1972 WOBYC Veronica Falat 1 1.0
2 Pingu 2127 WOBYC Adam Yorkston 2 2.0
3 Phantom Pharmacist 2121 OASC Ian Bradley 3 3.0
4 Deja Blue 2137 DSC Simon Corey 4 4.0
5   2100 WOBYC Jonathan Blankley 5 5.0
6   2134   Alex Reindorp 6 6.0
7 Renegade 2135 WOBYC Mark Langston 7 7.0
8   1876 WOBYC Pete Matthews 8 8.0
9 Hermione 2109 DSC Phil Halldron 9 9.0
10 Little Egret 1943 RBSC Chris Foster 10 10.0
11 Only Etty 1911 OASC Charmaine Ryland 11 11.0
12 Barnaby 1965 WOBYC Kyle Beamish 12 12.0
13   1817   Paul BurmanSmith 13 13.0
14   1498 DYC George Cormack 14 14.0
15 Retro Blue 1384 DSC Denise Judd 15 15.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Place Points
1 Pickle 1972 WOBYC Veronica Falat 1 1.0
2 Deja Blue 2137 DSC Simon Corey 2 2.0
3 Phantom Pharmacist 2121 OASC Ian Bradley 3 3.0
4 Pingu 2127 WOBYC Adam Yorkston 4 4.0
5 Renegade 2135 WOBYC Mark Langston 5 5.0
6   1876 WOBYC Pete Matthews 6 6.0
7   2134   Alex Reindorp 7 7.0
8   2100 WOBYC Jonathan Blankley 8 8.0
9 Little Egret 1943 RBSC Chris Foster 9 9.0
10 Hermione 2109 DSC Phil Halldron 10 10.0
11 Barnaby 1965 WOBYC Kyle Beamish 11 11.0
12 Retro Blue 1384 DSC Denise Judd 12 12.0
13 Only Etty 1911 OASC Charmaine Ryland 13 13.0
14   1817   Paul BurmanSmith 14 14.0
15   1498 DYC George Cormack 15 15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com