David Hannant 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1 Total Nett
1st Catastrophe Oulton Rater XX2 Jordan Levett Rosie Madin 980 1.0 1.0 1.0
2nd   K1 135 David Frary   1070 2.0 2.0 2.0
3rd Endeavour ILCA 7 / Laser 189268 James Nourse   1101 3.0 3.0 3.0
4th Just Pottering 2000 22696 Chris Jordan Gill Jordan 1114 4.0 4.0 4.0
5th Little Auk Broads OD 62 Chris Schonhut Victoria Lincoln-Crease 1142 5.0 5.0 5.0
6th Un Poco Loco RS Aero 7 2985 George Madin   1063 6.0 6.0 6.0
7th   RS Tera Sport* 1256 Emily Hooten   1536 7.0 7.0 7.0
8th   RS Aero 7 3322 Simon Lomax   1063 8.0 8.0 8.0
9th Pikachu Optimist 5997 Isaac Thomas   1635 9.0 9.0 9.0
10th Speedwell Waveney OD W20 Graham Reeve Laurence Read 1142 10.0 10.0 10.0
11th Naiad Waveney OD W24 Geoff Little Melita Thomas 1142 11.0 11.0 11.0
12th Marsh Thistle Waveney OD W30 Ian Pickering Carol Smalls 1142 12.0 12.0 12.0
13th   Heron 10509 Peter Stein   1345 13.0 13.0 13.0
14th Peewit Broads OD 5 Guy Foulger Arabella Foulger 1142 14.0 14.0 14.0
15th Osprey Broads OD 55 Paul Welham Karl Porter 1142 15.0 15.0 15.0
16th Terri the Tera RS Tera Sport* 1257 Lily-Rose Phillips   1536 16.0 16.0 16.0
17th Icarus ILCA 6 / Laser Radial 23 Jamie Dobson   1150 17.0 17.0 17.0
18th   RS Tera Sport* 1260 Harry Calver   1536 18.0 18.0 18.0
19th     5628 Annabel Hooten     19.0 19.0 19.0
20th Snoopy   6496 Jack Reeve     20.0 20.0 20.0

R1

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Catastrophe Oulton Rater XX2 Jordan Levett Rosie Madin 980 0:39:02 3 0:39:50 1.0
2   K1 135 David Frary   1070 0:44:30 3 0:41:35 2.0
3 Endeavour ILCA 7 / Laser 189268 James Nourse   1101 0:46:39 3 0:42:22 3.0
4 Just Pottering 2000 22696 Chris Jordan Gill Jordan 1114 0:47:13 3 0:42:23 4.0
5 Little Auk Broads OD 62 Chris Schonhut Victoria Lincoln-Crease 1142 0:50:45 3 0:44:26 5.0
6 Un Poco Loco RS Aero 7 2985 George Madin   1063 0:47:24 3 0:44:35 6.0
7   RS Tera Sport* 1256 Emily Hooten   1536 0:46:13 2 0:45:08 7.0
8   RS Aero 7 3322 Simon Lomax   1063 0:48:26 3 0:45:34 8.0
9 Pikachu Optimist 5997 Isaac Thomas   1635 0:49:41 2 0:45:35 9.0
10 Speedwell Waveney OD W20 Graham Reeve Laurence Read 1142 0:52:38 3 0:46:05 10.0
11 Naiad Waveney OD W24 Geoff Little Melita Thomas 1142 0:53:44 3 0:47:03 11.0
12 Marsh Thistle Waveney OD W30 Ian Pickering Carol Smalls 1142 0:54:14 3 0:47:29 12.0
13   Heron 10509 Peter Stein   1345 0:42:46 2 0:47:42 13.0
14 Peewit Broads OD 5 Guy Foulger Arabella Foulger 1142 0:54:50 3 0:48:01 14.0
15 Osprey Broads OD 55 Paul Welham Karl Porter 1142 0:55:00 3 0:48:10 15.0
16 Terri the Tera RS Tera Sport* 1257 Lily-Rose Phillips   1536 0:50:05 2 0:48:55 16.0
17 Icarus ILCA 6 / Laser Radial 23 Jamie Dobson   1150 0:37:59 2 0:49:33 17.0
18   RS Tera Sport* 1260 Harry Calver   1536 0:53:27 2 0:52:12 18.0
19     5628 Annabel Hooten     0:52:33 2 1:18:50 19.0
20 Snoopy   6496 Jack Reeve     0:55:18 2 1:22:57 20.0



Sailwave Scoring Software 2.29.0
www.sailwave.com