Phil Plant 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1 Total Nett
1st Thesis K1 168 Duncan Madin   1070 1.0 1.0 1.0
2nd Catastrophe Oulton Rater XX2 Jordan Levett Rosie Madin 980 2.5 2.5 2.5
2nd Endeavour ILCA 7 / Laser 189268 James Nourse   1101 2.5 2.5 2.5
4th   K1 135 David Frary   1070 4.0 4.0 4.0
5th Un Poco Loco RS Aero 7 2985 George Madin   1063 5.0 5.0 5.0
6th Little Auk Broads OD 62 Chris Schonhut Victoria Lincoln-Crease 1142 6.0 6.0 6.0
7th Marsh Thistle Waveney OD W30 Ian Pickering Carol Smalls 1142 7.0 7.0 7.0
8th Iris Waveney OD W10 Simon Marfleet Caroline Marfleet 1142 8.0 8.0 8.0
9th Out of the Blue Splash 742 Steve Harvey   1235 9.0 9.0 9.0
10th Naiad Waveney OD W24 Geoff Little Melita Thomas 1142 10.0 10.0 10.0
11th Marsh Marigold Waveney OD W13 Chantelle Calver Tony Calver 1142 11.0 11.0 11.0
12th   RS Aero 7 3322 Simon Lomax   1063 12.0 12.0 12.0
13th Osprey Broads OD 55 Paul Welham Karl Porter 1142 13.0 13.0 13.0
14th Splash Gordon Splash 822 Bethany Hood   1235 14.0 14.0 14.0
15th Cockoo Pint Waveney OD W17 Chris Wells Roger Asher 1142 15.0 15.0 15.0
16th Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 16.0 16.0 16.0
17th   RS Tera Sport 2141     1536 17.0 17.0 17.0
18th Pardon ILCA 4 / Laser 4.7 100332 Geoff Ansdell   1210 18.0 18.0 18.0
19th   ILCA 7 / Laser 189173 Ian Henderson   1101 19.0 19.0 19.0
20th   Heron 10509 Peter Stein   1345 20.0 20.0 20.0

R1

Start: Start 1, Finishes: Finish time, Time: 14:09
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Thesis K1 168 Duncan Madin   1070 0:49:04 3 0:45:51 1.0
2 Catastrophe Oulton Rater XX2 Jordan Levett Rosie Madin 980 0:47:10 3 0:48:08 2.5
2 Endeavour ILCA 7 / Laser 189268 James Nourse   1101 0:35:20 2 0:48:08 2.5
4   K1 135 David Frary   1070 0:51:53 3 0:48:29 4.0
5 Un Poco Loco RS Aero 7 2985 George Madin   1063 0:52:55 3 0:49:47 5.0
6 Little Auk Broads OD 62 Chris Schonhut Victoria Lincoln-Crease 1142 0:38:24 2 0:50:26 6.0
7 Marsh Thistle Waveney OD W30 Ian Pickering Carol Smalls 1142 0:39:24 2 0:51:45 7.0
8 Iris Waveney OD W10 Simon Marfleet Caroline Marfleet 1142 0:39:49 2 0:52:18 8.0
9 Out of the Blue Splash 742 Steve Harvey   1235 0:43:40 2 0:53:02 9.0
10 Naiad Waveney OD W24 Geoff Little Melita Thomas 1142 0:41:23 2 0:54:21 10.0
11 Marsh Marigold Waveney OD W13 Chantelle Calver Tony Calver 1142 0:41:40 2 0:54:44 11.0
12   RS Aero 7 3322 Simon Lomax   1063 0:39:26 2 0:55:39 12.0
13 Osprey Broads OD 55 Paul Welham Karl Porter 1142 0:42:32 2 0:55:52 13.0
14 Splash Gordon Splash 822 Bethany Hood   1235 0:46:38 2 0:56:38 14.0
15 Cockoo Pint Waveney OD W17 Chris Wells Roger Asher 1142 0:44:39 2 0:58:39 15.0
16 Lemon Tea Mirror (D/H) 68 Scott Thomas Phoebe Thomas 1387 0:55:33 2 1:00:05 16.0
17   RS Tera Sport 2141     1536 1:02:15 2 1:00:47 17.0
18 Pardon ILCA 4 / Laser 4.7 100332 Geoff Ansdell   1210 0:50:13 2 1:02:15 18.0
19   ILCA 7 / Laser 189173 Ian Henderson   1101 1:00:30 2 1:22:26 19.0
20   Heron 10509 Peter Stein   1345 0:38:09 1 1:25:06 20.0



Sailwave Scoring Software 2.29.0
www.sailwave.com