Bloodbath 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 37, Scoring system: Appendix A
Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
Gherkin Phantom 1266 WOBYC Ben Falat   1002 1.0 1.0 1.0
Catastrophe Oulton Rater (XX2) XX2 WOBYC Jordan Levett Harry Purvis 980 2.0 2.0 2.0
Pingu Streaker 2127 WOBYC Bethany Hood   1128 3.0 3.0 3.0
East Point Hansa 303 (Single) 19 Waveney Sailability Tony Barkes   1630 4.0 4.0 4.0
Toni RS 200 1123 BASC Sam Johnson Freya Welham 1046 5.0 5.0 5.0
  Phantom 1297 WOBYC Nick Crickmore   1002 6.0 6.0 6.0
Padfoot Optimist 4523 WOBYC Zoe Barnes   1635 7.0 7.0 7.0
Top Tomato Topper 48709 NBYC Jensen Jakob   1369 8.0 8.0 8.0
Merlin Broads OD 45   Richard Whitefoot   1142 9.0 9.0 9.0
Mayhem Wanderer (N/S) 1723 WOBYC Isaac Thomas Will Keys-Batson 1204 10.0 10.0 10.0
Tankard Norfolk OD 21 BASC Rory Kelsey   1248 11.0 11.0 11.0
Flying Fuller Hansa 303 (Single) 15 Waveney Sailability Owen Boar   1630 12.0 12.0 12.0
Barnaby Streaker 1965 WOBYC Nathan Clark   1128 13.0 13.0 13.0
Solo Topper 47543   John Whitefoot   1369 14.0 14.0 14.0
Phreetle Mirror (D/H) 69776   Annabel Hooten Annie Batson 1387 15.0 15.0 15.0
  Topper T4 BASC Isobelle Johnson   1369 16.0 16.0 16.0
  Musto Skiff 414 WOBYC Richard Smith   845 17.0 17.0 17.0
Grey Wolf ILCA 6 / Laser Radial 152416 WOBYC Charlie Porter   1150 18.0 18.0 18.0
S P Flyer Hansa 303 (Double) 21 Waveney Sailability Sophia Adams   1630 19.0 19.0 19.0
Rincewind Kestrel 1510 WOBYC Daniel Moriarty   1038 20.0 20.0 20.0
Water Rail Broads OD 39   Rob Johnson Billy Johnson 1142 21.0 21.0 21.0
Blue Bell RS Tera Sport 1256 WOBYC Emily Hooten   1445 22.0 22.0 22.0
  Topper 32962 WOBYC Ben Holman   1369 23.0 23.0 23.0
  RS Tera Sport 1260 WOBYC Harry Calver   1445 24.0 24.0 24.0
Take Me I'm Yours Scorpion 1 WOBYC Edward Nourse Jamie Dobson 1043 25.0 25.0 25.0
Cuckoo Pint Waveney OD W17 WOBYC Adam Yorkton   1142 26.0 26.0 26.0
Osprey Broads OD 55 WOBYC Paul Welham Karl Porter 1142 27.0 27.0 27.0
Oasis Topper 5744 BASC Bruno Ashford   1369 28.0 28.0 28.0
Aye Do Too RS Vision 170 WOBYC Chris Hailey   1137 29.0 29.0 29.0
  Topper 43490 WOBYC Charles Stock   1369 30.0 30.0 30.0
Wave Finder Mirror (D/H) 268 WOBYC Lily-Rose Phillips Jack Reeve 1387 31.0 31.0 31.0
Peewit Broads OD 5 WOBYC Guy Foulger Arabella Foulger 1142 38.0 DNF 38.0 38.0
Avocet Phantom 1321 WOBYC Gary Fuller   1002 38.0 DNF 38.0 38.0
Lemon Tea Mirror (D/H) 68 WOBYC Scott Thomas Phoebe Thomas 1387 38.0 DNF 38.0 38.0
Endeavour ILCA 7 / Laser 189268 WOBYC James Nourse   1101 38.0 DNF 38.0 38.0
Ghost Ship Hansa 303 (Single) 22 Waveney Sailability Bob Waters   1630 38.0 DNF 38.0 38.0
Un Poco Loco RS Aero 7 2985 WOBYC George Madin   1063 38.0 DNF 38.0 38.0

R1

Start: Start 1, Finishes: Finish time, Time: 15:45
Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
Gherkin Phantom 1266 WOBYC Ben Falat   1002 16:24:48 0:39:48 3 0:39:43 1.0
Catastrophe Oulton Rater (XX2) XX2 WOBYC Jordan Levett Harry Purvis 980 16:24:06 0:39:06 3 0:39:54 2.0
Pingu Streaker 2127 WOBYC Bethany Hood   1128 16:31:28 0:46:28 3 0:41:12 3.0
East Point Hansa 303 (Single) 19 Waveney Sailability Tony Barkes   1630 16:30:19 0:45:19 2 0:41:42 4.0
Toni RS 200 1123 BASC Sam Johnson Freya Welham 1046 16:28:44 0:43:44 3 0:41:49 5.0
  Phantom 1297 WOBYC Nick Crickmore   1002 16:27:11 0:42:11 3 0:42:06 6.0
Padfoot Optimist 4523 WOBYC Zoe Barnes   1635 16:31:03 0:46:03 2 0:42:15 7.0
Top Tomato Topper 48709 NBYC Jensen Jakob   1369 16:23:57 0:38:57 2 0:42:41 8.0
Merlin Broads OD 45   Richard Whitefoot   1142 16:34:15 0:49:15 3 0:43:08 9.0
Mayhem Wanderer (N/S) 1723 WOBYC Isaac Thomas Will Keys-Batson 1204 16:19:50 0:34:50 2 0:43:24 10.0
Tankard Norfolk OD 21 BASC Rory Kelsey   1248 16:21:09 0:36:09 2 0:43:27 11.0
Flying Fuller Hansa 303 (Single) 15 Waveney Sailability Owen Boar   1630 16:32:31 0:47:31 2 0:43:44 12.0
Barnaby Streaker 1965 WOBYC Nathan Clark   1128 16:34:38 0:49:38 3 0:44:00 13.0
Solo Topper 47543   John Whitefoot   1369 16:25:14 0:40:14 2 0:44:05 14.0
Phreetle Mirror (D/H) 69776   Annabel Hooten Annie Batson 1387 16:26:11 0:41:11 2 0:44:32 15.0
  Topper T4 BASC Isobelle Johnson   1369 16:25:42 0:40:42 2 0:44:36 16.0
  Musto Skiff 414 WOBYC Richard Smith   845 16:22:46 0:37:46 3 0:44:42 17.0
Grey Wolf ILCA 6 / Laser Radial 152416 WOBYC Charlie Porter   1150 16:37:06 0:52:06 3 0:45:18 18.0
S P Flyer Hansa 303 (Double) 21 Waveney Sailability Sophia Adams   1630 16:34:30 0:49:30 2 0:45:33 19.0
Rincewind Kestrel 1510 WOBYC Daniel Moriarty   1038 16:32:36 0:47:36 3 0:45:51 20.0
Water Rail Broads OD 39   Rob Johnson Billy Johnson 1142 16:39:12 0:54:12 3 0:47:28 21.0
Blue Bell RS Tera Sport 1256 WOBYC Emily Hooten   1445 16:31:38 0:46:38 2 0:48:24 22.0
  Topper 32962 WOBYC Ben Holman   1369 16:29:22 0:44:22 2 0:48:37 23.0
  RS Tera Sport 1260 WOBYC Harry Calver   1445 16:32:28 0:47:28 2 0:49:16 24.0
Take Me I'm Yours Scorpion 1 WOBYC Edward Nourse Jamie Dobson 1043 16:36:28 0:51:28 3 0:49:21 25.0
Cuckoo Pint Waveney OD W17 WOBYC Adam Yorkton   1142 16:23:20 0:38:20 2 0:50:21 26.0
Osprey Broads OD 55 WOBYC Paul Welham Karl Porter 1142 16:23:31 0:38:31 2 0:50:35 27.0
Oasis Topper 5744 BASC Bruno Ashford   1369 16:31:33 0:46:33 2 0:51:00 28.0
Aye Do Too RS Vision 170 WOBYC Chris Hailey   1137 16:24:41 0:39:41 2 0:52:21 29.0
  Topper 43490 WOBYC Charles Stock   1369 16:33:34 0:48:34 2 0:53:13 30.0
Wave Finder Mirror (D/H) 268 WOBYC Lily-Rose Phillips Jack Reeve 1387 16:35:00 0:50:00 2 0:54:04 31.0
Peewit Broads OD 5 WOBYC Guy Foulger Arabella Foulger 1142   DNF     38.0
Avocet Phantom 1321 WOBYC Gary Fuller   1002   DNF     38.0
Lemon Tea Mirror (D/H) 68 WOBYC Scott Thomas Phoebe Thomas 1387   DNF     38.0
Endeavour ILCA 7 / Laser 189268 WOBYC James Nourse   1101   DNF     38.0
Ghost Ship Hansa 303 (Single) 22 Waveney Sailability Bob Waters   1630   DNF     38.0
Un Poco Loco RS Aero 7 2985 WOBYC George Madin   1063   DNF     38.0



Sailwave Scoring Software 2.29.0
www.sailwave.com