Saturday Slow Handicap Septmber/October

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY September 2nd September 2nd R2 September 16th R1 September 16th R2 September 23rd R1 September 23rd R2 September 30th R1 September 30th R2 October 7th R1 October 7th R2 October 14th R1 October 14th R2 October 21st R1 October 12st R2 October 28th R1 October 28th R2 Total Nett
1st Pikachu Optimist 5997 Isaac Thomas   1635 1.0 1.0 (100.0 DNC) (100.0 DNC) 1.0 1.0 1.0 1.0 (3.0) (2.0) (100.0 DNC) (100.0 DNC) (2.0) 1.0 1.0 1.0 416.0 9.0
2nd Terri RS Tera Sport * 1257 Lily Phillips   1536 (3.0) 2.0 2.0 2.0 (3.0) (3.0) (4.0) (3.0) 1.0 (7.0) 2.0 3.0 (5.5) 3.0 3.0 3.0 49.5 21.0
3rd   RS Tera Sport * 1260 Harry Calver   1536 2.0 3.0 4.0 3.0 2.0 2.0 (100.0 DNC) (100.0 DNC) (5.0) (6.0) 3.0 4.0 4.0 (5.0) (5.0) (7.0) 255.0 27.0
4th Snoopy Optimist 6496 Jack Reeve   1635 (100.0 DNC) (100.0 DNC) 3.0 4.0 (100.0 DNC) (100.0 DNC) 2.0 2.0 6.0 5.0 (100.0 DNC) (100.0 DNC) 5.5 (100.0 DNC) 6.0 6.0 739.5 39.5
5th   RS Tera Sport * 1256 Emily Hooten   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 2.0 1.0 100.0 DNC 100.0 DNC 1.0 2.0 2.0 2.0 1,010.0 310.0
6th   Optimist 5628 Annabel Hooten   1635 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 4.0 4.0 100.0 DNC 100.0 DNC 3.0 4.0 4.0 5.0 1,024.0 324.0
7th Bamboo RS Tera Sport * 8 Phoebe Thomas   1536 5.0 6.0 (100.0 DNC) (100.0 DNC) 4.0 4.0 5.0 8.0 DNF (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 1,032.0 332.0
8th   Topper 28643 Charlie Clark   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 6.0 5.0 7.0 3.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 7.0 8.0 1,036.0 336.0
9th   Topper 44016 Nate Sparrow   1369 4.0 4.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 4.0 2.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,214.0 514.0
10th OptiBat Optimist 1 Evelyne Baines   1635 6.7 OOD 5.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 7.0 8.0 DNF (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,226.7 526.7
11th Doh-Nut Topper 43490 Nathan Clark   1369 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 1.0 1.0 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,402.0 702.0
12th Phreetle Mirror (S/H) 69776 Kyle Beamish   1377 (100.0 DNC) (100.0 DNC) 1.0 1.0 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,402.0 702.0
13th   RS Tera Sport * 2141 Thomas Henderson   1536 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 3.0 4.0 (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 1,407.0 707.0
14th Waldo Skipper 12 7157 Alan Cone Jessica 1305 (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) (100.0 DNC) 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 100.0 DNC 4.0 1,504.0 804.0

September 2nd - 02/09/2023

Start: Start 1, Finishes: Finish time, Time: 14:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:38:18 3 0:23:26 1.0
2   RS Tera Sport * 1260 Harry Calver   1536 0:37:34 3 0:24:27 2.0
3 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:38:31 3 0:25:05 3.0
4   Topper 44016 Nate Sparrow   1369 0:36:03 3 0:26:20 4.0
5 Bamboo RS Tera Sport * 8 Phoebe Thomas   1536 0:43:30 2 0:42:29 5.0
6 OptiBat Optimist 1 Evelyne Baines   1635 OOD     6.7

September 2nd R2 - 02/09/2023

Start: Start 1, Finishes: Finish time, Time: 15:54
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:40:52 4 0:25:00 1.0
2 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:41:54 4 0:27:17 2.0
3   RS Tera Sport * 1260 Harry Calver   1536 0:42:47 4 0:27:51 3.0
4   Topper 44016 Nate Sparrow   1369 0:39:22 4 0:28:45 4.0
5 OptiBat Optimist 1 Evelyne Baines   1635 0:38:33 2 0:47:09 5.0
6 Bamboo RS Tera Sport * 8 Phoebe Thomas   1536 0:40:38 2 0:52:54 6.0

September 16th R1 - 16/09/2023

Start: Start 1, Finishes: Finish time, Time: 14:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phreetle Mirror (S/H) 69776 Kyle Beamish   1377 0:34:02   0:24:43 1.0
2 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:42:14   0:27:30 2.0
3 Snoopy Optimist 6496 Jack Reeve   1635 0:48:29   0:29:39 3.0
4   RS Tera Sport * 1260 Harry Calver   1536 0:48:22   0:31:29 4.0

September 16th R2 - 16/09/2023

Start: Start 1, Finishes: Finish time, Time: 15:54
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phreetle Mirror (S/H) 69776 Kyle Beamish   1377 0:26:21   0:19:08 1.0
2 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:31:34   0:20:33 2.0
3   RS Tera Sport * 1260 Harry Calver   1536 0:32:55   0:21:26 3.0
4 Snoopy Optimist 6496 Jack Reeve   1635 0:37:18   0:22:49 4.0

September 23rd R1 - 23/09/2023

Start: Start 1, Finishes: Finish time, Time: 14:31
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:25:57   0:15:52 1.0
2   RS Tera Sport * 1260 Harry Calver   1536 0:27:05   0:17:38 2.0
3 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:27:24   0:17:50 3.0
4 Bamboo RS Tera Sport * 8 Phoebe Thomas   1536 0:29:26   0:19:10 4.0

September 23rd R2 - 23/09/2023

Start: Start 1, Finishes: Finish time, Time: 15:54
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:28:04   0:17:10 1.0
2   RS Tera Sport * 1260 Harry Calver   1536 0:29:25   0:19:09 2.0
3 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:30:02   0:19:33 3.0
4 Bamboo RS Tera Sport * 8 Phoebe Thomas   1536 0:38:30   0:25:04 4.0

September 30th R1 - 30/09/2023

Start: Start 1, Finishes: Elapsed time, Time: 14:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 50:54   0:31:08 1.0
2 Snoopy Optimist 6496 Jack Reeve   1635 51:08   0:31:16 2.0
3   RS Tera Sport * 2141 Thomas Henderson   1536 51:54   0:33:47 3.0
4 Terri RS Tera Sport * 1257 Lily Phillips   1536 52:12   0:33:59 4.0
5 Bamboo RS Tera Sport * 8 Phoebe Thomas   1536 53:01   0:34:31 5.0
6   Topper 28643 Charlie Clark   1369 50:47   0:37:06 6.0
7 OptiBat Optimist 1 Evelyne Baines   1635 1:10:00   0:42:49 7.0

September 30th R2 - 30/09/2023

Start: Start 1, Finishes: Elapsed time, Time: 15:54
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 44:26   0:27:11 1.0
2 Snoopy Optimist 6496 Jack Reeve   1635 49:26   0:30:14 2.0
3 Terri RS Tera Sport * 1257 Lily Phillips   1536 48:04   0:31:18 3.0
4   RS Tera Sport * 2141 Thomas Henderson   1536 49:12   0:32:02 4.0
5   Topper 28643 Charlie Clark   1369 48:51   0:35:41 5.0
6 Bamboo RS Tera Sport * 8 Phoebe Thomas   1536 DNF     8.0
6 OptiBat Optimist 1 Evelyne Baines   1635 DNF     8.0

October 7th R1 - 07/10/2023

Start: Start 1, Finishes: Finish time, Time: 14:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:16:53   0:11:00 1.0
2   RS Tera Sport * 1256 Emily Hooten   1536 0:16:57   0:11:02 2.0
3 Pikachu Optimist 5997 Isaac Thomas   1635 0:21:55   0:13:24 3.0
4   Optimist 5628 Annabel Hooten   1635 0:23:21   0:14:17 4.0
5   RS Tera Sport * 1260 Harry Calver   1536 0:22:31   0:14:40 5.0
6 Snoopy Optimist 6496 Jack Reeve   1635 0:24:31   0:15:00 6.0
7   Topper 28643 Charlie Clark   1369 0:22:04   0:16:07 7.0

October 7th R2 - 07/10/2023

Start: Start 1, Finishes: Finish time, Time: 15:54
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   RS Tera Sport * 1256 Emily Hooten   1536 0:31:08   0:20:16 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:34:18   0:20:59 2.0
3   Topper 28643 Charlie Clark   1369 0:30:55   0:22:35 3.0
4   Optimist 5628 Annabel Hooten   1635 0:39:14   0:24:00 4.0
5 Snoopy Optimist 6496 Jack Reeve   1635 0:40:23   0:24:42 5.0
6   RS Tera Sport * 1260 Harry Calver   1536 0:39:10   0:25:30 6.0
7 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:39:57   0:26:01 7.0

October 14th R1 - 14/10/2023

Start: Start 1, Finishes: Finish time, Time: 14:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Doh-Nut Topper 43490 Nathan Clark   1369 0:15:18   0:11:11 1.0
2 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:17:45   0:11:33 2.0
3   RS Tera Sport * 1260 Harry Calver   1536 0:18:36   0:12:07 3.0
4   Topper 44016 Nate Sparrow   1369 0:18:16   0:13:21 4.0

October 14th R2 - 14/10/2023

Start: Start 1, Finishes: Finish time, Time: 15:48
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Doh-Nut Topper 43490 Nathan Clark   1369 0:21:13   0:15:30 1.0
2   Topper 44016 Nate Sparrow   1369 0:21:27   0:15:40 2.0
3 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:26:12   0:17:03 3.0
4   RS Tera Sport * 1260 Harry Calver   1536 0:27:25   0:17:51 4.0

October 21st R1 - 21/10/2023

Start: Start 1, Finishes: Finish time, Time: 14:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   RS Tera Sport * 1256 Emily Hooten   1536 0:26:45   0:17:25 1.0
2 Pikachu Optimist 5997 Isaac Thomas   1635 0:31:42   0:19:23 2.0
3   Optimist 5628 Annabel Hooten   1635 0:32:06   0:19:38 3.0
4   RS Tera Sport * 1260 Harry Calver   1536 0:30:55   0:20:08 4.0
5 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:31:18   0:20:23 5.5
5 Snoopy Optimist 6496 Jack Reeve   1635 0:33:19   0:20:23 5.5

October 12st R2 - 21/10/2023

Start: Start 1, Finishes: Finish time, Time: 15:33
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:23:11   0:14:11 1.0
2   RS Tera Sport * 1256 Emily Hooten   1536 0:22:03   0:14:21 2.0
3 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:22:45   0:14:49 3.0
4   Optimist 5628 Annabel Hooten   1635 0:24:33   0:15:01 4.0
5   RS Tera Sport * 1260 Harry Calver   1536 0:23:33   0:15:20 5.0

October 28th R1 - 28/10/2023

Start: Start 1, Finishes: Finish time, Time: 14:30
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:24:37   0:15:03 1.0
2   RS Tera Sport * 1256 Emily Hooten   1536 0:23:32   0:15:19 2.0
3 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:23:44   0:15:27 3.0
4   Optimist 5628 Annabel Hooten   1635 0:25:39   0:15:41 4.0
5   RS Tera Sport * 1260 Harry Calver   1536 0:24:12   0:15:45 5.0
6 Snoopy Optimist 6496 Jack Reeve   1635 0:26:22   0:16:08 6.0
7   Topper 28643 Charlie Clark   1369 0:23:49   0:17:24 7.0

October 28th R2 - 28/10/2023

Start: Start 1, Finishes: Finish time, Time: 15:54
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Pikachu Optimist 5997 Isaac Thomas   1635 0:40:10   0:24:34 1.0
2   RS Tera Sport * 1256 Emily Hooten   1536 0:38:07   0:24:49 2.0
3 Terri RS Tera Sport * 1257 Lily Phillips   1536 0:38:37   0:25:08 3.0
4 Waldo Skipper 12 7157 Alan Cone Jessica 1305 0:33:22   0:25:34 4.0
5   Optimist 5628 Annabel Hooten   1635 0:42:41   0:26:06 5.0
6 Snoopy Optimist 6496 Jack Reeve   1635 0:42:53   0:26:14 6.0
7   RS Tera Sport * 1260 Harry Calver   1536 0:43:02   0:28:01 7.0
8   Topper 28643 Charlie Clark   1369 0:38:55   0:28:26 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com