Rank | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 / Laser Radial | 213542 | Jonathan Jones | 1150 | 1.0 | 1.0 | (100.0 DNC) | 102.0 | 2.0 | ||
2nd | Wanderer (N/S) | 1723 | George Madin | Rosie Madin | 1204 | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 | |
3rd | Rawhide | ILCA 6 / Laser Radial | 180288 | Simon Beckett | 1150 | 2.0 | 3.0 | (6.0) | 11.0 | 5.0 | |
4th | RS 200 | 1123 | 1046 | (8.0) | 5.0 | 2.0 | 15.0 | 7.0 | |||
5th | Club | ILCA 4 / Laser 4.7 | 16 | Nathan Clark | 1210 | 3.0 | 4.0 | (5.0) | 12.0 | 7.0 | |
6th | Kestrel | 1510 | Daniel Moriarty | 1038 | (100.0 DNC) | 6.0 | 3.0 | 109.0 | 9.0 | ||
7th | ILCA 7 / Laser | 152416 | 1101 | (7.0) | 7.0 | 4.0 | 18.0 | 11.0 | |||
8th | Streaker | 2134 | Alex Reindorp | 1128 | 5.0 | (100.0 DNC) | 100.0 DNC | 205.0 | 105.0 | ||
9th | Broad Bean | OK | 71 | 1104 | 6.0 | (100.0 DNC) | 100.0 DNC | 206.0 | 106.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 213542 | Jonathan Jones | 1150 | 0:35:24 | 0:30:47 | 1.0 | |||
2 | Rawhide | ILCA 6 / Laser Radial | 180288 | Simon Beckett | 1150 | 0:36:13 | 0:31:30 | 2.0 | ||
3 | Club | ILCA 4 / Laser 4.7 | 16 | Nathan Clark | 1210 | 0:38:12 | 0:31:34 | 3.0 | ||
4 | Wanderer (N/S) | 1723 | George Madin | Rosie Madin | 1204 | 0:38:06 | 0:31:39 | 4.0 | ||
5 | Streaker | 2134 | Alex Reindorp | 1128 | 0:35:47 | 0:31:43 | 5.0 | |||
6 | Broad Bean | OK | 71 | 1104 | 0:36:06 | 0:32:42 | 6.0 | |||
7 | ILCA 7 / Laser | 152416 | 1101 | 0:36:37 | 0:33:15 | 7.0 | ||||
8 | RS 200 | 1123 | 1046 | 0:37:51 | 0:36:11 | 8.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 213542 | Jonathan Jones | 1150 | 0:35:32 | 0:30:54 | 1.0 | |||
2 | Wanderer (N/S) | 1723 | George Madin | Rosie Madin | 1204 | 0:37:45 | 0:31:21 | 2.0 | ||
3 | Rawhide | ILCA 6 / Laser Radial | 180288 | Simon Beckett | 1150 | 0:36:35 | 0:31:49 | 3.0 | ||
4 | Club | ILCA 4 / Laser 4.7 | 16 | Nathan Clark | 1210 | 0:38:46 | 0:32:02 | 4.0 | ||
5 | RS 200 | 1123 | 1046 | 0:36:05 | 0:34:30 | 5.0 | ||||
6 | Kestrel | 1510 | Daniel Moriarty | 1038 | 0:36:42 | 0:35:21 | 6.0 | |||
7 | ILCA 7 / Laser | 152416 | 1101 | 0:38:57 | 0:35:23 | 7.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wanderer (N/S) | 1723 | George Madin | Rosie Madin | 1204 | 0:37:06 | 0:30:49 | 1.0 | ||
2 | RS 200 | 1123 | 1046 | 0:36:34 | 0:34:58 | 2.0 | ||||
3 | Kestrel | 1510 | Daniel Moriarty | 1038 | 0:36:34 | 0:35:14 | 3.0 | |||
4 | ILCA 7 / Laser | 152416 | 1101 | 0:41:02 | 0:37:16 | 4.0 | ||||
5 | Club | ILCA 4 / Laser 4.7 | 16 | Nathan Clark | 1210 | 0:45:37 | 0:37:42 | 5.0 | ||
6 | Rawhide | ILCA 6 / Laser Radial | 180288 | Simon Beckett | 1150 | 23:43:20 | 20:37:41 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com