Sailing programme
Oulton Week 2024 18th to 23rd August
To be sailed under the burgee of Waveney & Oulton Broad Yacht Club:
For trophies sailed for daily throughout the week the number of races to count shall be one less than the number sailed, unless only 2 races are sailed in which case both count. ENTRIES MUST BE MADE IN ADVANCE, see: ENTRY DETAILS.
DAILY PROGRAMME:
09.57 | Mixed One Designs | San Diego Trophy. Cubitt Trophy: 1st boat normally moored on Oulton Broad |
10.45 10.48 10.51 10.54 10.57 | Fast Handicap Lasers Slow handicap Optimist Hansa 303 | (excluding Lasers) Fireball Trophy. Laser Shield. (excluding Optimists) Cucumber Bowl. Optimist Trophy. Castle Bay Trophy (Mon, Wed, Fri only). |
12.00 12.03 | River Cruisers (Fast) River Cruisers (Slow) | Combined result for Goldfish Bowl; SRCC Trophy for 1st boat with handicap of 15% and above. Matilda Trophy for 1st boat in the fleet that did not win overall. |
13.00 13.03 | Fast Handicap Slow Handicap | Regatta Trophy. Lucy Brighton Trophy, Charles Longley Trophy and William Brighton Trophy for 1st Junior. |
13.45 13.51 | Waveney OD Yare & Bure OD | Oulton Week Trophy. Apollo Cup (except Friday). |
14.21 14.27 | Broads OD Squibs | Jubilee Points Trophy. Norman Blowers Cup. |
15.15 15.18 15.21 15.24 | Fast Handicap Norfolk Dinghies Slow Handicap Hansa 303 | Plain Sailing Trophy (except Friday) (except Friday) Progress Cup and Ragged Robin Trophy (except Friday) Castle Bay Trophy (Monday, Wednesday. Friday race at 13.06). |
16.15 | Mixed One Designs | Regatta Trophy (The Big Trophy for runner-up;
George Trotter Trophy for 1st WOBYC helm aged 60+)
(except Friday |
17.24 17.27 | River Cruisers (Fast) River Cruisers (Slow) | Combined results for Woodruff Trophy. Ames Memorial Trophy for 1st boat in Fast Fleet counting all races in Midday and Evening series (no discards). |
Friday afternoon:
12.00 12.03 | River Cruisers (fast) River Cruisers (slow) | Combined result for Goldfish Bowl; SRCC Trophy for 1st boat with handicap of 15% and above. Matilda Trophy for 1st boat in the fleet that did not win overall. |
13.00 13.03 13.06 | Fast Handicap Slow Handicap Hansa 303 dinghies | Regatta Trophy. Lucy Brighton Trophy, Charles Longley Trophy and William Brighton Trophy for 1st Junior. Castle Bay Trophy. |
13.54 | Waveney OD | Oulton Week Trophy |
14.12 14.18 | Broads OD Squibs | Jubilee Points Trophy Norman Blowers Cup |
15.45 15.48 | Bloodbath Allcomers Race | Bloodbath Shield |
One Race Trophies:
Sunday:
09.57 Mixed One Designs Pensive Temptress Trophy
13.00 Fast Handicap Courage Cup
13.03 Slow Handicap Plaisir Cup
14.21 Broads OD Oulton Regatta Cream Jug
16.15 Mixed One Designs George Catchpole Cup
Monday:
13.00 Fast Handicap Catchpole Trophy
13.03 Slow Handicap Wherry Trophy
18.30 keelboat helms over 40 Pensioners Plate
Tuesday evening:
18.30 BOD Junior Race
Wednesday:
09.57 Mixed One Designs Jimmy Gibbs Tankard
12.00/12.03 River Cruisers Blakes Cup for 1st from combined Fast and Slow fleets; Bonito Trophy for 1st on handicap in Fast Fleet.
13.00 Fast Handicap Speedwell Cup
18.30 Keelboat 4-boat team racing Blackburn Trophy
Thursday evening:
18.30 BOD Ladies Race Forsythe Cup
Friday:
15.45/48 Bloodbath Race: Overall winner: Bloodbath Trophy. 1st wooden boat: Crisis Trophy
Last updated 19:48 on 19 July 2024