Commodores Board
Past Commodores of W&OBYC:
1946 Robert H. Stevenson | 1947 Robert H. Stevenson | 1948 Charles Day |
1949 Charles Goodey | 1950 Geoffrey L. Talbot | 1951 George W. Barker |
1952 Lady Mayhew | 1953 Lady Mayhew | 1954 John E. Tuttle |
1955 Dr Arthur C. Gee | 1956 Sidney W. Mobbs | 1957 Sidney W. Mobbs |
1958 Selwyn T. Watson | 1959 Harold B. Gearing | 1960 George W. Middleton |
1961 Douglas H. Blewitt | 1962 Russell (Rusty) R. Leech | 1963 Alan C. Paine |
1964 John N. Martin | 1965 Terrance W. Robinson | 1966 Terrance W. Robinson |
1967 Terrance W. Robinson | 1968 Cyril. A. Jones | 1969 Roy J. Prior |
1970 John P. G. Dunne | 1971 Frederick G. Bowles | 1972 Mike F. Daniels |
1973 Julian J. A. Mobbs | 1974 Patrick J. Hardiman | 1975 R. W (Bill) Vaughan |
1976 H. David Hannant | 1977 Peter E. Hornagold | 1978 Ivan C. Darby |
1979 Jim M. Brown | 1980 Mrs. Judyth (Judy) Ward | 1981 James E. Holmes |
1982 John E. Collins | 1983 Bernard G. Bagge | 1984 Charles A. Longley |
1985 James M. Brown | 1986 David E. Brooke | 1987 Michael A. Jeffery |
1988 Frederick G. Bowles | 1989 David P. Gooch | 1990 Neil W. J. Hunt |
1991 John B. Catchpole | 1992 Ian R. Colby | 1993 Scott N. Thomas |
1994 Mrs. Mary Bray | 1995 H. David Hannant | 1996 Colin G. Fuller |
1997 David E. Brooke | 1998 Gordon H. Stables | 1999 N. A. (Tony) Calver |
2000 Keith Wood | 2001 Geoff Mills | 2002 Phil Plant |
2003 Gordon H. Stables | 2004 Jenny Riley | 2005 Chris Wells |
2006 Roger Asher | 2007 Mike Davies | 2008 Eric G. Pearce |
2009 Phil Plant | 2010 Phil Plant | 2011 Nick Smith |
2012 David P. Gooch | 2013 David P. Gooch | 2014 P.A. (Phil) Large |
2015 N. A. (Tony) Calver | 2016 N. A. (Tony) Calver | 2017 N. A. (Tony) Calver |
2018 N. A. (Tony) Calver | 2019 N. A. (Tony) Calver | 2020 Phil Cooper |
2021 Phil Cooper | 2022 Maureen Horne | 2023 Maureen Horne
|
2024 Kyle Beamish | ||
Last updated 07:38 on 10 January 2024